2015 Canada Winter Games (Men)

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Jeremy McKenna Prince Edward Island 6 23 8 15 2 1
2 Carson MacKinnon Prince Edward Island 6 16 12 4 4 1
3 Thomas Casey Prince Edward Island 6 14 2 12 0 0
4 Adam Dawe Newfoundland & Labrador 6 13 10 3 6 3
5 Gabriel Vilardi Ontario 6 12 5 7 0 2
6 Ryan McLeod Ontario 6 11 6 5 4 2
7 Antoine Morand Québec 6 11 5 6 4 1
8 Kyle McGrath Newfoundland & Labrador 6 10 6 4 2 0
9 Joel Bishop Newfoundland & Labrador 6 10 4 6 14 2
10 Joseph Veleno Québec 6 10 4 6 6 0
11 Zachary Thususka Prince Edward Island 6 9 4 5 8 2
12 Brodie MacArthur Prince Edward Island 6 9 3 6 0 1
13 Chris McQuaid Prince Edward Island 6 9 2 7 4 0
14 Ryan Ricketts Newfoundland & Labrador 6 8 4 4 6 0
15 Noah Dobson Prince Edward Island 6 8 4 4 4 0
16 Blake Jamieson Prince Edward Island 6 8 3 5 4 0
17 Arnaud Durandeau Québec 6 8 3 5 2 1
18 Kyle Olson Alberta 6 8 2 6 4 1
19 Nathan Kenny Newfoundland & Labrador 6 8 2 6 2 0
20 Owen Tippett Ontario 6 8 2 6 0 2
21 Maxime Comtois Québec 6 8 2 6 8 1
22 Jaret Anderson-Dolan Alberta 6 7 4 3 4 0
23 Jordan Bellerive British Columbia 6 7 4 3 16 2
24 Brett Davis Manitoba 6 7 3 4 2 0
25 Shaun Miller Nova Scotia 6 7 3 4 0 2
26 Dallas Farrell Prince Edward Island 6 7 3 4 6 1
27 Jonas Leas Yukon 5 7 3 4 4 1
28 Peyton Hoyt New Brunswick 7 7 2 5 16 0
29 Markus Phillips Ontario 6 7 2 5 6 1
30 Syl Yoston Prince Edward Island 6 7 2 5 2 1
31 Joseph Gareffa Ontario 6 7 1 6 0 0
32 Mark Barrett Newfoundland & Labrador 6 7 0 7 6 0
33 Ethan Crossman New Brunswick 7 6 4 2 6 1
34 Shane Bowers Nova Scotia 6 6 4 2 2 0
35 Josh Paterson Alberta 6 6 3 3 0 2
36 Justin Almeida British Columbia 6 6 3 3 0 0
37 Simon Boyko Ontario 6 6 3 3 0 2
38 Adam Capannelli Québec 6 6 1 5 4 1
39 Evan Gallant Prince Edward Island 6 5 5 0 0 0
40 Hayden Ostir Manitoba 6 5 4 1 2 1
41 Michael Cyr New Brunswick 7 5 4 1 0 2
42 Joël Teasdale Québec 6 5 4 1 2 1
43 James Malm British Columbia 6 5 3 2 2 2
44 Ben Jones Ontario 6 5 3 2 4 0
45 Tayler Read Prince Edward Island 6 5 3 2 4 1
46 Zane Franklin Alberta 6 5 2 3 2 2
47 Brock McLeod Nova Scotia 6 5 2 3 0 1
48 Zachary Gallant Ontario 6 5 2 3 6 0
49 Brady Gilmour Ontario 6 5 1 4 0 1
50 Isaac Ratcliffe Ontario 6 5 1 4 6 1
51 Keenan MacIsaac Nova Scotia 6 5 0 5 14 0
52 Connor Gutenberg Manitoba 6 4 3 1 2 0
53 Brett Neumann Ontario 6 4 3 1 0 1
54 Nick Suzuki Ontario 6 4 3 1 0 0
55 Gavin Lawrie Yukon 5 4 3 1 0 1
56 Brett Leason Alberta 6 4 2 2 2 2
57 Brendan Semchuk British Columbia 6 4 2 2 6 0
58 Leif Mattson Manitoba 6 4 2 2 4 0
59 Ryan Roche Newfoundland & Labrador 6 4 2 2 0 0
60 Jake Hobson Saskatchewan 7 4 2 2 4 1
61 Riley Smoler Yukon 5 4 2 2 15 0
62 Ian Mitchell Alberta 6 4 1 3 2 1
63 Brett Stapley British Columbia 6 4 1 3 6 0
64 Connor Dewar Manitoba 6 4 1 3 2 0
65 James McIsaac Manitoba 6 4 1 3 4 1
66 Jett Woo Manitoba 6 4 1 3 2 0
67 Dominik Reid New Brunswick 7 4 1 3 4 0
68 Matthew Grouchy Newfoundland & Labrador 6 4 1 3 8 1
69 Evan White Newfoundland & Labrador 6 4 1 3 2 0
70 Cole Rafuse Nova Scotia 6 4 1 3 6 0
71 Brodie MacMillan Prince Edward Island 6 4 1 3 2 0
72 Jordan Sandhu British Columbia 6 4 0 4 2 0
73 Max Martin Manitoba 6 4 0 4 4 0
74 Hayden Davis Ontario 6 4 0 4 2 0
75 Ryan Boswall Prince Edward Island 6 4 0 4 4 0
76 Jack Desroches Prince Edward Island 6 4 0 4 8 0
77 Logan Mazerolle Alberta 6 3 2 1 6 1
78 Kobe Mohr Alberta 6 3 2 1 8 1
79 Ty Smith Alberta 6 3 2 1 2 1
80 Chase Stevenson British Columbia 6 3 2 1 0 0
81 Cody Langmead Newfoundland & Labrador 5 3 2 1 2 0
82 Greg Meireles Ontario 6 3 2 1 2 1
83 Kallum Muirhead Prince Edward Island 6 3 2 1 12 1
84 McKenzie Welke Saskatchewan 7 3 2 1 10 1
85 Mac Benn-Whipp Yukon 5 3 2 1 18 0
86 Dylan Cozens Yukon 5 3 2 1 2 0
87 Alex Lavoie New Brunswick 7 3 1 2 14 1
88 Ian Smallwood Newfoundland & Labrador 6 3 1 2 14 0
89 Matthew Templeman Newfoundland & Labrador 6 3 1 2 2 0
90 Derek Gentile Nova Scotia 6 3 1 2 2 0
91 Tommy Cardinal Québec 6 3 1 2 10 0
92 Charlie Lacombe Québec 6 3 1 2 4 1
93 Dylan Plouffe Alberta 6 3 0 3 8 0
94 Scott Walford British Columbia 6 3 0 3 4 0
95 Tanner Mole Manitoba 6 3 0 3 2 0
96 Matthew O’Leary Newfoundland & Labrador 6 3 0 3 0 0
97 Jared McIsaac Nova Scotia 6 3 0 3 2 0
98 Quinn Hanna Ontario 6 3 0 3 4 0
99 Matt Braga Yukon 5 3 0 3 4 0
100 Jake Harrison British Columbia 6 2 2 0 2 1
101 Ian Briscoe Manitoba 6 2 2 0 2 0
102 Cayden Kraus Manitoba 6 2 2 0 19 0
103 Samuel Leblanc New Brunswick 7 2 2 0 2 0
104 Thomas Hagan Newfoundland & Labrador 6 2 2 0 2 0
105 Anthony Poulin Québec 6 2 2 0 2 0
106 Joe Stokes Yukon 5 2 2 0 0 2
107 Ryan  Anderson  Alberta 6 2 1 1 4 0
108 Jeremy Klessens Alberta 6 2 1 1 0 0
109 Conner McDonald British Columbia 5 2 1 1 20 0
110 Jordan Robinson British Columbia 5 2 1 1 0 0
111 Michael Rasmussen British Columbia 6 2 1 1 4 0
112 Tyler Campbell Manitoba 6 2 1 1 4 1
113 Logan Christensen Manitoba 6 2 1 1 0 0
114 Austin Daniels Northwest Territories 5 2 1 1 0 1
115 Jack Cameron Nova Scotia 6 2 1 1 2 1
116 Walter Flower Nova Scotia 6 2 1 1 0 1
117 Chance Adrian Saskatchewan 7 2 1 1 6 0
118 Erik Gardiner Saskatchewan 7 2 1 1 6 1
119 Jake Leschyshyn Saskatchewan 7 2 1 1 6 0
120 Connor Tuffs Saskatchewan 7 2 1 1 2 0
121 Mathew Cooper Yukon 5 2 1 1 4 1
122 Jesse McCuaig Yukon 5 2 1 1 2 0
123 James Hamblin Alberta 5 2 0 2 2 0
124 Nolan Kneen British Columbia 6 2 0 2 6 0
125 Ethan O’Rourke British Columbia 6 2 0 2 2 0
126 Samuel Bastille New Brunswick 7 2 0 2 2 0
127 Adam McCormick New Brunswick 7 2 0 2 0 0
128 Denis Toner New Brunswick 7 2 0 2 8 0
129 Cameron Simms Newfoundland & Labrador 5 2 0 2 0 0
130 Brandon Lucas Newfoundland & Labrador 6 2 0 2 6 0
131 Logan Foster Saskatchewan 7 2 0 2 2 0
132 Bryce Anderson Yukon 5 2 0 2 2 0
133 Ethan McIndoe Alberta 6 1 1 0 2 1
134 Jarret Tyszka British Columbia 6 1 1 0 4 0
135 Christopher Ferron New Brunswick 7 1 1 0 2 0
136 Michael Joseph New Brunswick 7 1 1 0 4 1
137 Brady Daniels Northwest Territories 5 1 1 0 12 1
138 River Ross Northwest Territories 5 1 1 0 2 0
139 Alex Skinner Northwest Territories 5 1 1 0 10 0
140 Avery Warner Nova Scotia 4 1 1 0 2 1
141 Kynan Berger Nova Scotia 6 1 1 0 15 1
142 Tristyn DeRoose Saskatchewan 7 1 1 0 6 0
143 Jake Kustra Saskatchewan 7 1 1 0 28 0
144 Landon Markovich Saskatchewan 7 1 1 0 6 0
145 Ryan Troke Yukon 5 1 1 0 0 0
146 Ryan Peckford Alberta 4 1 0 1 0 0
147 Owen Hardy British Columbia 6 1 0 1 2 0
148 Nick Watson British Columbia 6 1 0 1 2 0
149 Conor Timlick Manitoba 6 1 0 1 0 0
150 Alex Hopkins Northwest Territories 5 1 0 1 6 0
151 Tanner Mandeville Northwest Territories 5 1 0 1 8 0
152 Dawson McMeekin Northwest Territories 5 1 0 1 2 0
153 Taltson McQueen Northwest Territories 5 1 0 1 2 0
154 Liam Wong Northwest Territories 5 1 0 1 0 0
155 Ben Higgins Nova Scotia 6 1 0 1 0 0
156 Logan O’Neil Nova Scotia 6 1 0 1 4 0
157 Bradley Shaw Nova Scotia 6 1 0 1 2 0
158 Ian Blacker Ontario 6 1 0 1 10 0
159 Brechan MacLean Prince Edward Island 6 1 0 1 8 0
160 Antoine Crête-Belzile Québec 6 1 0 1 0 0
161 Nicolas Guay Québec 6 1 0 1 2 0
162 Sacha Roy Québec 6 1 0 1 2 0
163 Alex-Olivier Voyer Québec 6 1 0 1 2 0
164 Kyle Bosch Saskatchewan 7 1 0 1 6 0
165 Jared Hamm Saskatchewan 7 1 0 1 0 0
166 Dawson Holt Saskatchewan 7 1 0 1 12 0
167 Brayden Pachal Saskatchewan 7 1 0 1 12 0
168 Riley Sawchuk Saskatchewan 7 1 0 1 0 0
169 Carson Welke Saskatchewan 7 1 0 1 4 0
170 Johnny Elias Yukon 5 1 0 1 2 0
171 Cruz Goodman Yukon 5 1 0 1 4 0
172 Lukas Jirousek Yukon 5 1 0 1 2 0
173 Dane Dow Alberta 1 0 0 0 0 0
174 Ian Scott Alberta 5 0 0 0 0 0
175 Jarrod Gourley Alberta 6 0 0 0 12 0
176 Jantzen Leslie Alberta 6 0 0 0 4 0
177 Dominic Schiemann Alberta 6 0 0 0 4 0
178 Lucas Cullen British Columbia 1 0 0 0 0 0
179 Dorrin Sekikawa-Luding British Columbia 3 0 0 0 0 0
180 Jordan Hollett British Columbia 6 0 0 0 0 0
181 Matthew Radomsky Manitoba 2 0 0 0 0 0
182 Dylan Myskiw Manitoba 4 0 0 0 0 0
183 Josh Brook Manitoba 6 0 0 0 4 0
184 Cody Glass Manitoba 6 0 0 0 0 0
185 Tyler Jubenvill Manitoba 6 0 0 0 4 0
186 Mason Martin Manitoba 6 0 0 0 2 0
187 Jacob Stewart New Brunswick 3 0 0 0 0 0
188 Jack Ryan New Brunswick 4 0 0 0 0 0
189 William Basque New Brunswick 7 0 0 0 0 0
190 Pierre Bourgoin New Brunswick 7 0 0 0 2 0
191 Walker Campbell New Brunswick 7 0 0 0 2 0
192 Curran Daley New Brunswick 7 0 0 0 2 0
193 Cole Easton New Brunswick 7 0 0 0 12 0
194 Tristan Mercure New Brunswick 7 0 0 0 2 0
195 Ben Reid New Brunswick 7 0 0 0 6 0
196 Matthew Normore Newfoundland & Labrador 3 0 0 0 0 0
197 Zachary Rose Newfoundland & Labrador 4 0 0 0 0 0
198 David Moore Newfoundland & Labrador 6 0 0 0 0 0
199 Alex Noseworthy Newfoundland & Labrador 6 0 0 0 2 0
200 Ethan Carey Northwest Territories 3 0 0 0 0 0
201 Danie Enge Northwest Territories 3 0 0 0 0 0
202 AJ Charlie Northwest Territories 4 0 0 0 2 0
203 Josh Beland Northwest Territories 5 0 0 0 6 0
204 Lonan Bulger Northwest Territories 5 0 0 0 0 0
205 Connor Fleming Northwest Territories 5 0 0 0 2 0
206 Drake Giroux Northwest Territories 5 0 0 0 6 0
207 Jayden Grandjambe Northwest Territories 5 0 0 0 0 0
208 Evan Matatall Northwest Territories 5 0 0 0 0 0
209 Lochlan Munro Northwest Territories 5 0 0 0 0 0
210 Sam Schofield Northwest Territories 5 0 0 0 0 0
211 Kirklin Allen Nova Scotia 1 0 0 0 2 0
212 Matthew Welsh Nova Scotia 5 0 0 0 0 0
213 Nick Cullen Nova Scotia 6 0 0 0 4 0
214 Bradley Dawe Nova Scotia 6 0 0 0 0 0
215 Christian Huntley Nova Scotia 6 0 0 0 0 0
216 Jacob Myra Nova Scotia 6 0 0 0 4 0
217 Brendan Bonello Ontario 2 0 0 0 0 0
218 Michael DiPietro Ontario 4 0 0 0 0 0
219 Jakob Brahaney Ontario 6 0 0 0 2 0
220 Reilly Webb Ontario 6 0 0 0 0 0
221 Noah Laybolt Prince Edward Island 2 0 0 0 0 0
222 Luke Oliver Prince Edward Island 4 0 0 0 0 0
223 Carlos McManaman Prince Edward Island 6 0 0 0 2 0
224 Dereck Baribeau Québec 3 0 0 0 0 0
225 Alex D’Orio Québec 3 0 0 0 0 0
226 Yan Aucoin Québec 6 0 0 0 2 0
227 Jocktan Chainey Québec 6 0 0 0 2 0
228 Alexander Krief Québec 6 0 0 0 0 0
229 Jordan Lepage Québec 6 0 0 0 0 0
230 Antoine Lessard Québec 6 0 0 0 2 0
231 Hunter Arps Saskatchewan 3 0 0 0 0 0
232 Joel Grzybowski Saskatchewan 5 0 0 0 0 0
233 Ty Prefontaine Saskatchewan 7 0 0 0 0 0
234 Carson Sass Saskatchewan 7 0 0 0 2 0
235 Tynan Hope Yukon 2 0 0 0 0 0
236 Ethan Vanderkley Yukon 3 0 0 0 0 0
237 Matthew Butler Yukon 5 0 0 0 4 0
238 Kaine Comin Yukon 5 0 0 0 6 0
239 Niall Lawrie Yukon 5 0 0 0 4 0
240 Brett Walchuk Yukon 5 0 0 0 6 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Jordan Hollett British Columbia 6 260 137 120 17 0 3.92 0.876
2 Ian Scott Alberta 5 300 147 137 10 0 2.00 0.932
3 Matthew Welsh Nova Scotia 5 312 169 155 14 0 2.69 0.917
4 Joel Grzybowski Saskatchewan 5 302 160 141 19 0 3.77 0.881
5 Dylan Myskiw Manitoba 4 240 100 89 11 0 2.75 0.890
6 Jack Ryan New Brunswick 4 240 137 119 18 0 4.50 0.869
7 Zachary Rose Newfoundland & Labrador 4 232 129 110 19 0 4.91 0.853
8 Michael DiPietro Ontario 4 240 102 99 3 2 0.75 0.971
9 Luke Oliver Prince Edward Island 4 241 101 90 11 1 2.74 0.891
10 Dorrin Sekikawa-Luding British Columbia 3 100 36 28 8 0 4.80 0.778
11 Jacob Stewart New Brunswick 3 180 95 83 12 0 4.00 0.874
12 Matthew Normore Newfoundland & Labrador 3 129 33 30 3 1 1.40 0.909
13 Danie Enge Northwest Territories 3 140 123 103 20 0 8.57 0.837
14 Ethan Carey Northwest Territories 3 140 132 102 30 0 12.86 0.773
15 Dereck Baribeau Québec 3 180 90 81 9 0 3.00 0.900
16 Alex D’Orio Québec 3 179 78 68 10 0 3.35 0.872
17 Hunter Arps Saskatchewan 3 130 64 59 5 0 2.31 0.922
18 Ethan Vanderkley Yukon 3 180 160 129 31 0 10.33 0.806
19 Matthew Radomsky Manitoba 2 120 46 41 5 0 2.50 0.891
20 Brendan Bonello Ontario 2 120 82 75 7 0 3.50 0.915
21 Noah Laybolt Prince Edward Island 2 120 22 21 1 1 0.50 0.955
22 Tynan Hope Yukon 2 120 47 44 3 0 1.50 0.936
23 Dane Dow Alberta 1 60 26 22 4 0 4.00 0.846
24 Kirklin Allen Nova Scotia 1 60 26 21 5 0 5.00 0.808
Videos
Photos
TELUS: REG 6 – STR 3 (Bronze Medal)
Miller and Woods had three points apiece to lead the Pat Canadians over the Bisons for bronze.
TELUS: TOR - CHA (Gold Medal)
Bonsteel scored twice and Ewing made 35 saves, leading the Young Nationals to their first TELUS Cup title.
TELUS: TOR 3 – REG 1 (Semifinal)
Regan got the winner seven minutes into the third period to send the Young Nationals to the final.
TELUS: CHA 7 – STR 1 (Semifinal)
The Grenadiers scored the game’s final seven goals to beat the Bisons and return to the gold medal game.
Close
Credit