2015 Canada Winter Games (Men)

Presented By newlogo
481

Yukon

2015 Canada Winter Games (Men)

#   Player Pos Shoots Height Weight DOB Hometown Current Team NHL Draft
3 Bryce Anderson Forward R 5'6" 135 03-01-1999 Whitehorse, YT
4 Riley Smoler Forward L 5'9" 155 01-21-1999 Whitehorse, YT
5 Johnny Elias Forward R 5'6" 125 11-27-2000 Whitehorse, YT
6 Lukas Jirousek Forward L 6'2 192 08-06-2000 Whitehorse, Y.T.
9 Kaine Comin Forward L 5'9" 145 11-29-1999 Whitehorse, YT
11 Joe Stokes Forward L 5'8" 135 01-03-2000 Whitehorse, YT
14 Jesse McCuaig Forward R 5'10" 160 05-31-1999 Whitehorse, YT
15 Ryan Troke Forward L 5'7" 135 08-25-1999 Whitehorse, YT
16 Gavin Lawrie Forward R 5'9" 140 01-16-1999 Whitehorse, YT
17 Jonas Leas Forward L 5'7" 155 12-22-1999 Whitehorse, YT
18 Dylan Cozens Forward R 6'3 189 02-09-2001 Whitehorse, Y.T. Buffalo (NHL) BUF '19 (1, 7)
19 Mac Benn-Whipp Forward R 6'1" 160 07-01-2000 Whitehorse, YT
2 Brett Walchuk Defence L 5'7" 155 09-07-2001 Whitehorse, YT
7 Cruz Goodman Defence R 5'9" 130 01-03-1999 Whitehorse, YT
8 Matt Braga Defence R 5'6" 145 01-07-1999 Whitehorse, YT
10 Niall Lawrie Defence L 5'9" 140 06-01-1999 Whitehorse, YT
12 Matthew Butler Defence R 5'6" 145 01-23-1999 Whitehorse, YT
13 Mathew Cooper Defence L 5'9" 155 07-10-1999 Whitehorse, YT
Player GP G A P PIM PPG
Jonas Leas 5 3 4 7 4 1
Gavin Lawrie 5 3 1 4 0 1
Riley Smoler 5 2 2 4 15 0
Mac Benn-Whipp 5 2 1 3 18 0
Dylan Cozens 5 2 1 3 2 0
Matt Braga 5 0 3 3 4 0
Joe Stokes 5 2 0 2 0 2
Mathew Cooper 5 1 1 2 4 1
Jesse McCuaig 5 1 1 2 2 0
Bryce Anderson 5 0 2 2 2 0
Ryan Troke 5 1 0 1 0 0
Johnny Elias 5 0 1 1 2 0
Cruz Goodman 5 0 1 1 4 0
Lukas Jirousek 5 0 1 1 2 0
Matthew Butler 5 0 0 0 4 0
Kaine Comin 5 0 0 0 6 0
Niall Lawrie 5 0 0 0 4 0
Brett Walchuk 5 0 0 0 6 0
#   Player Pos Catches Height Weight DOB Hometown
30 Tynan Hope Goaltender R 5'9" 210 03-31-1999 Whitehorse, YT
31 Ethan Vanderkley Goaltender R 6'0" 146 08-18-2000 Whitehorse, YT
Player GP Mins SA SVS GA SO GAA SV%
Tynan Hope 2 120 47 44 3 0 1.50 0.936
Ethan Vanderkley 3 180 160 129 31 0 10.33 0.806
Totals 0 300 207 173 34 0 6.80 0.836