Since coming fully under the Hockey Canada umbrella in 2004, Canada’s National Sledge Team has won gold at the Paralympics, IPC Sledge Hockey World Championship and World Sledge Hockey Challenge.
National Para Hockey Team
All-time Results | ||||||
---|---|---|---|---|---|---|
Year | Event | Gold | Silver | Bronze | CAN | Location |
2017 | World Championship | CAN | USA | KOR | 1st | Gangneung, KOR |
2016 Dec | World Sledge Hockey Challenge | USA | CAN | NOR | 2nd | Charlottetown, P.E.I. |
2016 Jan | World Sledge Hockey Challenge | USA | CAN | KOR | 2nd | Bridgewater, N.S. |
2015 | World Championship | USA | CAN | RUS | 3rd | Buffalo, N.Y., USA |
2015 | World Sledge Hockey Challenge | USA | RUS | CAN | 3rd | Leduc, Alta. |
2014 | Paralympic Winter Games | USA | RUS | CAN | 3rd | Sochi, RUS |
2013 | World Sledge Hockey Challenge | CAN | USA | RUS | 1st | Toronto, Ont. |
2013 | World Championship | CAN | USA | RUS | 1st | Goyang, KOR |
2012 | World Sledge Hockey Challenge | USA | CAN | NOR | 2nd | Calgary, Alta. |
2012 | World Championship | USA | KOR | CAN | 3rd | Hamar, NOR |
2011 Nov | World Sledge Hockey Challenge | CAN | USA | NOR | 1st | Calgary, Alta. |
2011 Apr | World Sledge Hockey Challenge | CAN | NOR | USA | 1st | London, Ont. |
2010 | Paralympic Winter Games | USA | JPN | NOR | 4th | Vancouver, B.C. |
2009 | World Sledge Hockey Challenge | USA | CAN | NOR | 2nd | Charlottetown, P.E.I. |
2009 | World Championship | USA | NOR | CAN | 3rd | Ostrava, CZE |
2009 | Hockey Canada Cup | CAN | USA | JPN | 1st | Vancouver, B.C. |
2008 | World Championship | CAN | NOR | USA | 1st | Marlborough, MA, USA |
2008 | World Sledge Hockey Challenge | CAN | NOR | USA | 1st | Charlottetown, P.E.I. |
2007 | World Sledge Hockey Challenge | CAN | NOR | USA | 1st | Kelowna, B.C. |
2006 | Paralympic Winter Games | CAN | NOR | USA | 1st | Turin, ITA |
2004 | World Championship | NOR | USA | SWE | 4th | Ornskoldsvik, SWE |
2002 | Paralympic Winter Games | USA | NOR | SWE | 4th | Salt Lake City, UT, USA |
2000 | World Championship | CAN | NOR | SWE | 1st | Salt Lake City, UT, USA |
1999 | Commenmorative Games | CAN | NOR | SWE | 2nd | Nagano, JPN |
1998 | Paralympic Winter Games | NOR | CAN | SWE | 2nd | Nagano, JPN |
1996 | World Championship | SWE | NOR | CAN | 3rd | Nynahsam, SWE |
1994 | Paralympic Winter Games | SWE | NOR | CAN | 3rd | Lillehammer, NOR |
1992 | World Cup Tournament | CAN | NOR | USA | 1st | Ottawa, ON/Hull, Que. |
1991 | World Cup Tournament | CAN | SWE | NOR | 1st | Oslo, NOR |
Photos
Videos
- <
- >
We appreciate you stopping by and being part of the Hockey Canada
community. We’re excited to share that a new and improved video
experience is on its way!
In the meantime, stay connected and up-to-date with all the latest
highlights, stories, and behind-the-scenes moments by subscribing to
our
YouTube channel
.
Don’t miss a beat – join us as we continue to celebrate the game we
all love.
Thank you for your support, and we look forward to bringing you an
even better digital experience soon!