2022-23 National Para Hockey Team

Presented By newlogo
1091

Team Canada

2022 International Para Hockey Cup

Number   Player Pos Shoots Height Weight DOB Hometown Current Team
4 James Dunn Forward R 6'1 149 11-12-2000 Wallacetown, Ont.
8 Tyler McGregor Forward R 5'9 168 03-11-1994 Forest, Ont.
9 Corbyn Smith Forward R 5'7 136 08-05-1998 Monkton, Ont.
13 Vincent Boily Forward 5'10 146 06-02-2000 Alma, Que.
19 Dominic Cozzolino Forward R 5'9 169 08-23-1994 Mississauga, Ont.
20 Jacob LeBlanc Forward 5'6 124 07-31-2002 Moncton, N.B.
21 Alexis Auclair Forward R 5'11 185 01-09-1999 Saint-Hyacinthe, Que.
23 Liam Hickey Forward R 5'11 142 03-25-1998 St. John's, N.L.
24 Sam Swafford Forward 5'4 150 08-06-2000 Ottawa, Ont. Team Ontario
25 Saoud Messaoudi Forward 5'1 128 11-05-2001 Saint-Hubert, Que.
26 Anton Jacobs-Webb Forward R 6'1 164 09-18-2000 Gatineau, Que.
98 Mathieu Lelièvre Forward 5'9 128 06-13-2005 Levis, Que.
2 Rod Crane Defence R 6'2 160 09-06-1991 Clarksburg, Ont.
5 Tyrone Henry Defence R 6'0 160 10-21-1993 Ottawa, Ont.
7 Zach Lavin Defence R 6'1 176 01-31-1997 Essex, Ont.
29 Micah Kovacevich Defence 5'5 135 10-02-1997 Edmonton, Alta.
61 Rob Armstrong Defence R 5'11 155 09-12-1996 Erin, Ont.
92 Auren Halbert Defence 6'1 161 12-03-2002 Calgary, Alta.
Player GP G A PTS PIM PPG
Liam Hickey 5 5 3 8 2 3
Dominic Cozzolino 5 4 3 7 4 2
James Dunn 5 0 6 6 4 0
Tyler McGregor 5 2 3 5 2 1
Corbyn Smith 5 1 4 5 2 0
Anton Jacobs-Webb 5 1 3 4 0 1
Mathieu Lelièvre 5 1 0 1 2 0
Rod Crane 5 0 1 1 8 0
Zach Lavin 5 0 1 1 4 0
Saoud Messaoudi 5 0 1 1 0 0
Rob Armstrong 2 0 0 0 0 0
Alexis Auclair 5 0 0 0 2 0
Vincent Boily 5 0 0 0 6 0
Auren Halbert 5 0 0 0 8 0
Tyrone Henry 5 0 0 0 2 0
Micah Kovacevich 5 0 0 0 0 0
Jacob LeBlanc 5 0 0 0 2 0
Sam Swafford 5 0 0 0 0 0
Number   Player Pos Catches Height Weight DOB Hometown Current Team
30 Jean-François Huneault Goaltender 5'7 150 09-15-1994 Staint-Eustache, Que.
40 Tyson Rietveld Goaltender R 5'7 166 12-14-1999 Fort Saskatchewan, Alta. EASA Storm
54 Adam Kingsmill Goaltender L 5'8 129 03-03-2000 Smithers, B.C.
Player GP Mins SH SAV GA SO GAA SAV%
Tyson Rietveld 1 45 7 5 2 0 2 0.714
Jean-François Huneault 4 140 47 40 7 1 2.25 0.851
Adam Kingsmill 1 36 31 25 6 0 7.5 0.806
Totals 0 225 86 70 16 1 0 0.814