2016 TELUS Cup

Presented By newlogo
516

Lloydminster Bobcats

2016 TELUS Cup

#   Player Pos Shoots Height Weight DOB Hometown Current Team
7 Macgregor Sinclair Forward R 5'11" 180 08-28-1998 Irma, Alt
9 Logan Ganie Forward L 5'10" 175 06-28-1999 Irma, Alt
11 Tre Doyon Forward R 5'10" 170 03-13-1998 Wainwright, Alt
12 Ryne Atkinson Forward L 5'8" 145 11-23-1998 Lloydminster, Alt
14 Zachary Bendall Forward L 6'0" 175 04-27-1998 Lloydminster, Alt
15 Brayden Goulet Forward R 5'8" 160 03-21-1998 Bonnyville, Alt
16 Zane Franklin Forward R 5'8" 190 01-05-1999 Marwayne, Alt
17 Jaxan Kaluski Forward L 5'11" 175 04-27-1999 Lloydminster, Alt
18 Kobe Walker Forward R 5'9" 155 04-03-1998 Lloydminster, Alt
19 Bryce Kindopp Forward R 6'1" 175 06-14-1999 Lloydminster, Alt
21 Chase Wouters Forward R 5’11.5 180 02-08-2000 Lloydminster, Alta. Saskatoon (WHL)
22 Parker Saretsky Forward R 6'1" 165 04-23-1999 Wainwright, Alt
3 T.J. Lloyd Defence R 5'8 179 11-15-1999 Lloydminster, Alta. Spruce Grove (AJHL)
5 Jantzen Leslie Defence R 6'0" 169 02-11-1999 Lloydminster, Alt
6 Ty Smith Defence L 5'11 175 03-24-2000 Lloydminster, Alb. Spokane (WHL)
7 Tristan Petrie Defence L 6'2" 185 03-12-1998 Lloydminster, Alt
10 Ryan Schoettler Defence L 5'10" 168 07-25-1999 Lloydminster, Alt
24 Ashton Oakes Defence L 6'1" 180 01-14-1998 Kitscoty, Alt
Player GP G A P PIM PPG
Chase Wouters 7 3 8 11 8 2
Parker Saretsky 7 2 8 10 0 0
Jaxan Kaluski 7 6 1 7 6 1
T.J. Lloyd 7 1 5 6 4 0
Zane Franklin 7 2 3 5 12 1
Ty Smith 7 2 3 5 2 0
Bryce Kindopp 7 2 2 4 0 1
Logan Ganie 7 2 1 3 0 1
Kobe Walker 7 1 1 2 2 0
Zachary Bendall 7 0 2 2 0 0
Jantzen Leslie 7 0 2 2 8 0
Ryan Schoettler 7 0 2 2 4 0
Tre Doyon 7 1 0 1 8 0
Tristan Petrie 7 1 0 1 6 0
Ashton Oakes 7 0 1 1 4 0
Macgregor Sinclair 7 0 1 1 0 0
Ryne Atkinson 7 0 0 0 0 0
Brayden Goulet 7 0 0 0 4 0
#   Player Pos Catches Height Weight DOB Hometown
1 Austin McGrath Goaltender L 6'2" 175 02-10-1998 Lloydminster, Alt
31 Dane Dow Goaltender L 5'11" 160 01-04-1999 Rivercourse, Alt
Player GP Mins SA SVS GA SO GAA SV%
Dane Dow 3 124 48 43 5 0 2.42 0.896
Austin McGrath 5 274 130 110 20 0 4.37 0.846
Totals 0 420 178 153 25 0 3.57 0.860