2015 TELUS Cup

Presented By newlogo
490

Regina Pat Canadians

2015 TELUS Cup

#   Player Pos Shoots Height Weight DOB Hometown
6 Mathew Smishek Forward L 6'1" 200 02-22-1997 Regina, Sas
10 Tyran Brown Forward L 6'3" 217 01-26-1998 Weyburn, Sas
18 Arthur Miller Forward L 5'9" 150 05-28-1997 Regina, Sas
19 Bryce Platt Forward L 6'0" 185 05-18-1998 Regina, Sas
20 Landon Walters Forward L 5'8" 150 06-02-1997 Regina, Sas
21 Tyler Adams Forward L 6'1" 170 03-11-1997 Regina, Sas
22 Nathan Gelsinger Forward L 6'0" 170 05-03-1997 Regina, Sas
23 Owen Sillinger Forward L 5'10 175 09-23-1997 Regina, Sask.
27 Ty Barnstable Forward L 5'11 187 03-02-1998 Regina, Sask.
28 Matthew Chekay Forward L 5'11 170 06-10-1999 Regina, Sask.
29 Conner Chaulk Forward L 6'1" 170 05-20-1997 Regina, Sas
32 Riley Woods Forward L 5'8" 145 06-25-1998 Regina, Sas
2 Blake Dempsey Defence L 6'2" 225 03-03-1998 Heward, Sas
3 Ryan Roberts Defence L 5'11" 172 03-12-1998 White City, Sas
5 Tylor Ludwar Defence R 5'11" 180 09-12-1999 Regina, Sas
11 Riley Mohr Defence R 6'1" 180 02-07-1997 Regina, Sas
15 Jake Tesarowski Defence L 5'9" 170 04-23-1997 Regina, Sas
24 Mark Edmands Defence L 5'9" 155 11-26-1998 Regina, Sas
Player GP G A P PIM PPG
Owen Sillinger 7 6 11 17 8 1
Arthur Miller 7 7 7 14 22 5
Riley Woods 7 5 9 14 0 4
Jake Tesarowski 7 2 8 10 2 1
Conner Chaulk 7 4 3 7 14 2
Tylor Ludwar 7 3 2 5 2 2
Tyler Adams 7 2 2 4 12 0
Tyran Brown 7 2 1 3 6 0
Ty Barnstable 7 0 3 3 0 0
Bryce Platt 7 1 1 2 10 0
Nathan Gelsinger 6 0 2 2 22 0
Blake Dempsey 7 0 2 2 2 0
Mark Edmands 7 0 2 2 6 0
Riley Mohr 7 0 2 2 2 0
Matthew Chekay 7 0 1 1 2 0
Ryan Roberts 7 0 1 1 2 0
Landon Walters 7 0 1 1 0 0
Mathew Smishek 7 0 0 0 2 0
#   Player Pos Catches Height Weight DOB Hometown
30 Clarke Flegel Goaltender L 5'10" 180 04-17-1997 Moose Jaw, Sas
35 Curtis Meger Goaltender L 6'0" 160 07-08-1998 Regina, Sas
Player GP Mins SA SVS GA SO GAA SV%
Clarke Flegel 3 169 76 70 6 1 2.12 0.921
Curtis Meger 5 250 126 116 10 0 2.40 0.921
Totals 0 420 202 186 16 1 2.29 0.921