2015 TELUS Cup

Presented By newlogo
489

Strathmore Bisons

2015 TELUS Cup

#   Player Pos Shoots Height Weight DOB Hometown Current Team
4 Cameron Shorrock Forward L 6'0" 180 04-19-1998 DeWinton, Alt
8 Gary Haden Forward R 5'10" 160 10-23-1999 Airdrie, Alt
10 Barrett Sheen Forward L 6'3" 200 09-20-1998 Airdrie, Alt
12 Davis Sheldon Forward R 5'11" 163 09-09-1997 Nanton, Alt
13 Trygve Many Guns Forward L 6'3" 230 12-04-1998 Gleichen, Alt
14 Kyle Gordon Forward L 6'0" 182 11-06-1998 Cochrane, Alt
16 Jordan McConnell Forward R 6'0" 170 09-09-1998 Airdrie, Alt
17 Markus Lavallee Forward R 5'11" 175 12-21-1998 Strathmore, Alt
19 Zachary Cox Forward R 6'3" 170 02-19-1999 Airdrie, Alt
20 Shane Fraser Forward R 5'11" 185 12-09-1997 Strathmore, Alt
22 Zachary Vinnell Forward L 6'0" 165 04-03-1998 Cochrane, Alt
25 William Conley Forward R 6'0" 185 11-30-1997 Strathmore, Alt
3 Austin Wong Defence R 5'11 196 08-26-2000 Cochrane, Alta. Okotoks (AJHL)
5 Cole Noble Defence R 6'1" 195 06-08-1998 Cochrane, Alt
6 Quaid McBean Defence L 6'3" 200 04-10-1998 Chestermere, Alt
9 Austin Cameron Defence R 6'2" 195 01-03-1997 Airdrie, Alt
11 Sebastian Kilcommons Defence R 6'0" 185 01-02-1997 Okotoks, Alt
21 Joshua Bishop Defence R 6'1" 195 06-17-1997 Strathmore, Alt
Player GP G A P PIM PPG
Gary Haden 7 3 5 8 6 2
Barrett Sheen 7 1 7 8 18 0
Davis Sheldon 7 3 4 7 2 1
Kyle Gordon 7 3 3 6 2 1
Markus Lavallee 7 2 4 6 4 1
Trygve Many Guns 7 2 3 5 6 0
William Conley 7 3 1 4 8 1
Shane Fraser 7 2 2 4 6 1
Zachary Vinnell 7 2 2 4 2 0
Austin Cameron 7 1 3 4 25 1
Zachary Cox 7 1 3 4 2 0
Sebastian Kilcommons 7 0 4 4 0 0
Jordan McConnell 7 1 2 3 10 1
Joshua Bishop 7 1 1 2 28 0
Cole Noble 7 1 0 1 4 0
Austin Wong 7 1 0 1 10 0
Quaid McBean 7 0 0 0 6 0
Cameron Shorrock 7 0 0 0 2 0
#   Player Pos Catches Height Weight DOB Hometown
1 Kurtis Chapman Goaltender L 6'0" 180 02-09-1998 Airdrie, Alt
30 Cody Campbell Goaltender L 6'0" 170 02-04-1998 DeWinton, Alt
Player GP Mins SA SVS GA SO GAA SV%
Kurtis Chapman 6 317 207 185 22 0 4.16 0.894
Cody Campbell 4 82 54 48 6 0 4.34 0.889
Totals 0 420 261 233 28 0 4.00 0.893