1999 IIHF World Junior Championship

# Player Pos GP G A P PIM
# Joueur Pos PJ B A P PUN
10 Daniel Tkaczuk F/A 7 6 4 10 10
12 Simon Gagné F/A 7 7 1 8 2
35 Brad Leeb F/A 7 3 5 8 2
5 Kyle Calder F/A 7 2 6 8 2
33 Brenden Morrow F/A 7 1 7 8 4
23 Jason Chimera F/A 7 2 2 4 2
9 Rico Fata F/A 7 1 3 4 8
27 Andrew Ference D 7 1 2 3 6
28 Bryan Allen D 7 1 2 3 2
17 Adam Mair F/A 7 1 1 2 29
25 Jason Ward F/A 7 1 1 2 8
14 Brian Campbell D 7 1 1 2 4
36 Kent McDonell F/A 7 1 1 2 4
19 Harold Druken F/A 7 1 1 2 2
2 Brad Ference D 7 0 2 2 25
31 Tyler Bouck F/A 7 1 0 1 2
4 Mike Van Ryn D 7 0 1 1 4
7 Brad Stuart D 7 0 1 1 2
24 Robyn Regehr D 7 0 0 0 2
20 Blair Betts F/A 5 0 0 0 2

 

# Player Pos GP MIN GA GAA SO W-L-T
# Joueur Pos PJ MIN BA MOY JB V-D-N
1 Roberto Luongo G 7 405 13 1.92 2 4-2-1
32 Brian Finley G 1 20 2 6.00 0 0-0-0

 

FINAL SCORING
Rk. Player Team Pos GP G A P PIM +/-
1 GIONTA, Brian USA RW 6 6 5 11 6 8:9
2 TKACZUK, Daniel CAN CE 7 6 4 10 10 8:7
3 SEDIN, Daniel SWE LW 6 5 5 10 2 12:6
4 GOMEZ, Scott USA CE 6 3 7 10 4 7:5
5 SEDIN, Henrik SWE CE 6 3 6 9 10 12:5
6 DIVISEK, Tomas CZE CE 6 2 7 9 6 6:4
7 GAGNE, Simon CAN RW 7 7 1 8 2 11:2
8 SOMERVUORI, Eero FIN RW 6 4 4 8 2 7:7
9 BERGLUND, Christian SWE RW 6 4 4 8 33 8:3
10 HAGMAN, Niklas FIN LW 6 3 5 8 2 8:5
11 ANTROPOV, Nikolay KAZ CE 6 3 5 8 14 6:9
12 AFINOGUENOV, Maxim RUS RW 7 3 5 8 0 8:3
13 LEEB, Brad CAN RW 7 3 5 8 2 10:5
14 BALMOTCHNYKH, Maxim RUS RW 7 3 5 8 4 7:2
15 KIRILENKO, Dmitri RUS RW 7 3 5 8 6 8:3
16 CALDER, Kyle CAN RW 7 2 6 8 2 7:4
17 MORROW, Brenden CAN RW 7 1 7 8 4 10:3
18 MIKA, Petr CZE RW 6 6 1 7 2 5:3
19 DOBRYSHKINE, Iouri RUS RW 7 5 2 7 0 7:3
20 ARKHIPOV, Denis RUS CE 7 5 2 7 4 6:1
21 NAGY, Istvan SVK CE 6 4 3 7 6 6:6
22 KALTSOU, Kanstantsin BLR RW 6 4 3 7 30 7:11
23 TCHOUBAROV, Artem RUS CE 7 4 3 7 4 9:5
24 KRISTOFFERSSON, Marcus SWE RW 6 3 4 7 33 4:4
25 STCHASTLIVYI, Petr RUS RW 7 3 4 7 4 6:2

 

FINAL +/-
Rk. Player Team GP G A Pts PIM + - +/-
1 CAMPBELL, Brian CAN 7 1 1 2 4 12 0 12
2 MASLENNIKOV, Maxim RUS 7 0 2 2 4 12 3 9
3 GAGNE, Simon CAN 7 7 1 8 2 11 2 9
4 YTFELDT, David SWE 6 1 3 4 6 10 3 7
5 VAN RYN, Mike CAN 7 0 1 1 4 10 3 7
  MORROW, Brenden CAN 7 1 7 8 4 10 3 7
7 VICHNEVSKI, Vitali RUS 7 0 2 2 6 9 2 7
8 SEDIN, Henrik SWE 6 3 6 9 10 12 5 7
9 KOKOREV, Dmitry RUS 7 0 3 3 2 11 5 6
10 ZEVAKHINE, Alexandre RUS 7 1 3 4 8 6 0 6
11 SEDIN, Daniel SWE 6 5 5 10 2 12 6 6
12 LEEB, Brad CAN 7 3 5 8 2 10 5 5
13 FERENCE, Andrew CAN 7 1 2 3 6 9 4 5
14 BERGLUND, Christian SWE 6 4 4 8 33 8 3 5
15 AFINOGUENOV, Maxim RUS 7 3 5 8 0 8 3 5
  SAFRONOV, Kirill RUS 7 0 2 2 8 8 3 5
  KIRILENKO, Dmitri RUS 7 3 5 8 6 8 3 5
18 HILBERT, Andrew USA 6 2 3 5 0 7 2 5
  CAKAJIK, Martin SVK 6 0 3 3 18 7 2 5
20 BALMOTCHNYKH, Maxim RUS 7 3 5 8 4 7 2 5
21 ARKHIPOV, Denis RUS 7 5 2 7 4 6 1 5
22 LIACHENKO, Roman RUS 7 3 2 5 0 5 0 5
23 CARTELLI, Mario CZE 6 0 2 2 2 9 5 4
24 TCHOUBAROV, Artem RUS 7 4 3 7 4 9 5 4
25 FATA, Rico CAN 7 1 3 4 8 8 4 4

 

FINAL GOALTENDING
Rk. Player Team G GP Min SOG GA GAA SV SAV% SH PIM
1 VOLKOV, Alexei RUS 7 7 407:27 155 10 1,47 145 93,55 0 0
2 LUONGO, Roberto CAN 7 7 405:13 224 13 1,92 211 94,20 2 0
3 LEHTO, Mika FIN 6 4 206:52 119 8 2,32 111 93,28 0 0
4 LASAK, Jan SVK 6 6 359:48 192 14 2,33 178 92,71 1 2
5 LAKOSIL, Vlastimil CZE 6 6 358:55 195 18 3,01 177 90,77 0 0
6 BLACKBURN, Joe USA 6 3 138:38 77 7 3,03 70 90,91 0 0
7 ANDERSSON, Andreas SWE 6 4 240:00 89 14 3,50 75 84,27 0 0
8 MADDEN, Christopher USA 6 4 219:46 108 14 3,82 94 87,04 0 0
9 NORONEN, Mika FIN 6 3 159:22 65 11 4,14 54 83,08 0 2
10 BUHRER, Marco SUI 6 6 358:27 220 26 4,35 194 88,18 0 0
11 ASPLUND, Johan SWE 6 2 119:11 63 9 4,53 54 85,71 0 0
12 KOLESNIK, Vitaliy KAZ 6 6 306:37 202 27 5,28 175 86,63 1 0
13 FRALOU, Andrei BLR 6 6 318:32 207 32 6,03 175 84,54 0 0
  ARISTAU, Vitali BLR 6 3 40:54 32 5 7,33 27 84,38 0 0
  FINLEY, Brian CAN 7 1 20:00 6 2 6,00 4 66,67 0 0
  GUERASSIMOV, Iouri RUS 7 3 25:19 6 0 0,00 6 100,00 0 0
  KOLUZHNYY, Alexandr KAZ 6 3 53:23 48 11 12,36 37 77,08 0 0
For more information:
André Brin Director, Communications | Directeur, communications