ALL-TIME SCORING (INTERNATIONAL) - NATIONAL WOMEN'S TEAM

THROUGH FEBRUARY 12, 2010

RK Surname Given name Pos GP G A PTS PIM Hometown
1 Wickenheiser Hayley F/A 216 146 172 318 264 Shaunavon, Sask.
2 Hefford Jayna F/A 205 123 100 223 116 Kingston, Ont.
3 Goyette Danielle F/A 172 114 105 219 124 St-Nazaire, Que.
4 Botterill Jennifer F/A 179 65 107 172 60 Winnipeg, Man.
5 Ouellette Caroline F/A 157 67 102 169 76 Montreal, Que.
6 Sunohara Vicky F/A 164 56 62 119 74 Scarborough, Ont.
7 Drolet Nancy F/A 110 52 64 116 54 Drummondville, Que.
8 Piper Cherie F/A 93 31 69 100 50 Scarborough, Ont.
- Campbell Cassie F/A 157 32 68 100 66 Brampton, Ont.
10 Heaney Geraldine D 125 27 66 93 62 Weston, Ont.
11 Brisson Therese D 112 20 53 87 110 Fredericton, N.B.
12 Vaillancourt Sarah F/A 88 37 39 76 70 Sherbrooke, Que.
13 Kingsbury Gina F/A 111 28 44 72 30 Rouyn-Noranda, Que.
14 Agosta Meghan F/A 77 33 34 67 42 Ruthven, Ont.
- Dupuis Lori F/A 120 28 39 67 120 Cornwall, Ont.
16 Apps Gillian F/A 104 36 30 66 195 Unionville, Ont.
17 Antal Dana F/A 81 31 31 62 24 Esterhazy, Sask.
18 Béchard Kelly F/A 110 24 33 57 92 Sedley, Sask.
19 James Angela F/A 50 33 21 54 24 North York, Ont.
- Wilson Stacey F/A 58 21 33 54 12 Moncton, N.B.
21 Sostorics Colleen D 128 13 38 51 102 Kennedy, Sask.
22 St-Louis France F/A 65 21 29 50 28 St-Hubert, Que.
23 Kellar Becky D 168 13 35 48 78 Hagersville, Ont.
- Pounder Cheryl D 133 10 38 48 72 Mississauga, Ont.
25 Shewchuk Tammy Lee F/A 62 24 22 46 28 St-Laurent, Que.
26 Weatherston Katie F/A 47 27 15 42 14 Thunder Bay, Ont.
27 MacLeod Carla D 76 12 27 39 24 Calgary, Alta.
28 Nystrom Karen F/A 55 18 20 38 30 Scarborough, Ont.
- Collins Delaney D 92 7 31 38 32 Pilot Mound, Man.
30 Bredin Correne D 69 15 18 33 50 Warburg, Alta.
31 Schuler Laura F/A 65 19 12 31 58 Scarborough, Ont.
32 Benoit-Wark Amanda F/A 41 13 16 29 34 Welland, Ont.
33 Smith Fiona D 78 3 25 28 32 Edmonton, Alta.
34 Diduck Judy D 66 5 19 24 40 Sherwood Park, Alta.
35 Bonhomme Tessa D 54 4 18 22 44 Sudbury, Ont.
36 Page Margot F/A 15 6 13 19 4  
- Irwin Haley F/A 23 7 12 19 18 Thunder Bay, Ont.
- Poulin Marie-Philip F/A 23 11 8 19 6 Beauceville, Que.
39 Ferrari Gillian D 83 1 17 18 60 Thornhill, Ont.
40 Ginzel Heather F/A 10 10 7 17 6  
41 Johnston Rebecca F/A 36 10 6 16 10 Sudbury, Ont.
42 Montour France F/A 10 10 5 15 16  
- Chartrand Isabelle D 54 4 11 15 22 Montreal, Que.
44 Mikkelson Meaghan D 31 2 12 14 14 St. Albert, Alta.
- McCormick Kathy F/A 37 9 5 14 8 Fredericton, N.B.
46 Deschamps Nancy F/A 15 5 7 12 6  
- Yuen Suzanna F/A 5 5 7 12 0  
48 Hunter Andria F/A 9 5 6 11 0  
- Cameron Shirley F/A 5 5 6 11 0  
- Grnak Marianne F/A 15 4 7 11 6  
- Rivard Nathalie D 38 2 9 11 43 Mississauga, Ont.
- Ward Catherine F/A 23 1 10 11 6 Montreal, Que.
53 Letendre Luce F/A 33 4 5 9 16  
- Scherer Sue F/A 10 2 7 9 2  
55 Robinson Jane D 5 4 4 8 0  
- McGuire Dawn D 10 2 6 8 6  
- Michaud Diane F/A 10 1 7 8 6  
58 Perks Lara F/A 8 2 5 7 2 Trenton, Ont.
59 Fahey Rebecca D 34 1 5 6 8  
- Ricard Natalie D 10 1 5 6 4  
- Richard Brenda D 5 1 5 6 6  
62 Wakefield Jennifer F/A 17 3 2 5 14 Pickering, Ont.
- Jenner Brianne F/A 10 2 3 5 6 Oakville, Ont.
- Holmes Samantha F/A 10 3 2 5 24 Mississauga, Ont.
- Maï-Lan F/A 11 2 3 5 0 Montreal, Que.
- Slusar Bobbi Jo D 13 1 4 5 6 Swift Current, Sask.
- Ratushny Kim D 5 1 4 5 0  
68 Riggs Ashley F/A 9 2 2 4 0  
- Jones Stephanie F/A 4 2 2 4 0 Grande Prairie, Alta.
- Chouinard Valerie F/A 9 0 4 4 2 Matane, Que.
71 Haz Melanie F/A 10 2 1 3 0  
- Bérubé Martine F/A 5 2 1 3 0  
- West Sommer F/A 12 1 2 3 4 Bowmanville, Ont.
- Guay Annie D 8 1 2 3 0 Rouyn-Noranda, Que.
- Larocque Jocelyne D 12 1 2 3 10 Ste. Anne, Man.
- Leslie Laura F/A 5 1 2 3 4  
- Hutchinson Teresa D 5 0 3 3 18  
78 Spooner Natalie F/A 6 1 1 2 0 Scarborough, Ont.
- Rodrigue Anne F/A 5 1 1 2 0  
- Hall Kaley F/A 2 1 1 2 0 Calgary, Alta.
- Harbec Sabrina F/A 2 1 1 2 2 Montreal, Que.
- Chartrand Cathy D 11 0 2 2 2 Lac Nomingue, Que.
- Walton Meagan F/A 3 0 2 2 0 Calgary, Alta.
84 Garland Martine D 7 1 0 1 4 Toronto, Ont.
- Auger Bobbi F/A 5 1 0 1 4  
- Birchard Courtney F/A 2 1 0 1 0 Mississauga, Ont.
- Turek Amy F/A 2 1 0 1 0  
- Scheibel Carol D 14 0 1 1 18  
- Deluce Mallory F/A 2 0 1 1 0 London, Ont.
- Haggard Carly F/A 2 0 1 1 0  
- Logan Heather F/A 2 0 1 1 0 Napanee, Ont.
- Marin Noémie F/A 2 0 1 1 0  
- Stosky Laura D 2 0 1 1 0  
- Grills Chelsea F/A 2 0 1 1 2 Stittsville, Ont.
- McArthur Krista D 2 0 1 1 2 Alliston, Ont.
- Malcher Kim D 2 0 1 1 4  
97 Luhowy Tracey F/A 9 0 0 0 4  
- Francoeur Cindy D 5 0 0 0 4  
- Leclair Chantal D 5 0 0 0 0  
- Desrosiers Annie F/A 4 0 0 0 2  
- Blais Emmanuelle F/A 2 0 0 0 0 Montreal, Que.
- Eustace Joanne F/A 2 0 0 0 0 Torbay, N.L.
- Fridfinnson Laura F/A 2 0 0 0 0 Arborg, Man.
- Jeffrey Jennifer D 2 0 0 0 0  
- Bilodeau Virginie D 2 0 0 0 2  
Videos
Photos
2024 NWT Rivalry Series: CAN 6 – USA 1 (Game 7)
Spooner and Maltais scored twice to lead Canada to win the series.
2023-24 NWT: CAN 3 – USA 0 (Game 6)
Maschmeyer made 27 saves for the shutout to tie the Rivalry Series.
2023-24 NWT: CAN 4 – USA 2 (Game 5)
Bell, Fast and Stacey scored late to help Canada stay alive.
2023 WWC: USA 6 – CAN 3 (Gold Medal)
Jenner scored twice, but Canada finished with silver in Brampton.