2012 RBC Cup

Woodstock Slammers (East)
# Name S/C Ht. Wt. Born Hometown
No Nom T/C G. P. Ville d'origine
Goaltenders/Gardiens de but
1 Sam Renault R 5'8 165 01/01/1993 Tide Head, N.B./N.-B.
35 Matt Murphy L 6'0 175 02/25/1991 Rothesay, N.B./N.-B.
Defence/Défense
2 Andrew Schriver L 6'4 200 03/31/1992 Fredericton, N.B./N.-B.
3 Sam Caldwell R 5'9 180 10/07/1991 North Sydney, N.S./N.-É.
4 Brandon Leonardo R 6'0 180 03/29/1994 Lantz, N.S./N.-É.
15 Tim Campbell R 6'1 195 02/15/1991 Thornhill, Ont.
17 Tim Rose R 6'2 215 06/13/1993 Stephenville, N.L./T.-N.-L.
23 Zach Shannon L 5'9 180 10/12/1992 Fredericton, N.B./N.-B.
24 Jake Logan L 6'4 210 04/03/1991 Napanee, Ont.
27 Chris Rygus R 6'4 225 11/05/1993 Mississauga, Ont.
Forwards/Avants
7 Connor Tresham R 5'9 160 08/31/1991 Toronto, Ont.
12 Brett MacLean L 5'11 170 04/03/1993 New Maryland, N.B./N.-B.
13 Nick Huard L 5'9 180 03/29/1991 North Bay, Ont.
14 Bradley Greene L 5'11 180 04/03/1991 Fogo Island, N.L./T.-N.-L.
16 Robert Visca L 5'10 190 04/07/1991 Everett, Ont.
18 Philip Fife L 5'10 180 04/13/1993 Oroctomo, N.B./N.-B.
20 Noah Zilbert L 5'9 170 07/04/1995 Fredericton, N.B./N.-B.
21 Evan Carmody L 6'1 185 01/10/1993 Charlottetown, P.E.I./Î.-P.-É
22 Ben Miller R 6'2 200 02/03/1991 Rothesay, N.B./N.-B.
26 Andrew Langan L 5'8 160 04/03/1991 Quispamsis, N.B./N.-B.
28 Ryan Purvis L 6'2 210 03/30/1992 Orillia, Ont.
61 Ben MacSwain L 5'11 185 03/18/1992 Charlottetown, P.E.I./Î.-P.-É.
71 Colton Stairs L 6'5 230 01/25/1992 Mapledale, N.B./N.-B.
81 MacKenzie Brown R 6'0 175 06/15/1993 Tobique First Nation, N.B./N.-B.

Staff/Personnel
Head Coach / Entraîneur-chef Jason Tatarnic
Assistant Coach / Entraîneur adjoint Kyle Adams
General Manager / Directeur général
Danny Braun
Trainer / Soigneur Bryan Hamilton