Équipe nationale masculine 2001-02

Canada Roster - 2001 Swiss Challenge

# Player Ht. Wt. Birthdate 2001-02 Team Birthplace
No. Joueur T. P. Naissance Équipe 2001-02 Lieu de naissance
Goaltenders/Gardiens de but
30 Ian Gordon 178 79 26 (05/15/75) Schwenninger North Battleford, SK
35 Thierry Noel 183 83 23 (06/27/78) Chaux de Fonds Pointe Claire, QC
Defense/Défense
3 Mike Gaul 185 90 28 (04/28/73) Fribourg Lachine, QC
4 Chris Belanger - 'A' 185 86 29 (04/04/72) Grasshopper Welland, ON
5 Adrien Plavsic - 'A' 185 91 31 (01/13/70) Zurich Montreal, QC
6 Serge Poudrier 182 82 35 (04/22/66) Lausanne Thetford Mines, QC
24 Peter Allen 187 90 31 (03/06/70) Schwenninger Calgary, AB
25 Stephane Julien 181 87 27 (04/07/74) Sierre Shawinigan, QC
27 Mark Astley 185 85 32 (03/30/69) Lugano Calgary, AB
Forwards/Avants
7 Craig Ferguson 181 87 31 (04/08/70) Fribourg Castro Valley, CA
10 Daniel Gauthier 188 87 31 (05/17/70) Langnau Charlemagne, QC
11 Martin Bergeron 184 85 33 (01/20/68) Ajoie Verdun, QC
12 Shawn Heaphy 173 82 31 (11/27/68) Ajoie Sudbury, ON
15 Kent Simpson 178 80 26 (07/20/75) Schwenninger N. Vancouver,BC
17 Derek Armstrong 185 87 28 (04/23/73) Bern Ottawa, ON
18 Jean-Yves Roy - 'A' 178 83 32 (02/17/69) Fribourg Rosemere, QC
20 Dan Hodgson 174 80 36 (08/29/65) Zurich Fort Vermillion, AB
21 Dale McTavish - 'C' 185 91 29 (02/28/72) Jona - Rappi Eganville, ON
22 Joel Savage 182 89 31 (12/25/69) Zug Cranbrook, BC
23 Reggie Savage 178 85 31 (05/01/70) Biel Montreal, QC
28 Ryan Savoia 185 92 28 (05/06/73) Biel Thorold, ON

 

Staff/Personnel
Mike Pelino Head Coach
Mike McParland Assistant Coach
Doug Mason Assistant Coach
Mark MacGregor Team Manager
Geoff Horne Athletic Therapist
Jeff Lang Equipment Manager
Dr. Eric Babins Team Doctor

 

For more information:
Brad Pascall Vice-President, Hockey Operations