DAVIS SCORES FOR WOMEN’S TEAM IN CAMP-OPENING LOSS TO MIDGET AAA TEAM
DAVID BRIEN
BLAINVILLE, Que. – Sarah Davis (Paradise, N.L./Calgary, CWHL) scored the lone Canadian goal as Canada’s National Women’s Team opened training camp with a 9-1 loss to the Phénix du Collège Esther-Blondin on Tuesday night.
The game was the first of two exhibition contests the Canadians will play against Midget competition at camp; they will face the Seigneurs de Mille-Îles on Thursday night (7 p.m. ET/4 p.m. PT).
The Phénix had the lone goal in a quiet first period; Charles-Olivier Ouimet beat Team Canada netminder Erica Howe (Orleans, Ont./Brampton, CWHL) seven minutes into the opening frame.
The second period was all Esther-Blondin. Louis-Charles Lemay doubled the lead for the Ligue de hockey Midget AAA du Québec side just 16 seconds into the period, but Davis finished a cross-crease feed from Jessica Campbell (Rocanville, Sask./Calgary, CWHL) to cut the deficit back to one.
That would be all for Canadian offence, though. Charles Robidas, Vincent Martineau, Samuel Gaumond, Anthony Morin and Simon Monette all scored in a span of 9:19 to send the Phénix to the intermission with a commanding 7-1 lead.
Both teams changed goaltenders to start the third; Geneviève Lacasse (Kingston, Ont./Boston, CWHL) replaced Howe, while Nicolas Cyr took over for Esther-Blondin starter Alexandre Plourde.
The Phénix added two more goals – from Samuel Beck and Shawn Boudrias – to round out the scoring.
Canada found considerably more success in a five-minute four-on-four period that was played after regulation time, scoring three times in the extra frame, although that offence didn’t count towards the final score.
Kelly Terry (Whitby, Ont./Toronto, CWHL), Jamie Lee Rattray (Kanata, Ont./Brampton, CWHL) and Sarah Potomak (Aldergrove, B.C./Pursuit of Excellence, Midget AAA) all beat Cyr in a span of 63 seconds.
Game Information/Renseignements sur le match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game #/Match no | 01 | Round/Ronde | Exhibition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arena/Aréna | Centre d'Excellence - Sports Rousseau Rink | Location/Lieu | Blainville, Que. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tuesday, January 27, 2015 | Time/Heure | 19:00 ET |
Box Score/Compte | 1 | 2 | 3 | Total |
---|---|---|---|---|
CAN | 0 | 1 | 0 | 1 |
CEB | 1 | 6 | 2 | 9 |
Goals & Penalties/Buts et pénalités | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Period/Première période | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals/Buts : 06:56 CEB Charles-Olivier Ouimet (Simon Monette) Penalties/Pénalités : 15:56 CEB Vincent Martineau (Tripping/Faire trébucher) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Period/Deuxième période | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals/Buts : 00:16 CEB Louis-Charles Lemay (Simon Monette, Charles-Olivier Ouimet) 04:02 CAN Sarah Davis (Jessica Campbell) 09:16 CEB Charles Robidas (Anthony Morin, Shawn Boudrias) 10:17 CEB Vincent Martineau (Charles-Olivier Ouimet) 15:24 CEB Samuel Gaumond (Samuel Beck) 15:56 CEB Anthony Morin (Daven Castonguay, Alexandre Fournier) 18:35 CEB Simon Monette (Louis-Charles Lemay, Charles Robidas) Penalties/Pénalités : 04:47 CEB Simon Monette (Interference/Obstruction) 07:04 CAN Hayley Wickenheiser (Tripping/Faire trébucher) 17:26 CAN Kaleigh Fratkin (Hooking/Accrocher) 19:38 CAN Hayley Wickenheiser (Interference/Obstruction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Period/Troisième période | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals/Buts : 01:03 CEB Samuel Beck (Charles-Olivier Ouimet) 06:16 CEB Shawn Boudrias (Vincent Millette, Anthony Morin) Penalties/Pénalités : 02:12 CAN Kaleigh Fratkin (Body-checking/Mise en échec corporelle) |
Goaltenders/Gardiennes de but | |
---|---|
CAN | Erica Howe; Geneviève Lacasse |
CEB | Alexandre Plourde; Nicolas Cyr |
Shots on Goal/Tirs au but | 1 | 2 | 3 | Total |
---|---|---|---|---|
CAN | - | - | - | - |
CEB | - | - | - | - |