Number | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
7 | Ivan Telegin | Forward | L | 6'4 | 203 | 02-28-1992 | Russia | CSKA Moscow | |
8 | Alexander Ovechkin | Forward | R | 6'3 | 207 | 09-17-1985 | , | Washington Capitals | |
11 | Yevgeni Malkin | Forward | L | 6'3 | 185 | 07-31-1986 | , | Pittsburgh Penguins | |
13 | Sergei Andronov | Forward | L | 6'6 | 207 | 07-19-1989 | Moscow, RUS | CSKA Moscow (RUS) | |
15 | Artyom Anisimov | Forward | L | 6'4 | 190 | 05-24-1988 | , | Chicago Blackhawks | |
16 | Sergei Plotnikov | Forward | L | 6'2 | 205 | 06-03-1990 | Komsomolsk, RUS | CSKA Moscow (RUS) | |
25 | Mikhail Grigorenko | Forward | L | 6'3 | 214 | 05-16-1994 | Khabarovsk, RUS | CSKA Moscow (RUS) | |
63 | Yevgeni Dadonov | Forward | L | 5'11 | 185 | 03-12-1989 | , | Florida Panthers | |
71 | Ilya Kovalchuk | Forward | R | 6'3 | 220 | 04-15-1983 | , | Los Angeles Kings | |
77 | Kirill Kaprizov | Forward | L | 5'10 | 192 | 04-26-1997 | , | CSKA Moscow | |
86 | Nikita Kucherov | Forward | L | 5'11 | 170 | 06-17-1993 | Moscow, Russia | Tampa Bay Lightning | |
92 | Yevgeni Kuznetsov | Forward | L | 6'0 | 183 | 05-19-1992 | , | Washington Capitals | |
94 | Alexander Barabanov | Forward | L | 5'10 | 196 | 06-17-1994 | , | San Jose Sharks | |
97 | Nikita Gusev | Forward | R | 5'9 | 163 | 07-08-1992 | Moscow, RUS | SKA St. Petersburg (RUS) | |
2 | Artyom Zub | Defence | R | 6'2 | 198 | 10-03-1995 | , | Ottawa Senators | |
3 | Dinar Khafizullin | Defence | L | 5'11 | 185 | 01-05-1989 | , | SKA St. Petersburg | |
4 | Vladislav Gavrikov | Defence | L | 6'3 | 214 | 11-21-1995 | , | Columbus Blue Jackets | |
9 | Dmitri Orlov | Defence | L | 6'0 | 203 | 07-23-1991 | , | Washington Capitals | |
22 | Nikita Zaitsev | Defence | R | 6'2 | 196 | 10-29-1991 | Moscow, Russia | Toronto Maple Leafs | |
61 | Nikita Zadorov | Defence | L | 6'5 | 229 | 04-16-1995 | , | Chicago Blackhawks | |
89 | Nikita Nesterov | Defence | L | 6'0 | 201 | 03-28-1993 | Chelyabinsk, RUS | CSKA Moscow (RUS) | |
98 | Mikhail Sergachyov | Defence | L | 6'3 | 216 | 06-25-1998 | , | Tampa Bay Lightning |
Player | GP | G | A | PTS | PIM | PPG |
---|
Number | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
31 | Ilya Sorokin | Goaltender | L | 6'2 | 172 | 08-04-1995 | , | CSKA Moscow | |
40 | Alexander Georgiev | Goaltender | L | 6'1 | 181 | 02-10-1996 | Moscow, RUS | New York Rangers | |
88 | Andrei Vasilevski | Goaltender | L | 6'3 | 198 | 07-25-1994 | , | Tampa Bay Lightning |
Player | GP | Mins | SH | SAV | GA | SO | GAA | SAV% |
---|
Note:
Due to international restrictions, rosters are only available for Team Canada and its opponents.
Please visit IIHF.com for rosters and more information.