Number | Player | Pos | Shoots | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
9 | Adrian Kempe | Forward | L | 6'3 | 198 | 09-13-1996 | Kramfors, SWE | Los Angeles (NHL) | |
11 | Mikael Backlund | Forward | L | 6'1 | 199 | 03-17-1989 | Vasteras, Sweden | Calgary Flames | |
12 | Johan Larsson | Forward | R | 6'0 | 201 | 07-25-1992 | , | Buffalo Sabres | |
13 | Mattias Janmark | Forward | L | 6'1 | 190 | 12-08-1992 | , | Dallas Stars | |
14 | Gustav Nyquist | Forward | L | 5'11'' | 185 | 09-01-1989 | , | Detroit Red Wings | |
18 | Dennis Everberg | Forward | L | 6'4 | 209 | 12-31-1991 | Vasteras, SWE | Rogle Angelholm (SWE) | |
24 | Lias Andersson | Forward | L | 5'11 | 198 | 10-13-1998 | , | New York Rangers | |
25 | Jacob de la Rose | Forward | L | 6'3 | 212 | 05-20-1995 | Arvika, SWE | Farjestad Karlstad (SWE) | |
33 | Viktor Arvidsson | Forward | R | 5'9 | 181 | 04-08-1993 | , | Nashville Predators | |
40 | Elias Pettersson | Forward | L | 6'1 | 157 | 11-12-1998 | , | Vaxjo Lakers | |
67 | Rickard Rakell | Forward | R | 6'2 | 201 | 05-05-1993 | Sundbyberg, Sweden | Anaheim Ducks | |
72 | Patric Hornqvist | Forward | R | 5'11 | 189 | 01-01-1987 | Sollentuna, Sweden | Pittsburgh Penguins | |
79 | Filip Forsberg | Forward | R | 6'1 | 205 | 08-13-1994 | Ostervala, Sweden | Nashville Predators | |
91 | Magnus Paajarvi | Forward | L | 6'3 | 209 | 04-12-1991 | , | Ottawa Senators | |
93 | Mika Zibanejad | Forward | R | 6'2 | 223 | 04-18-1993 | , | New York Rangers | |
3 | John Klingberg | Defence | R | 6'2 | 176 | 08-14-1992 | , | Dallas Stars | |
4 | Mattias Ekholm | Defence | L | 6'4 | 215 | 05-24-1990 | Borlange, Sweden | Nashville Predators | |
5 | Mikael Wikstrand | Defence | L | 6'2 | 196 | 11-05-1993 | Karlstad, SWE | Farjestad Karlstad | |
6 | Adam Larsson | Defence | R | 6'2 | 207 | 11-12-1992 | SWE | Seattle Kraken (NHL) | |
23 | Oliver Ekman-Larsson | Defence | L | 6'2 | 203 | 07-17-1991 | SWE, Sweden | Vancouver Canucks (NHL) | |
47 | Hampus Lindholm | Defence | L | 6'3 | 205 | 01-20-1994 | Helsingborg, Sweden | Anaheim Ducks | |
56 | Erik Gustafsson | Defence | L | 5'11" | 181 | 12-15-1988 | Sundsvall, SWE | Neftekhimik Nizhnekamsk (KHL) |
Player | GP | G | A | PTS | PIM | PPG |
---|
Number | Player | Pos | Catches | Height | Weight | DOB | Hometown | Current Team | |
---|---|---|---|---|---|---|---|---|---|
30 | Filip Gustavsson | Goaltender | L | 6'2 | 198 | 06-07-1998 | Skellefteå, SWE | Minnesota (NHL) | |
31 | Anders Nilsson | Goaltender | L | 6'5" | 227 | 03-19-1990 | , | Vancouver Canucks | |
35 | Magnus Hellberg | Goaltender | L | 6'6 | 187 | 04-04-1991 | SWE | Detroit Red Wings (NHL) |
Player | GP | Mins | SH | SAV | GA | SO | GAA | SAV% |
---|
Note:
Due to restrictions around specific international events, rosters are only available for Team Canada and its opponents.
We apologize for any inconvenience, and appreciate your support of Canada's national teams.