2017-18 National Men's Team

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Connor McDavid Canada 10 17 5 12 10 0
2 Colton Parayko Canada 10 9 4 5 6 2
3 Ryan Nugent-Hopkins Canada 10 8 5 3 2 1
4 Pierre-Luc Dubois Canada 10 7 3 4 2 0
5 Bo Horvat Canada 10 7 3 4 0 0
6 Mathew Barzal Canada 10 7 0 7 4 0
7 Tyson Jost Canada 10 6 4 2 4 0
8 Aaron Ekblad Canada 10 6 1 5 6 0
9 Brayden Schenn Canada 10 5 2 3 0 0
10 Ryan O'Reilly Canada 10 4 4 0 2 2
11 Jordan Eberle Canada 10 4 2 2 2 1
12 Chris Kreider United States 2 4 2 2 0 1
13 Josh Bailey Canada 10 4 1 3 2 1
14 Joel Edmundson Canada 10 4 1 3 12 0
15 Jean-Gabriel Pageau Canada 10 4 1 3 12 0
16 Jaden Schwartz Canada 8 4 0 4 0 0
17 Anthony Beauvillier Canada 10 3 2 1 10 0
18 Dylan Larkin United States 2 3 2 1 0 0
19 Nikita Zaitsev Russia 1 3 0 3 0 0
20 Mikko Rantanen Finland 1 2 2 0 0 1
21 Anders Lee United States 2 2 2 0 2 0
22 Kyle Turris Canada 4 2 1 1 0 0
23 Teuvo Teravainen Finland 1 2 1 1 2 0
24 Eeli Tolvanen Finland 1 2 1 1 0 0
25 Artyom Anisimov Russia 1 2 1 1 0 0
26 Alex Debrincat United States 2 2 0 2 0 0
27 Patrick Kane United States 2 2 0 2 0 0
28 Sven Andrighetto Switzerland 1 2 0 2 0 0
29 Marc-Edouard Vlasic Canada 6 1 1 0 0 0
30 Aabo Jesper Jensen Denmark 1 1 1 0 0 0
31 Janne Pesonen Finland 1 1 1 0 0 1
32 Kristians Rubins Latvia 1 1 1 0 0 0
33 Alexander Barabanov Russia 1 1 1 0 0 0
34 Gregory Hofmann Switzerland 1 1 1 0 0 1
35 Tristan Scherwey Switzerland 1 1 1 0 0 0
36 Johnny Gaudreau United States 2 1 1 0 0 0
37 Sergei Andronov Russia 1 1 1 0 4 0
38 Ilya Mikheyev Russia 1 1 1 0 0 0
39 Gaetan Haas Switzerland 1 1 1 0 0 1
40 Nick Bonino United States 1 1 1 0 0 1
41 Thomas Chabot Canada 10 1 0 1 0 0
42 Ryan Murray Canada 10 1 0 1 4 0
43 Darnell Nurse Canada 10 1 0 1 4 0
44 Ryan Pulock Canada 10 1 0 1 0 0
45 Oliver Lauridsen Denmark 1 1 0 1 0 0
46 Sebastian Aho Finland 1 1 0 1 0 0
47 Mikael Granlund Finland 1 1 0 1 0 0
48 Tommi Kivistö Finland 1 1 0 1 0 0
49 Markus Nutivaara Finland 1 1 0 1 2 0
50 Teodors Blugers Latvia 1 1 0 1 0 0
51 Roberts Bukarts Latvia 1 1 0 1 0 0
52 Yevgeni Dadonov Russia 1 1 0 1 0 0
53 Kevin Fiala Switzerland 1 1 0 1 0 0
54 Dean Kukan Switzerland 1 1 0 1 0 0
55 Ramon Untersander Switzerland 1 1 0 1 0 0
56 Cam Atkinson United States 2 1 0 1 0 0
57 Blake Coleman United States 2 1 0 1 2 0
58 Jordan Oesterle United States 2 1 0 1 0 0
59 Tage Thompson United States 2 1 0 1 0 0
60 Charlie Mcavoy United States 1 1 0 1 0 0
61 Mikhail Grigorenko Russia 1 1 0 1 0 0
62 Nikita Soshnikov Russia 1 1 0 1 0 0
63 Raphael Diaz Switzerland 1 1 0 1 0 0
64 Michael DiPietro Canada 0 0 0 0 0 0
65 Curtis McElhinney Canada 5 0 0 0 0 0
66 Darcy Kuemper Canada 7 0 0 0 0 0
67 Frederik Andersen Denmark 0 0 0 0 0 0
68 Mathias Bau Denmark 1 0 0 0 0 0
69 Oliver Bjorkstrand Denmark 1 0 0 0 0 0
70 Mads Christensen Denmark 1 0 0 0 0 0
71 Sebastian Dahm Denmark 1 0 0 0 0 0
72 Nichlas Hardt Denmark 1 0 0 0 0 0
73 Julian Jakobsen Denmark 1 0 0 0 2 0
74 Nicklas Jensen Denmark 1 0 0 0 0 0
75 Jesper Jensen Denmark 1 0 0 0 0 0
76 Nicholas Jensen Denmark 1 0 0 0 0 0
77 Emil Kristensen Denmark 1 0 0 0 2 0
78 Stefan Lassen Denmark 1 0 0 0 0 0
79 Morten Madsen Denmark 1 0 0 0 2 0
80 Frans Nielsen Denmark 1 0 0 0 0 0
81 Daniel Nielsen Denmark 1 0 0 0 0 0
82 Peter Regin Denmark 1 0 0 0 0 0
83 Patrick Russell Denmark 1 0 0 0 0 0
84 Frederik Storm Denmark 1 0 0 0 0 0
85 Ville Husso Finland 0 0 0 0 0 0
86 Marko Anttila Finland 1 0 0 0 2 0
87 Miro Heiskanen Finland 1 0 0 0 0 0
88 Julius Honka Finland 1 0 0 0 0 0
89 Pekka Jormakka Finland 1 0 0 0 2 0
90 Kasperi Kapanen Finland 1 0 0 0 0 0
91 Miika Koivisto Finland 1 0 0 0 0 0
92 Saku Maenalanen Finland 1 0 0 0 0 0
93 Sakari Manninen Finland 1 0 0 0 4 0
94 Ville Pokka Finland 1 0 0 0 0 0
95 Juuso Riikola Finland 1 0 0 0 0 0
96 Harri Sateri Finland 1 0 0 0 0 0
97 Veli-Matti Savinainen Finland 1 0 0 0 2 0
98 Antti Suomela Finland 1 0 0 0 0 0
99 Timo Pielmeier Germany 0 0 0 0 0 0
100 Leon Draisaitl Germany 1 0 0 0 0 0
101 Bernhard Ebner Germany 1 0 0 0 0 0
102 Yasin Ehliz Germany 1 0 0 0 0 0
103 Markus Eisenschmid Germany 1 0 0 0 0 0
104 Patrick Hager Germany 1 0 0 0 0 0
105 Korbinian Holzer Germany 1 0 0 0 0 0
106 Dominik Kahun Germany 1 0 0 0 0 0
107 Nicolas Krämmer Germany 1 0 0 0 0 0
108 Björn Krupp Germany 1 0 0 0 0 0
109 Oliver Mebus Germany 1 0 0 0 0 0
110 Marc Michaelis Germany 1 0 0 0 0 0
111 Jonas Müller Germany 1 0 0 0 0 0
112 Moritz Müller Germany 1 0 0 0 2 0
113 Marcel Noebels Germany 1 0 0 0 0 0
114 Daniel Pietta Germany 1 0 0 0 0 0
115 Matthias Plachta Germany 1 0 0 0 2 0
116 Dennis Seidenberg Germany 1 0 0 0 0 0
117 Yannic Seidenberg Germany 1 0 0 0 0 0
118 Frederik Tiffels Germany 1 0 0 0 0 0
119 Niklas Treutle Germany 1 0 0 0 0 0
120 Sebastian Uvira Germany 1 0 0 0 2 0
121 Manuel Wiederer Germany 1 0 0 0 0 0
122 Matiss Kivlenieks Latvia 0 0 0 0 0 0
123 Elvis Merzlikins Latvia 0 0 0 0 0 0
124 Rodrigo Abols Latvia 1 0 0 0 0 0
125 Rudolfs Balcers Latvia 1 0 0 0 0 0
126 Uvis Balinskis Latvia 1 0 0 0 0 0
127 Rihards Bukarts Latvia 1 0 0 0 0 0
128 Oskars Cibulskis Latvia 1 0 0 0 0 0
129 Andris Dzerins Latvia 1 0 0 0 2 0
130 Ralfs Freibergs Latvia 1 0 0 0 2 0
131 Guntis Galvins Latvia 1 0 0 0 0 0
132 Kristers Gudlevskis Latvia 1 0 0 0 0 0
133 Miks Indrasis Latvia 1 0 0 0 0 0
134 Nikita Jevpalovs Latvia 1 0 0 0 0 0
135 Martins Karsums Latvia 1 0 0 0 0 0
136 Ronalds Kenins Latvia 1 0 0 0 0 0
137 Gints Meija Latvia 1 0 0 0 0 0
138 Vitalijs Pavlovs Latvia 1 0 0 0 0 0
139 Frenks Razgals Latvia 1 0 0 0 0 0
140 Mikelis Redlihs Latvia 1 0 0 0 0 0
141 Kristaps Sotnieks Latvia 1 0 0 0 0 0
142 Kristaps Zile Latvia 1 0 0 0 0 0
143 Henrik Haukeland Norway 0 0 0 0 0 0
144 Henrik Holm Norway 0 0 0 0 0 0
145 Anders Bastiansen Norway 1 0 0 0 0 0
146 Alexander Bonsaksen Norway 1 0 0 0 0 0
147 Christian Bull Norway 1 0 0 0 0 0
148 Stefan Espeland Norway 1 0 0 0 0 0
149 Kristian Forsberg Norway 1 0 0 0 0 0
150 Michael Haga Norway 1 0 0 0 0 0
151 Lars Haugen Norway 1 0 0 0 0 0
152 Jonas Holos Norway 1 0 0 0 0 0
153 Johannes Johannesen Norway 1 0 0 0 0 0
154 Tommy Kristiansen Norway 1 0 0 0 2 0
155 Tobias Lindstrom Norway 1 0 0 0 0 0
156 Ken Andre Olimb Norway 1 0 0 0 0 0
157 Mathis Olimb Norway 1 0 0 0 12 0
158 Niklas Roest Norway 1 0 0 0 0 0
159 Martin Roymark Norway 1 0 0 0 2 0
160 Eirik Salsten Norway 1 0 0 0 2 0
161 Daniel Sorvik Norway 1 0 0 0 2 0
162 Villiam Strom Norway 1 0 0 0 0 0
163 Steffen Thoresen Norway 1 0 0 0 2 0
164 Mathias Trettenes Norway 1 0 0 0 0 0
165 Pavel Buchnevich Russia 1 0 0 0 0 0
166 Pavel Datsyuk Russia 1 0 0 0 0 0
167 Vladislav Gavrikov Russia 1 0 0 0 0 0
168 Kirill Kaprizov Russia 1 0 0 0 2 0
169 Maxim Mamin Russia 1 0 0 0 0 0
170 Igor Shestyorkin Russia 1 0 0 0 0 0
171 Ilya Sorokin Russia 0 0 0 0 0 0
172 Nikita Tryamkin Russia 1 0 0 0 0 0
173 Yeonseung Lee South Korea 0 0 0 0 0 0
174 Jin Hui Ahn South Korea 1 0 0 0 0 0
175 Minho Cho South Korea 1 0 0 0 0 0
176 Matt Dalton South Korea 1 0 0 0 0 0
177 Jungwoo Jeon South Korea 1 0 0 0 0 0
178 Won Jung Kim South Korea 1 0 0 0 2 0
179 Kisung Kim South Korea 1 0 0 0 2 0
180 Sangwook Kim South Korea 1 0 0 0 2 0
181 Wonjun Kim South Korea 1 0 0 0 0 0
182 Don Ku Lee South Korea 1 0 0 0 0 0
183 Young Jun Lee South Korea 1 0 0 0 0 0
184 Chonghyun Lee South Korea 1 0 0 0 0 0
185 Hyonho Oh South Korea 1 0 0 0 0 0
186 Sungje Park South Korea 1 0 0 0 0 0
187 Woo Sang Park South Korea 1 0 0 0 0 0
188 Jin Kyu Park South Korea 1 0 0 0 0 0
189 Alex Plante South Korea 1 0 0 0 0 0
190 Brock Radunske South Korea 1 0 0 0 2 0
191 Yeongjun Seo South Korea 1 0 0 0 0 0
192 Sanghoon Shin South Korea 1 0 0 0 0 0
193 Sangwoo Shin South Korea 1 0 0 0 0 0
194 Hyeongcheol Song South Korea 1 0 0 0 0 0
195 Michael Swift South Korea 1 0 0 0 0 0
196 Bryan William Young South Korea 1 0 0 0 2 0
197 Lias Andersson Sweden 0 0 0 0 0 0
198 Mikael Backlund Sweden 0 0 0 0 0 0
199 Jacob de la Rose Sweden 0 0 0 0 0 0
200 Mattias Ekholm Sweden 0 0 0 0 0 0
201 Oliver Ekman-Larsson Sweden 0 0 0 0 0 0
202 Filip Forsberg Sweden 0 0 0 0 0 0
203 Erik Gustafsson Sweden 0 0 0 0 0 0
204 Filip Gustavsson Sweden 0 0 0 0 0 0
205 Adrian Kempe Sweden 0 0 0 0 0 0
206 John Klingberg Sweden 0 0 0 0 0 0
207 Anders Nilsson Sweden 0 0 0 0 0 0
208 Gustav Nyquist Sweden 0 0 0 0 0 0
209 Elias Pettersson Sweden 0 0 0 0 0 0
210 Chris Baltisberger Switzerland 1 0 0 0 0 0
211 Reto Berra Switzerland 0 0 0 0 0 0
212 Enzo Corvi Switzerland 1 0 0 0 0 0
213 Roman Josi Switzerland 1 0 0 0 0 0
214 Timo Meier Switzerland 1 0 0 0 0 0
215 Damien Riat Switzerland 1 0 0 0 0 0
216 Noah Rod Switzerland 1 0 0 0 2 0
217 Gilles Senn Switzerland 0 0 0 0 0 0
218 Scott Darling United States 0 0 0 0 0 0
219 Will Butcher United States 2 0 0 0 0 0
220 Brian Gibbons United States 2 0 0 0 0 0
221 Quinn Hughes United States 2 0 0 0 2 0
222 Nick Jensen United States 2 0 0 0 0 0
223 Keith Kinkaid United States 2 0 0 0 0 0
224 Alec Martinez United States 2 0 0 0 0 0
225 Sonny Milano United States 2 0 0 0 0 0
226 Connor Murphy United States 2 0 0 0 2 0
227 Neal Pionk United States 2 0 0 0 0 0
228 Derek Ryan United States 2 0 0 0 0 0
229 Colin White United States 2 0 0 0 0 0
230 Vasili Koshechkin Russia 0 0 0 0 0 0
231 Alexei Bereglazov Russia 1 0 0 0 0 0
232 Nikita Gusev Russia 1 0 0 0 0 0
233 Ilya Kablukov Russia 1 0 0 0 0 0
234 Dinar Khafizullin Russia 1 0 0 0 0 0
235 Bogdan Kiselevich Russia 1 0 0 0 0 0
236 Nikita Nesterov Russia 1 0 0 0 0 0
237 Maxim Shalunov Russia 1 0 0 0 0 0
238 Yegor Yakovlev Russia 1 0 0 0 0 0
239 Michael Fora Switzerland 1 0 0 0 0 0
240 Lukas Frick Switzerland 1 0 0 0 0 0
241 Joel Genazzi Switzerland 1 0 0 0 0 0
242 Leonardo Genoni Switzerland 1 0 0 0 0 0
243 Simon Moser Switzerland 1 0 0 0 0 0
244 Mirco Muller Switzerland 1 0 0 0 0 0
245 Nino Niederreiter Switzerland 1 0 0 0 0 0
246 Reto Schaeppi Switzerland 1 0 0 0 0 0
247 Joel Vermin Switzerland 1 0 0 0 0 0
248 Charlie Lindgren United States 0 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SH SAV GA SO GAA SAV%
1 Darcy Kuemper Canada 7 363 114 100 14 1 2.31 0.877
2 Curtis McElhinney Canada 5 244 92 86 6 1 1.48 0.935
3 Keith Kinkaid United States 2 125 65 60 5 0 2.40 0.923
4 Sebastian Dahm Denmark 1 60 31 24 7 0 7.00 0.774
5 Harri Sateri Finland 1 60 31 30 1 0 1.00 0.968
6 Niklas Treutle Germany 1 60 30 27 3 0 3.00 0.900
7 Kristers Gudlevskis Latvia 1 61 33 31 2 0 1.97 0.939
8 Lars Haugen Norway 1 60 33 28 5 0 5.00 0.848
9 Igor Shestyorkin Russia 1 65 41 36 5 0 4.62 0.878
10 Sungje Park South Korea 1 23 13 11 2 0 5.22 0.846
11 Matt Dalton South Korea 1 37 37 29 8 0 12.97 0.784
12 Leonardo Genoni Switzerland 1 60 45 43 2 0 2.00 0.956
13 Michael DiPietro Canada 0 0 0 0 0 0 0.00 0.000
14 Frederik Andersen Denmark 0 0 0 0 0 0 0.00 0.000
15 Ville Husso Finland 0 0 0 0 0 0 0.00 0.000
16 Timo Pielmeier Germany 0 0 0 0 0 0 0.00 0.000
17 Matiss Kivlenieks Latvia 0 0 0 0 0 0 0.00 0.000
18 Elvis Merzlikins Latvia 0 0 0 0 0 0 0.00 0.000
19 Henrik Haukeland Norway 0 0 0 0 0 0 0.00 0.000
20 Henrik Holm Norway 0 0 0 0 0 0 0.00 0.000
21 Ilya Sorokin Russia 0 0 0 0 0 0 0.00 0.000
22 Yeonseung Lee South Korea 0 0 0 0 0 0 0.00 0.000
23 Filip Gustavsson Sweden 0 0 0 0 0 0 0.00 0.000
24 Anders Nilsson Sweden 0 0 0 0 0 0 0.00 0.000
25 Reto Berra Switzerland 0 0 0 0 0 0 0.00 0.000
26 Gilles Senn Switzerland 0 0 0 0 0 0 0.00 0.000
27 Scott Darling United States 0 0 0 0 0 0 0.00 0.000
28 Vasili Koshechkin Russia 0 0 0 0 0 0 0.00 0.000
29 Charlie Lindgren United States 0 0 0 0 0 0 0.00 0.000
Videos
Photos
2018 Spengler Cup: KUO 2 – CAN 1 SO (Championship)
Winnik scored, but Canada was edged in an eight-round shootout.
2018 Spengler Cup: CAN 4 – NUR 2 (Semifinal)
Boychuk had 2G 1A in the first 13 minutes to send Canada to the final.
2018 Spengler Cup: CAN 6 – NUR 2 (Preliminary)
Fabbro scored a pair of goals to lead Canada into the semifinals.
2018 Spengler Cup: CAN 2 – DAV 1 (Preliminary)
Boychuk and D’Agostini scored, and Canada hung on to edge the hosts.