2021 IIHF World Junior Championship

Presented By sportchek logo stats
957

White

2020 National Junior Team Sport Chek Selection Camp

No.   Player Pos Shoots Height Weight DOB Hometown Current Team Draft
0 Dylan Holloway Forward L 6'1 201 09-23-2001 Bragg Creek, Alta. U. of Wisconsin (Big Ten) EDM '20 (1, 14)
0 Alex Newhook Forward L 5'11 202 01-28-2001 St. John's, N.L. Boston College (HE) COL '19 (1, 16)
0 Xavier Simoneau Forward L 5'7 174 05-19-2001 Saint-Andr?-Avellin, Que. Drummondville (LHJMQ) '21 (, )
12 Graeme Clarke Forward R 6'0 177 04-24-2001 Nepean, Ont. Ottawa (OHL) NJD '19 (3, 80)
13 Hendrix Lapierre Forward L 6'0 181 02-09-2002 Aylmer, Que. Acadie-Bathurst (LHJMQ) WSH '20 (1, 22)
14 Gage Goncalves Forward L 6'1 178 01-16-2001 Mission, B.C. Everett (WHL) TBL '20 (2, 62)
17 Connor McMichael Forward L 6'0 188 01-15-2001 Ajax, Ont. London (OHL) WSH '19 (1, 25)
17 Shane Wright Forward R 6'0 192 01-05-2004 Burlington, Ont. Seattle (NHL) SEA '22 (1, 4)
18 Ryan Suzuki Forward L 6'1 190 05-28-2001 London, Ont. Saginaw (OHL) CAR '19 (1, 28)
19 Samuel Poulin Forward L 6'2 214 02-25-2001 Blainville, Que. Sherbrooke (LHJMQ) PIT '19 (1, 21)
20 Dawson Mercer Forward R 6'0 180 10-27-2001 Bay Roberts, N.L. New Jersey (NHL) NJD '20 (1, 18)
21 Connor Zary Forward L 6'0 177 09-25-2001 Saskatoon, Sask. Kamloops (WHL) CGY '20 (1, 24)
24 Seth Jarvis Forward R 5'10 187 02-01-2002 Winnipeg, Man. Portland (WHL) CAR '20 (1, 13)
25 Cole Schwindt Forward R 6'3 192 04-25-2001 Breslau, Ont. Mississauga (OHL) FLA '19 (3, 81)
27 Kirby Dach Forward R 6'4 200 01-21-2001 Fort Saskatchewan, Alta. Chicago (NHL) CHI '19 (1, 3)
29 Adam Beckman Forward L 6'1 186 05-10-2001 Saskatoon, Sask. Spokane (WHL) MIN '19 (3, 75)
32 Dylan Cozens Forward R 6'3 189 02-09-2001 Whitehorse, Y.T. Buffalo (NHL) BUF '19 (1, 7)
36 Philip Tomasino Forward R 6'0 187 07-28-2001 Mississauga, Ont. Oshawa (OHL) NSH '19 (1, 24)
2 Daemon Hunt Defence L 6'1 198 05-15-2002 Brandon, Man. Moose Jaw (WHL) MIN '20 (3, 65)
3 Matthew Robertson Defence L 6'4 210 03-09-2001 Sherwood Park, Alta. Edmonton (WHL) NYR '19 (2, 49)
4 Kaedan Korczak Defence R 6'4 192 01-29-2001 Yorkton, Sask. Kelowna (WHL) VGK '19 (2, 41)
8 Donovan Sebrango Defence L 6'2 195 01-12-2002 Kingston, Ont. Grand Rapids (AHL) DET '20 (3, 63)
9 Jamie Drysdale Defence R 5'11 180 04-08-2002 Toronto, Ont. Erie (OHL) ANA '20 (1, 6)
9 Thomas Harley Defence L 6'4 199 08-19-2001 Jamesville, N.Y. Mississauga (OHL) DAL '19 (1, 18)
10 Mason Millman Defence L 6'1 173 07-18-2001 London, Ont. Saginaw (OHL) PHI '19 (4, 103)
11 Ryan O’Rourke Defence L 6'1 172 05-16-2002 Bowmanville, Ont. Sault Ste. Marie (OHL)
13 Braden Schneider Defence R 6'2 207 09-20-2001 Prince Albert, Sask. Brandon (WHL) NYR '20 (1, 19)
14 Bowen Byram Defence L 6'1 197 06-13-2001 Cranbrook, B.C. Vancouver (WHL) COL '19 (1, 4)
30 Lukas Cormier Defence L 5'10 176 03-27-2002 Sainte-Marie-de-Kent, N.B. Charlottetown (LHJMQ) VGK '20 (3, 68)
Player GP G A PTS PIM PPG
Kirby Dach 4 4 3 7 4 1
Philip Tomasino 4 2 4 6 2 0
Connor Zary 4 2 3 5 0 0
Dylan Cozens 4 1 4 5 0 1
Bowen Byram 4 1 3 4 6 0
Ryan Suzuki 4 1 3 4 2 1
Graeme Clarke 4 1 2 3 0 0
Connor McMichael 4 1 2 3 0 0
Gage Goncalves 4 1 1 2 2 1
Seth Jarvis 4 1 1 2 0 0
Kaedan Korczak 4 0 2 2 0 0
Samuel Poulin 4 1 0 1 4 0
Braden Schneider 4 0 1 1 0 0
Donovan Sebrango 4 0 1 1 2 0
Dawson Mercer 4 0 1 1 0 0
Dylan Holloway 2 0 0 0 0 0
Alex Newhook 2 0 0 0 0 0
Adam Beckman 3 0 0 0 4 0
Thomas Harley 4 0 0 0 0 0
Daemon Hunt 2 0 0 0 0 0
Mason Millman 2 0 0 0 2 0
Ryan O’Rourke 2 0 0 0 0 0
Matthew Robertson 2 0 0 0 4 0
Cole Schwindt 2 0 0 0 0 0
Shane Wright 2 0 0 0 0 0
Hendrix Lapierre 3 0 0 0 0 0
Lukas Cormier 4 0 0 0 2 0
Jamie Drysdale 4 0 0 0 2 0
No.   Player Pos Catches Height Weight DOB Hometown Current Team Draft
0 Devon Levi Goaltender L 6'0 184 12-27-2001 Dollard-des-Ormeaux, Que. Buffalo (NHL) FLA '20 (7, 212)
29 Brett Brochu Goaltender L 6'0 176 09-09-2002 Belle River, Ont. London (OHL) '21 (, )
42 Taylor Gauthier Goaltender R 6'2 199 02-15-2001 Calgary, Alta. Prince George (WHL) Draft '21 (, )
51 Dylan Garand Goaltender L 6'1 181 06-07-2002 Victoria, B.C. Kamloops (WHL) NYR '20 (4, 103)
Player GP Mins SH SAV GA SO GAA SAV%
Devon Levi 2 0 0 0 0 0 0.00 0.000
Brett Brochu 3 149 44 39 5 1 2.00 0.886
Taylor Gauthier 4 138 80 72 8 0 3.45 0.900
Dylan Garand 3 80 38 33 5 0 3.73 0.868
Totals 0 280 113 101 12 1 2.57 0.894