2014 IIHF Ice Hockey Junior World Championship

Presented By newlogo
174

United States

2014 IIHF Ice Hockey Junior World Championship

#   Player Pos Shoots Height Weight DOB Hometown Current Team
9 Andrew Copp Forward L 6'1'' 205 07-08-1994 ,
10 Daniel O'Regan Forward R 5'10'' 176 01-30-1994 ,
11 Riley Barber Forward R 5'11'' 185 02-07-1994 ,
13 Vince Hinistroza Forward R 5'9'' 170 04-03-1994 ,
14 Thomas Dipauli Forward L 5'11'' 185 04-29-1994 ,
15 Jack Eichel Forward R 6'2 201 10-28-1996 North Chelmsford, Mas Buffalo Sabres
17 Nicolas Kerdiles Forward L 6'2'' 196 01-11-1994 ,
19 Adam Erne Forward L 6'0'' 209 04-20-1995 ,
21 Ryan Hartman Forward R 5'11'' 190 09-20-1994 ,
22 Hudson Fasching Forward R 6'2'' 201 07-28-1995 ,
23 Stefan Matteau Forward L 6'1'' 216 02-23-1994 ,
25 Quentin Shore Forward R 6'1'' 185 05-25-1994 ,
26 Zach Stepan Forward L 5'11'' 174 01-06-1994 ,
2 Brady Skjei Defence L 6'3 214 03-26-1994 , New York Rangers
3 Ian McCoshen Defence L 6'2'' 207 08-05-1995 ,
4 Will Butcher Defence L 5'11'' 174 01-06-1995 , New Jersey Devils
6 Jaccob Slavin Defence L 6'3'' 194 05-01-1994 ,
7 Matt Grzelcyk Defence L 5'9'' 174 01-05-1994 ,
16 Steven Santini Defence R 6'2'' 207 03-07-1995 ,
28 Connor Carrick Defence R 5'11'' 190 04-13-1994 ,
Player GP G A P PIM PPG
Riley Barber 1 1 0 1 0 0
Stefan Matteau 1 1 0 1 2 0
Will Butcher 1 0 1 1 0 0
Hudson Fasching 1 0 1 1 0 0
Nicolas Kerdiles 1 0 1 1 2 0
Jaccob Slavin 1 0 1 1 0 0
Connor Carrick 1 0 0 0 0 0
Andrew Copp 1 0 0 0 0 0
Thomas Dipauli 1 0 0 0 0 0
Jack Eichel 1 0 0 0 0 0
Adam Erne 1 0 0 0 0 0
Matt Grzelcyk 1 0 0 0 0 0
Ryan Hartman 1 0 0 0 0 0
Vince Hinistroza 1 0 0 0 0 0
Ian McCoshen 1 0 0 0 2 0
Daniel O'Regan 1 0 0 0 2 0
Steven Santini 1 0 0 0 0 0
Quentin Shore 1 0 0 0 0 0
Brady Skjei 1 0 0 0 0 0
Zach Stepan 1 0 0 0 0 0
#   Player Pos Catches Height Weight DOB Current Team
29 Anthony Stolarz Goaltender L 6'5 229 01-20-1994 Anaheim Ducks
32 Jon Gillies Goaltender L 6'5'' 216 01-22-1994
35 Thatcher Demko Goaltender L 6'4 192 12-08-1995 Vancouver Canucks
Player GP Mins SA SVS GA SO GAA SV%
Thatcher Demko 0 0 0 0 0 0 0.00 0.000
Anthony Stolarz 0 0 0 0 0 0 0.00 0.000
Jon Gillies 1 59 24 21 3 0 3.05 0.875
Totals 0 60 24 21 3 0 3.00 0.875