The final step in Hockey Canada’s Program of Excellence, Canada's National Junior Team has found record-setting success at the IIHF World Junior Championship since the first year of the POE in 1982, winning 20 gold medals, including five-year runs from 1993-97 and 2005-09.
National Junior Team
World Juniors
All-Time Results | |||||
---|---|---|---|---|---|
Year | Gold | Silver | Bronze | CAN | Location |
2023 | CAN | CZE | USA | 1st | Halifax, N.S. & Moncton, N.B. |
2022 | CAN | FIN | SWE | 1st | Edmonton, Alta. |
2021 | USA | CAN | FIN | 2nd | Edmonton, Alta. |
2020 | CAN | RUS | SWE | 1st | Ostrava & Trinec, CZE |
2019 | FIN | USA | RUS | 6th | Vancouver & Victoria, B.C. |
2018 | CAN | SWE | USA | 1st | Buffalo, N.Y. |
2017 | USA | CAN | RUS | 2nd | Montreal, Que. & Toronto, Ont. |
2016 | FIN | RUS | USA | 6th | Helsinki, FIN |
2015 | CAN | RUS | SVK | 1st | Toronto, Ont. & Montreal, Que. |
2014 | FIN | SWE | RUS | 4th | Malmö, SWE |
2013 | USA | SWE | RUS | 4th | Ufa, RUS |
2012 | SWE | RUS | CAN | 3rd | Calgary & Edmonton, Alta |
2011 | RUS | CAN | USA | 2nd | Buffalo, N.Y. |
2010 | USA | CAN | SWE | 2nd | Saskatoon & Regina, Sask. |
2009 | CAN | SWE | RUS | 1st | Ottawa, Ont. |
2008 | CAN | SWE | RUS | 1st | Pardubice & Liberec, CZE |
2007 | CAN | RUS | USA | 1st | Leksand & Mora, SWE |
2006 | CAN | RUS | FIN | 1st | Vancouver, Kamloops & Kelowna, B.C. |
2005 | CAN | RUS | CZE | 1st | Grand Forks, N.D. |
2004 | USA | CAN | FIN | 2nd | Helsinki & Hämeenlinna, FIN |
2003 | RUS | CAN | FIN | 2nd | Halifax & Sydney, N.S. |
2002 | RUS | CAN | FIN | 2nd | Pardubice & Hradec Kralove, CZE |
2001 | CZE | FIN | CAN | 3rd | Moscow, RUS |
2000 | CZE | RUS | CAN | 3rd | Skellefteå & Umeå, SWE |
1999 | RUS | CAN | SVK | 2nd | Winnipeg, Man. |
1998 | FIN | RUS | SUI | 8th | Helsinki & Hämeenlinna, FIN |
1997 | CAN | USA | RUS | 1st | Geneva & Morges, SUI |
1996 | CAN | SWE | RUS | 1st | Boston, Mass. |
1995 | CAN | RUS | SWE | 1st | Red Deer, Alta. |
1994 | CAN | SWE | RUS | 1st | Ostrava & Frydek-Mistek, CZE |
1993 | CAN | SWE | CZE/SVK | 1st | Gävle, SWE |
1992 | CIS | SWE | USA | 6th | Füssen & Kaufbeuren, GER |
1991 | CAN | USSR | TCH | 1st | Saskatoon, Sask. |
1990 | CAN | USSR | TCH | 1st | Helsinki, FIN |
1989 | USSR | SWE | TCH | 4th | Anchorage, Alaska |
1988 | CAN | USSR | FIN | 1st | Moscow, URS |
1987 | FIN | TCH | SWE | 7th | Piestany, TCH |
1986 | USSR | CAN | USA | 2nd | Hamilton, Ont. |
1985 | CAN | TCH | USSR | 1st | Helsinki, FIN |
1984 | USSR | FIN | TCH | 4th | Norrköping & Nyköping, SWE |
1983 | USSR | TCH | CAN | 3rd | Leningrad, URS |
1982 | CAN | TCH | FIN | 1st | Minneapolis, Minn. |
1981 | SWE | FIN | USSR | 7th | Füssen, Landsberg & Kaufbeuren, FRG |
1980 | USSR | FIN | SWE | 5th | Helsinki, FIN |
1979 | USSR | SWE | TCH | 5th | Karlstad, SWE |
1978 | USSR | SWE | CAN | 3rd | Montreal, Que. |
1977 | USSR | CAN | TCH | 2nd | Zvolen & Banská Bystrica, TCH |
1976 | USSR | CAN | TCH | 2nd | Tampere, FIN |
1975 | USSR | CAN | SWE | 2nd | Winnipeg, Man. & Minneapolis, Minn. |
1974 | USSR | FIN | CAN | 3rd | Leningrad, URS |
NOTE: Prior to the 1977 IIHF World Junior Championship, the World Juniors was an invitational tournament and not an IIHF-sanctioned world championship.
National Junior Team
National Junior Team (Development & Selection Camps) | ||||
---|---|---|---|---|
2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 |
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 |
2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 |
1997-98 | 1996-97 | 1995-96 | 1994-95 | 1993-94 |
1992-93 | 1991-92 | 1990-91 | 1989-90 | 1988-89 |
1987-88 | 1986-87 | 1985-86 | 1984-85 | 1983-84 |
1982-83 | 1981-82 | 1980-81 | 1979-80 | 1978-79 |
1977-78 | 1976-77 | 1975-76 | 1974-75 | 1973-74 |