Team/Équipe | GP/PJ | W/V | OTW/VP | OTL/DP | L/D | GF/BP | GA/BC | PTS |
---|---|---|---|---|---|---|---|---|
Edmonton Thunder (PAC) | 5 | 3 | 2 | 0 | 0 | 21 | 13 | 13 |
Regina Rebels (WST) | 5 | 3 | 0 | 2 | 0 | 17 | 11 | 11 |
LHFDQ Nord (QUE) | 5 | 3 | 0 | 0 | 2 | 20 | 11 | 9 |
North Bay Ice Boltz (ONT) |
5 | 2 | 1 | 1 | 1 | 11 | 9 | 9 |
Fraser Valley Phantom (HST) |
5 | 1 | 0 | 0 | 4 | 7 | 16 | 3 |
Halifax Metro Boston Pizza (ATL) |
5 | 0 | 0 | 0 | 5 | 4 | 20 | 0 |
Leading Scorers | GP/PJ | G/B | A/ | P | PIM/PUN |
---|---|---|---|---|---|
Valerie Audet (QUE) | 5 | 3 | 8 | 11 | 2 |
Amy Boucher (PAC) | 5 | 6 | 3 | 9 | 0 |
Audrey Belzile (QUE) | 5 | 5 | 4 | 9 | 4 |
Mikaeli Cavell (PAC) | 5 | 3 | 6 | 9 | 2 |
Nicole Gorda (PAC) | 5 | 3 | 5 | 8 | 2 |
Emma Waldenberger (WST) | 5 | 3 | 4 | 7 | 0 |
Jade Downie-Landry (QUE) | 5 | 4 | 3 | 7 | 4 |
Eve-Audrey Picard (QUE) | 5 | 3 | 4 | 7 | 2 |
Teah Anderson (WST) | 5 | 4 | 2 | 6 | 2 |
Hannah Heisler (WST) | 5 | 3 | 2 | 5 | 0 |
Corie Jacobson (ONT) |
5 |
2 | 3 | 5 | 2 |
Courtney Geisler (ONT) | 4 | 2 | 3 | 5 | 17 |
Goaltenders / Gardiennes de but | GP/PJ | MIN | GA/BA | GAA/MOY | SV | SV% | SO/JB | W-L/V-D |
---|---|---|---|---|---|---|---|---|
Sabrina Picard (ONT) |
4 |
244 | 4 | 0.98 | 94 | 0.959 | 2 | 3-1 |
Victoria Bourassa (WST) |
1 |
60 | 1 | 1.00 | 24 | 0.960 | 1-0 |
|
Fanny Vigeant (QUE) | 2 | 120 | 4 | 2.00 | 46 | 0.920 | 1-1 | |
Tatum Shand (WST) | 4 | 243 | 9 | 2.22 | 98 | 0.916 | 2-2 | |
Chloe Sanderson (PAC) | 4 | 214 | 8 | 2.24 | 89 | 0.918 | 4-0 | |
Valerie Lamenta (QUE) | 3 |
180 | 7 | 2.33 | 65 | 0.903 | 2-1 |