2019 national under-17 development camp statistics from both ends of the ice – goals for, goals against, goals per game, goals against per game, goal differential – for all six U17 teams competing at Canada's national under-17 development camp.
# | Team | GP | GF/GP | GA/GP | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|
1 | White (WHT) | 3 | 3.00 | 1.67 | 9 | 5 | 4 | |
2 | Blue (BLU) | 3 | 6.00 | 2.67 | 18 | 8 | 10 | |
3 | Green (GRN) | 3 | 4.33 | 2.67 | 13 | 8 | 5 | |
4 | Black (BLK) | 3 | 3.67 | 3.00 | 11 | 9 | 2 | |
5 | Gold (GLD) | 3 | 3.67 | 6.00 | 11 | 18 | -7 | |
6 | Red (RED) | 3 | 2.00 | 6.67 | 6 | 20 | -14 |
2019 national under-17 development camp statistics from both ends of the ice – goals for, goals against, goals per game, goals against per game, goal differential – for all six U17 teams competing at Canada's national under-17 development camp.