2019 TELUS Cup

 

Get the full rosters for all six teams at the 2018 TELUS Cup. Read up on every player competing for Canada’s National Midget Championship – heights, weights, birthdates and hometowns.

Presented By newlogo
346

Toronto Young Nationals

2019 TELUS Cup

#   Player Pos Shoots Height Weight DOB Hometown
9 Joshua Sinanan Forward L 5'10 165 01-25-2001 Brampton, Ont.
10 Connor Driscoll Forward R 5'9 170 03-13-2003 Kleinburg, Ont.
11 Joseph Martino Forward L 5'10 175 07-03-2002 Maple, Ont.
12 Nolan Lowe Forward L 5'9 165 07-26-2001 Toronto, Ont.
13 Daniel Torrealba Forward L 5'10 175 04-04-2001 Woodbridge, Ont.
17 Ryan Mansfield Forward L 5'11 190 12-22-2002 Burlington, Ont.
18 Grant Mansfield Forward L 5'9 155 05-18-2001 Burlington, Ont.
22 Thomas Harbour Forward R 5'9 170 02-02-2001 Oakville, Ont.
71 Peter Stojcevski Forward L 5'10 175 06-25-2001 Richmond Hill, Ont.
91 Joshua Currie Forward L 6'3 175 07-01-2002 Pickering, Ont.
92 Nathan Kellenberger Forward R 5'11 175 01-26-2001 Toronto, Ont.
97 Elias Cohen Forward R 5'11 155 08-31-2002 Toronto, Ont.
5 Liam Del Mastro Defence L 5'10 165 03-22-2001 Freelton, Ont.
6 Russell Cocca Defence R 5'8 155 09-29-2001 Mississauga, Ont.
8 Noah DeSantis Defence R 6'1 170 02-23-2002 Brampton, Ont.
16 Nick Enero Defence R 5'8 170 06-22-2002 Toronto, Ont.
24 Adam Clark Defence R 6'1 180 04-04-2002 Oakville, Ont.
27 Ethan Eliopulos Defence R 6'3 195 02-26-2001 Toronto, Ont.
28 Owen Forester Defence R 5'10 170 06-17-2003 Mississauga, Ont.
67 Jordan Broome Defence R 6'0 170 10-02-2001 Toronto, Ont.
Player GP G A P PIM PPG
Elias Cohen 7 1 6 7 4 0
Peter Stojcevski 7 4 2 6 0 1
Ryan Mansfield 7 2 3 5 0 1
Thomas Harbour 7 2 2 4 4 0
Nolan Lowe 7 1 3 4 0 0
Ethan Eliopulos 7 0 4 4 10 0
Joseph Martino 6 2 1 3 0 0
Joshua Sinanan 7 2 1 3 2 0
Nathan Kellenberger 7 1 2 3 2 0
Nick Enero 7 1 1 2 2 0
Daniel Torrealba 7 1 1 2 4 0
Liam Del Mastro 7 1 0 1 6 0
Adam Clark 7 0 1 1 2 0
Joshua Currie 7 0 1 1 12 0
Connor Driscoll 0 0 0 0 0 0
Owen Forester 0 0 0 0 0 0
Jordan Broome 7 0 0 0 2 0
Russell Cocca 7 0 0 0 10 0
Noah DeSantis 7 0 0 0 0 0
Grant Mansfield 7 0 0 0 0 0
#   Player Pos Catches Height Weight DOB Hometown
31 Sean Wu Goaltender L 5'8 165 10-06-2001 Scarborough, Ont.
33 James Gray Goaltender L 6'2 175 05-24-2002 Toronto, Ont.
Player GP Mins SA SVS GA SO GAA SV%
James Gray 4 250 131 124 7 0 1.68 0.947
Sean Wu 3 180 106 99 7 0 2.33 0.934
Totals 0 431 237 223 14 0 0 0.941