2016 TELUS Cup

Presented By newlogo
517

Saskatoon Contacts

2016 TELUS Cup

#   Player Pos Shoots Height Weight DOB Hometown
7 Tyler Heidt Forward L 5'11" 175 11-07-1998 Saskatoon, Sas
8 Brody Vogel Forward R 5'9" 170 03-05-1999 Saskatoon, Sas
10 Cody Illerbrun Forward R 6'4" 180 03-19-1998 Saskatoon, Sas
14 Justin Ball Forward L 5'11" 195 08-06-1998 Saskatoon, Sas
15 Quinton Ong Forward R 5'8" 160 07-23-1999 Saskatoon, Sas
17 Eli Lieffers Forward L 6'3" 165 03-26-2000 Saskatoon, Sas
18 Ty Gitzel Forward L 6'0" 180 05-16-1998 Saskatoon, Sas
19 Jonah Bumphrey Forward R 6'2" 185 11-08-1999 Saskatoon, Sas
20 Carson Albrecht Forward L 5'10" 170 05-23-1998 Martensville, Sas
21 Eric McNeilly Forward L 5'11" 175 09-15-1999 Saskatoon, Sas
22 Chance Adrian Forward L 6'0" 175 11-16-1999 Dalmeny, Sas
23 Dino Antoniadis Forward L 5'11" 170 01-22-1999 Saskatoon, Sas
3 Brett Hamm Defence L 5'11" 185 09-03-1998 Saskatoon, Sas
4 Ty Prefontaine Defence L 6'1" 175 01-13-1999 Saskatoon, Sas
5 Luke Penner Defence L 6'0" 188 04-04-2000 Saskatoon, Sas
6 Xavier LaBelle Defence R 6'1" 180 11-17-1999 Saskatoon, Sas
11 Colby Haugen Defence R 6'3" 170 01-02-1998 Hawarden, Sas
16 Austin Wieler Defence R 6'0" 175 06-18-1999 Laird, Sas
Player GP G A P PIM PPG
Quinton Ong 5 3 2 5 2 1
Chance Adrian 5 2 1 3 4 0
Carson Albrecht 5 1 2 3 4 1
Tyler Heidt 5 1 2 3 6 0
Brett Hamm 5 2 0 2 8 2
Dino Antoniadis 5 1 1 2 2 1
Justin Ball 5 0 2 2 0 0
Colby Haugen 5 0 2 2 10 0
Brody Vogel 4 1 0 1 4 1
Ty Prefontaine 2 0 1 1 0 0
Xavier LaBelle 5 0 1 1 4 0
Eli Lieffers 5 0 1 1 10 0
Eric McNeilly 5 0 1 1 2 0
Cody Illerbrun 2 0 0 0 0 0
Jonah Bumphrey 5 0 0 0 4 0
Ty Gitzel 5 0 0 0 2 0
Luke Penner 5 0 0 0 6 0
Austin Wieler 5 0 0 0 2 0
#   Player Pos Catches Height Weight DOB Hometown
1 Isaac LaBelle Goaltender L 6'2" 200 01-05-1998 Saskatoon, Sas
30 Jordan Frey Goaltender R 5'11" 160 07-18-2000 Saskatoon, Sas
Player GP Mins SA SVS GA SO GAA SV%
Isaac LaBelle 4 240 158 138 20 0 5.00 0.873
Jordan Frey 1 60 34 26 8 0 8.00 0.765
Totals 0 300 192 164 28 0 5.60 0.854