2016 TELUS Cup

Presented By newlogo
514

North York Rangers

2016 TELUS Cup

#   Player Pos Shoots Height Weight DOB Hometown
8 William Calverley Forward L 5'9" 165 07-17-1998 Scarborough, Ont
18 Aidan Casey Forward R 5'9" 165 01-18-1998 Toronto, Ont
21 Jason Pineo Forward R 6'2" 185 02-23-1998 Toronto, Ont
26 Kenneth Cohen Forward L 6'2" 185 05-02-1998 Toronto, Ont
27 Daniel Tsiampas Forward L 6'1" 188 04-06-1998 Toronto, Ont
44 Will Hunter Forward R 6'0" 190 09-12-1998 Toronto, Ont
46 Spencer Adamson Forward R 6'2" 182 05-24-1998 Toronto, Ont
61 Matteo Santia Forward R 6'3" 190 04-02-1999 Richmond Hill, Ont
81 James Turner Forward L 6'0" 160 03-05-1998 Toronto, Ont
83 Sean Josling Forward R 6'0" 175 03-22-1999 Scarborough, Ont
91 Davis Park Forward L 6'2" 180 01-21-1999 Scarborough, Ont
2 Jeremy Smith Defence R 5'10" 175 07-16-1998 Toronto, Ont
12 Christopher Bukvic Defence L 5'9" 160 06-30-1998 Burlington, Ont
14 Liam Gillanders Defence R 6'1" 185 01-28-1998 Toronto, Ont
19 Noah Holm Defence L 5'11" 182 07-01-1999 Toronto, Ont
47 Eric Wong Defence R 5'11" 175 02-21-1998 Toronto, Ont
97 Mark Perone Defence R 6'0" 175 04-30-1999 Toronto, Ont
Player GP G A P PIM PPG
William Calverley 7 6 4 10 2 1
James Turner 7 5 4 9 2 0
Aidan Casey 7 3 5 8 6 0
Jason Pineo 7 3 5 8 6 0
Sean Josling 7 3 1 4 6 2
Liam Gillanders 7 1 3 4 2 1
Mark Perone 7 1 3 4 4 0
Noah Holm 7 0 4 4 4 0
Christopher Bukvic 7 0 3 3 4 0
Jeremy Smith 7 0 3 3 18 0
Matteo Santia 7 0 2 2 2 0
Eric Wong 7 0 2 2 0 0
Spencer Adamson 7 1 0 1 0 0
Daniel Tsiampas 7 1 0 1 0 1
Will Hunter 7 0 1 1 16 0
Davis Park 7 0 1 1 0 0
Kenneth Cohen 3 0 0 0 0 0
#   Player Pos Catches Height Weight DOB Hometown Current Team
35 Kyle Henderson Goaltender R 6'0" 175 06-22-1998 Oakville, Ont
72 Jett Alexander Goaltender L 6’4½” 180 11-08-1999 Bloomfield, Ont. North York (OJHL)
Player GP Mins SA SVS GA SO GAA SV%
Jett Alexander 5 300 131 121 10 1 2.00 0.924
Kyle Henderson 3 140 61 55 6 0 2.57 0.902
Totals 0 440 192 176 16 1 2.18 0.917