2015 TELUS Cup

Presented By newlogo
488

Albatros du Collège Notre-Dame

2015 TELUS Cup

#   Player Pos Shoots Height Weight DOB Hometown
4 Rémy Anglehart Forward L 5'8" 145 06-19-1999 Port-Daniel, Que
8 David Noreau-Cyr Forward R 6'0" 180 01-29-1998 Trois-Pistoles, Que
9 Emanuel Aucoin Forward R 6'1" 185 06-24-1997 Iles-de-la-Madeleine, Que
11 Samuel L’Italien Forward R 6'1" 172 04-13-1998 Rimouski, Que
13 Jason Imbeault Forward R 6'1" 171 01-22-1999 Ste-Flavie, Que
18 Raphaël Bastille Forward L 5'7" 139 05-05-1997 Rivière-du-Loup, Que
21 Marc-Olivier Lantin Forward R 5'10" 170 08-01-1998 Newport, Que
22 Vincent Ouellet-Beaudry Forward L 5'11" 173 03-07-1997 Montmagny, Que
24 Félix Gagnon Forward L 6'2" 201 03-09-1997 Rivière-du-Loup, Que
25 Francis Stachtchenko Forward R 6'0" 170 04-10-1997 St-Lambert, Que
27 Hunter Moreau Forward L 5'10" 164 05-04-1998 Pointe-Claire, Que
37 Raphaël Santerre Forward L 5'10" 157 03-02-1998 Trois-Pistoles, Que
2 Yan Aucoin Defence L 6'0" 212 08-01-1999 Rivière-du-Loup, Que
5 Jordan Lepage Defence R 5'11" 162 05-07-1999 Rimouski, Que
7 Marc-Éric Bourque Defence L 5'7" 172 04-28-1998 Gascon, Que
12 Wilson Forest Defence R 5'11" 161 03-11-1998 Matane, Que
14 Charle-Édouard D’Astous Defence L 6'1" 192 04-21-1998 Rimouski, Que
44 Mathieu Samuel Defence L 5'10" 180 01-12-1998 Rivière-au-Renard, Que
Player GP G A P PIM PPG
Emanuel Aucoin 4 2 2 4 16 0
Vincent Ouellet-Beaudry 5 2 2 4 8 1
Raphaël Santerre 5 1 3 4 0 0
Raphaël Bastille 3 2 1 3 0 0
Hunter Moreau 5 1 2 3 0 1
Francis Stachtchenko 4 2 0 2 6 0
Marc-Olivier Lantin 5 1 1 2 2 0
Charle-Édouard D’Astous 5 0 2 2 6 0
Wilson Forest 5 0 2 2 2 0
Samuel L’Italien 2 1 0 1 2 0
Yan Aucoin 4 0 1 1 4 0
Rémy Anglehart 5 0 1 1 2 0
Marc-Éric Bourque 5 0 1 1 4 0
Jason Imbeault 5 0 1 1 0 0
David Noreau-Cyr 5 0 1 1 2 0
Mathieu Samuel 5 0 1 1 2 0
Félix Gagnon 3 0 0 0 20 0
Jordan Lepage 4 0 0 0 4 0
#   Player Pos Catches Height Weight DOB Hometown
1 Tristan Bérubé Goaltender L 5'10" 158 05-22-1999 La Pocatière, Que
31 Marc-Antoine Dufour Goaltender L 6'0" 169 01-19-1999 Valleyfield, Que
Player GP Mins SA SVS GA SO GAA SV%
Tristan Bérubé 5 182 78 68 10 1 3.29 0.872
Marc-Antoine Dufour 3 117 69 57 12 0 6.11 0.826
Totals 0 300 147 125 22 1 4.40 0.850