2014 RBC Cup

Presented By newlogo
340

Vernon Vipers

2014 RBC Cup

#   Player Pos Shoots Height Weight DOB Hometown
7 Liam Coughlin Forward L 6'3" 201 09-19-1994 South Boston, Mas
10 Tyler Povelofskie Forward R 6'0" 180 09-09-1996 Williams Lake, BC
11 Michael McNicholas Forward L 5'10" 175 03-23-1994 Manhattan Beach, Cal
12 T.J. Dumonceaux Forward L 5'10" 176 06-13-1994 Kelowna, BC
14 Mason Blacklock Forward L 6'2" 200 02-23-1994 Whiterock, BC
15 Brett Mulcahy Forward R 5'11" 175 02-11-1993 Kelowna, BC
16 Matty Saharchuk Forward L 6'2" 194 05-07-1995 Fort St James, BC
17 Logan Mick Forward L 5'11" 166 07-25-1996 Vernon, BC
18 Demico Hannoun Forward R 6'0" 185 10-04-1995 North Delta, BC
19 Dexter Dancs Forward L 6'2" 205 02-01-1995 North Vancouver, BC
22 Colton Sparrow Forward L 5'11" 180 07-27-1993 Vernon, BC
25 Dallas Calvin Forward L 6'4" 205 09-27-1994 Trail, BC
26 Blaine Caton Forward L 5'11" 170 04-14-1997 Vernon, BC
27 Brendan Persley Forward L 6'1" 213 06-03-1993 Kelowna, BC
3 Ken Citron Defence R 6'1" 205 03-29-1995 Hartsdale, NY
4 Josh Bryan Defence L 6'2" 210 03-31-1993 Sidney, BC
6 Michael Statchuk Defence L 5'11" 200 04-04-1994 Wadena, Sas
8 Riley Guenther Defence R 6'0" 185 09-03-1994 Calgary, Alt
9 Jared Wilson Defence L 6'3" 190 08-27-1994 Calgary, Alt
24 Dylan Chanter Defence R 6'3" 203 10-17-1995 Armstrong, BC
29 Ryan Renz Defence L 6'3" 205 08-04-1993 Castlegar, BC
Player GP G A P PIM PPG
Colton Sparrow 5 5 2 7 4 1
Dexter Dancs 5 2 4 6 18 1
Michael McNicholas 5 2 4 6 4 1
Brett Mulcahy 5 3 2 5 2 2
Demico Hannoun 5 2 2 4 18 0
Josh Bryan 5 0 3 3 15 0
Riley Guenther 5 0 3 3 10 0
Liam Coughlin 5 1 1 2 4 1
Mason Blacklock 5 0 2 2 0 0
Ryan Renz 5 1 0 1 26 0
T.J. Dumonceaux 5 0 1 1 4 0
Jared Wilson 5 0 1 1 0 0
Blaine Caton 0 0 0 0 0 0
Matty Saharchuk 1 0 0 0 0 0
Dallas Calvin 3 0 0 0 2 0
Brendan Persley 3 0 0 0 4 0
Ken Citron 4 0 0 0 10 0
Logan Mick 4 0 0 0 0 0
Dylan Chanter 5 0 0 0 4 0
Tyler Povelofskie 5 0 0 0 4 0
Michael Statchuk 5 0 0 0 2 0
#   Player Pos Catches Height Weight DOB Hometown
1 Danny Todosychuk Goaltender L 6'0" 180 12-03-1994 Vernon, BC
30 Austin Smith Goaltender L 6'0" 185 05-22-1993 Calgary, Alt
35 Zach Dyment Goaltender L 6'0" 180 09-11-1996 Abbotsford, BC
Player GP Mins SA SVS GA SO GAA SV%
Zach Dyment 0 0 0 0 0 0 0.00 0.000
Austin Smith 5 241 109 94 15 0 4.97 0.862
Danny Todosychuk 2 47 39 34 5 0 8.37 0.872
Totals 0 309 148 128 20 0 5.17 0.865

Staff

Name Role Hometown
Kris Mallette Assistant Coach Kelowna, B.C.