2014 Olympic Winter Games (Men)

Presented By newlogo

Goaltenders (Save %)

Player Stats (Skaters)

Rk Name Team GP P G A PIM PPG
1 Drew Doughty Canada 6 6 4 2 0 1
2 Jeff Carter Canada 6 5 3 2 2 0
3 Shea Weber Canada 6 5 3 2 0 1
4 Jonathan Toews Canada 6 4 1 3 0 0
5 Patrick Marleau Canada 6 4 0 4 2 0
6 Sidney Crosby Canada 6 3 1 2 0 0
7 Ryan Getzlaf Canada 6 3 1 2 4 0
8 Jamie Benn Canada 6 2 2 0 2 0
9 Patrice Bergeron Canada 6 2 0 2 4 0
10 Patrick Sharp Canada 5 1 1 0 4 0
11 Chris Kunitz Canada 6 1 1 0 6 0
12 Tuomo Ruutu Finland 1 1 1 0 0 0
13 Lauris Darzins Latvia 1 1 1 0 0 0
14 Patrick Thoresen Norway 1 1 1 0 0 1
15 Jay Bouwmeester Canada 6 1 0 1 0 0
16 Duncan Keith Canada 6 1 0 1 4 0
17 Rick Nash Canada 6 1 0 1 2 0
18 Corey Perry Canada 6 1 0 1 2 0
19 Alex Pietrangelo Canada 6 1 0 1 0 0
20 Jussi Jokinen Finland 1 1 0 1 0 0
21 Olli Jokinen Finland 1 1 0 1 0 0
22 Arturs Kulda Latvia 1 1 0 1 0 0
23 Janis Sprukts Latvia 1 1 0 1 0 0
24 Ken Andre Olimb Norway 1 1 0 1 0 0
25 Rene Swette Austria 0 0 0 0 0 0
26 Mario Altmann Austria 1 0 0 0 0 0
27 Michael Grabner Austria 1 0 0 0 0 0
28 Raphael Herburger Austria 1 0 0 0 0 0
29 Thomas Hundertpfund Austria 1 0 0 0 2 0
30 Florian Iberer Austria 1 0 0 0 0 0
31 Matthias Iberer Austria 1 0 0 0 0 0
32 Thomas Koch Austria 1 0 0 0 0 0
33 Andre Lakos Austria 1 0 0 0 0 0
34 Mathias Lange Austria 1 0 0 0 0 0
35 Manuel Latusa Austria 1 0 0 0 0 0
36 Brian Lebler Austria 1 0 0 0 0 0
37 Robert Lukas Austria 1 0 0 0 0 0
38 Andreas Nodl Austria 1 0 0 0 0 0
39 Daniel Oberkofler Austria 1 0 0 0 0 0
40 Thomas Pock Austria 1 0 0 0 0 0
41 Thomas Raffl Austria 1 0 0 0 0 0
42 Michael Raffl Austria 1 0 0 0 0 0
43 Oliver Setzinger Austria 1 0 0 0 0 0
44 Bernhard Starkbaum Austria 1 0 0 0 0 0
45 Matthias Trattnig Austria 1 0 0 0 0 0
46 Stefan Ulmer Austria 1 0 0 0 0 0
47 Gerhard Unterluggauer Austria 1 0 0 0 0 0
48 Thomas Vanek Austria 1 0 0 0 0 0
49 Daniel Welser Austria 1 0 0 0 0 0
50 Mike Smith Canada 0 0 0 0 0 0
51 Roberto Luongo Canada 1 0 0 0 0 0
52 P.K. Subban Canada 2 0 0 0 0 0
53 Matt Duchene Canada 4 0 0 0 0 0
54 John Tavares Canada 4 0 0 0 0 0
55 Dan Hamhuis Canada 5 0 0 0 0 0
56 Carey Price Canada 5 0 0 0 0 0
57 Martin St-Louis Canada 5 0 0 0 2 0
58 Marc-Edouard Vlasic Canada 6 0 0 0 0 0
59 Kari Lehtonen Finland 0 0 0 0 0 0
60 Antti Niemi Finland 0 0 0 0 0 0
61 Juhamatti Aaltonen Finland 1 0 0 0 0 0
62 Aleksander Barkov Finland 1 0 0 0 0 0
63 Mikael Granlund Finland 1 0 0 0 0 0
64 Juuso Hietanen Finland 1 0 0 0 0 0
65 Jarrko Immonen Finland 1 0 0 0 2 0
66 Mikko Koivu Finland 1 0 0 0 0 0
67 Leo Komarov Finland 1 0 0 0 0 0
68 Petri Kontiola Finland 1 0 0 0 0 0
69 Lauri Korpikoski Finland 1 0 0 0 0 0
70 Lasse Kukkonen Finland 1 0 0 0 0 0
71 Jori Lehtera Finland 1 0 0 0 0 0
72 Sami Lepisto Finland 1 0 0 0 0 0
73 Olli Määttä Finland 1 0 0 0 0 0
74 Antti Pihlstrom Finland 1 0 0 0 0 0
75 Tuukka Rask Finland 1 0 0 0 0 0
76 Sami Salo Finland 1 0 0 0 0 0
77 Teemu Selanne Finland 1 0 0 0 0 0
78 Kimmo Timonen Finland 1 0 0 0 0 0
79 Ossi Vaananen Finland 1 0 0 0 0 0
80 Sami Vatanen Finland 1 0 0 0 0 0
81 Edgars Masalskis Latvia 0 0 0 0 0 0
82 Ervins Mustukovs Latvia 0 0 0 0 0 0
83 Oskars Bartulis Latvia 1 0 0 0 0 0
84 Armands Berzins Latvia 1 0 0 0 0 0
85 Martins Cipulis Latvia 1 0 0 0 0 0
86 Kaspars Daugavins Latvia 1 0 0 0 0 0
87 Ralfs Freibergs Latvia 1 0 0 0 0 0
88 Zemgus Girgensons Latvia 1 0 0 0 2 0
89 Kristers Gudlevskis Latvia 1 0 0 0 0 0
90 Miks Indrasis Latvia 1 0 0 0 0 0
91 Koba Jass Latvia 1 0 0 0 0 0
92 Martins Karsums Latvia 1 0 0 0 0 0
93 Ronalds Kenins Latvia 1 0 0 0 0 0
94 Sandis Ozolins Latvia 1 0 0 0 2 0
95 Vitalijs Pavlovs Latvia 1 0 0 0 0 0
96 Georgijs Pujacs Latvia 1 0 0 0 2 0
97 Krisjanis Redlihs Latvia 1 0 0 0 0 0
98 Mikelis Redlihs Latvia 1 0 0 0 0 0
99 Arvids Rekis Latvia 1 0 0 0 0 0
100 Kristaps Sotnieks Latvia 1 0 0 0 0 0
101 Juris Stals Latvia 1 0 0 0 0 0
102 Herberts Vasiljevs Latvia 1 0 0 0 0 0
103 Steffen Soberg Norway 0 0 0 0 0 0
104 Lars Volden Norway 0 0 0 0 0 0
105 Morten Ask Norway 1 0 0 0 0 0
106 Anders Bastiansen Norway 1 0 0 0 0 0
107 Alexander Bonsaksen Norway 1 0 0 0 2 0
108 Robin Dahlstrom Norway 1 0 0 0 0 0
109 Kristian Forsberg Norway 1 0 0 0 2 0
110 Mads Hansen Norway 1 0 0 0 0 0
111 Lars Haugen Norway 1 0 0 0 0 0
112 Jonas Holos Norway 1 0 0 0 0 0
113 Fredrik Lystad Jacobsen Norway 1 0 0 0 0 0
114 Henrik Odegaard Norway 1 0 0 0 0 0
115 Sondre Olden Norway 1 0 0 0 0 0
116 Mathis Olimb Norway 1 0 0 0 0 0
117 Niklas Roest Norway 1 0 0 0 0 0
118 Mats Rosseli Olsen Norway 1 0 0 0 0 0
119 Martin Roymark Norway 1 0 0 0 0 0
120 Per-Age Skroder Norway 1 0 0 0 0 0
121 Henrik Solberg Norway 1 0 0 0 0 0
122 Daniel Sorvik Norway 1 0 0 0 0 0
123 Ole-Kristian Tollefsen Norway 1 0 0 0 0 0
124 Mats Trygg Norway 1 0 0 0 0 0
125 Mats Zuccarello Norway 1 0 0 0 0 0
126 Sergei Bobrovski Russia 1 0 0 0 0 0
127 Semyon Varlamov Russia 1 0 0 0 0 0
128 Jan Laco Slovakia 1 0 0 0 0 0
129 Jhonas Enroth Sweden 0 0 0 0 0 0
130 Jonas Gustavsson Sweden 0 0 0 0 0 0
131 Daniel Alfredsson Sweden 1 0 0 0 0 0
132 Nicklas Backstrom Sweden 1 0 0 0 0 0
133 Patrik Berglund Sweden 1 0 0 0 2 0
134 Alexander Edler Sweden 1 0 0 0 0 0
135 Oliver Ekman-Larsson Sweden 1 0 0 0 0 0
136 Jonathan Ericsson Sweden 1 0 0 0 2 0
137 Jimmie Ericsson Sweden 1 0 0 0 0 0
138 Loui Eriksson Sweden 1 0 0 0 0 0
139 Carl Hagelin Sweden 1 0 0 0 0 0
140 Niklas Hjalmarsson Sweden 1 0 0 0 0 0
141 Marcus Johansson Sweden 1 0 0 0 0 0
142 Erik Karlsson Sweden 1 0 0 0 0 0
143 Niklas Kronwall Sweden 1 0 0 0 0 0
144 Marcus Kruger Sweden 1 0 0 0 0 0
145 Gabriel Landeskog Sweden 1 0 0 0 0 0
146 Henrik Lundqvist Sweden 1 0 0 0 0 0
147 Gustav Nyquist Sweden 1 0 0 0 0 0
148 Johnny Oduya Sweden 1 0 0 0 0 0
149 Daniel Sedin Sweden 1 0 0 0 0 0
150 Jakob Silfverberg Sweden 1 0 0 0 2 0
151 Alexander Steen Sweden 1 0 0 0 0 0
152 Henrik Tallinder Sweden 1 0 0 0 0 0
153 Henrik Zetterberg Sweden 1 0 0 0 0 0
154 Jimmy Howard United States 0 0 0 0 0 0
155 Ryan Miller United States 0 0 0 0 0 0
156 David Backes United States 1 0 0 0 0 0
157 Dustin Brown United States 1 0 0 0 0 0
158 Ryan Callahan United States 1 0 0 0 0 0
159 John Carlson United States 1 0 0 0 0 0
160 Justin Faulk United States 1 0 0 0 0 0
161 Cam Fowler United States 1 0 0 0 0 0
162 Patrick Kane United States 1 0 0 0 0 0
163 Ryan Kesler United States 1 0 0 0 0 0
164 Phil Kessel United States 1 0 0 0 2 0
165 Paul Martin United States 1 0 0 0 0 0
166 Ryan McDonagh United States 1 0 0 0 0 0
167 Brooks Orpik United States 1 0 0 0 0 0
168 T.J. Oshie United States 1 0 0 0 0 0
169 Max Pacioretty United States 1 0 0 0 0 0
170 Zach Parise United States 1 0 0 0 0 0
171 Kevin Shattenkirk United States 1 0 0 0 0 0
172 Paul Stastny United States 1 0 0 0 0 0
173 Derek Stepan United States 1 0 0 0 0 0
174 Ryan Suter United States 1 0 0 0 2 0
175 James van Riemsdyk United States 1 0 0 0 0 0
176 Blake Wheeler United States 1 0 0 0 0 0
177 Jeremy Wick United States 1 0 0 0 0 0
178 Jonathan Quick United States 2 0 0 0 0 0

Player Stats (Goaltenders)

Rk Name Team GP Mins SA SVS GA SO GAA SV%
1 Carey Price Canada 5 302 106 103 3 2 0.60 0.972
2 Jonathan Quick United States 2 120 37 36 1 1 0.50 0.973
3 Mathias Lange Austria 1 20 15 15 0 0 0.00 1.000
4 Bernhard Starkbaum Austria 1 40 30 24 6 0 9.00 0.800
5 Roberto Luongo Canada 1 60 23 23 0 1 0.00 1.000
6 Tuukka Rask Finland 1 62 27 25 2 0 1.94 0.926
7 Kristers Gudlevskis Latvia 1 59 57 55 2 0 2.03 0.965
8 Lars Haugen Norway 1 60 38 35 3 0 3.00 0.921
9 Sergei Bobrovski Russia 1 60 0 0 0 1 0.00 0.000
10 Semyon Varlamov Russia 1 80 0 0 0 1 0.00 0.000
11 Jan Laco Slovakia 1 80 0 0 0 1 0.00 0.000
12 Henrik Lundqvist Sweden 1 60 36 33 3 0 3.00 0.917
13 Rene Swette Austria 0 0 0 0 0 0 0.00 0.000
14 Mike Smith Canada 0 0 0 0 0 0 0.00 0.000
15 Kari Lehtonen Finland 0 0 0 0 0 0 0.00 0.000
16 Antti Niemi Finland 0 0 0 0 0 0 0.00 0.000
17 Edgars Masalskis Latvia 0 0 0 0 0 0 0.00 0.000
18 Ervins Mustukovs Latvia 0 0 0 0 0 0 0.00 0.000
19 Steffen Soberg Norway 0 0 0 0 0 0 0.00 0.000
20 Lars Volden Norway 0 0 0 0 0 0 0.00 0.000
21 Jhonas Enroth Sweden 0 0 0 0 0 0 0.00 0.000
22 Jonas Gustavsson Sweden 0 0 0 0 0 0 0.00 0.000
23 Jimmy Howard United States 0 0 0 0 0 0 0.00 0.000
24 Ryan Miller United States 0 0 0 0 0 0 0.00 0.000
Videos
Photos
TELUS: REG 6 – STR 3 (Bronze Medal)
Miller and Woods had three points apiece to lead the Pat Canadians over the Bisons for bronze.
TELUS: TOR - CHA (Gold Medal)
Bonsteel scored twice and Ewing made 35 saves, leading the Young Nationals to their first TELUS Cup title.
TELUS: TOR 3 – REG 1 (Semifinal)
Regan got the winner seven minutes into the third period to send the Young Nationals to the final.
TELUS: CHA 7 – STR 1 (Semifinal)
The Grenadiers scored the game’s final seven goals to beat the Bisons and return to the gold medal game.
Close
Credit