2006 IIHF Ice Hockey Junior World Championship

Development Camp Roster


Name S/C Ht. Wt. Born Hometown Club Team NHL Draft
Goaltenders
Devan Dubnyk L 6’5 182 5/4/1986 Calgary, Alta. Kamloops (WHL) EDM ‘04 (1, 14)
Julien Ellis-Plante L 6’0 186 1/27/1986 Sorel, Que. Shawinigan (QMJHL) VAN ’04 (6, 189)
Pier-Olivier Pelletier L 6’2 172 8/4/1987 St. Louis, Que. Drummondville (QMJHL) PHX '05 (2, 59)
Carey Price L 6’3 209 8/16/1987 Williams Lake, B.C. Tri-City (WHL) MTL '05 (1, 5)
Defence
Cam Barker L 6’3 220 4/4/1986 Winnipeg, Man. Medicine Hat (WHL) CHI ’04 (1, 3)
Luc Bourdon L 6’2 204 2/16/1987 Shippagan, N.B. Val d’Or (QMJHL) VAN '05 (1, 10)
Chad Denny L 6’2 213 3/27/1987 Eskasoni, N.S. Lewiston (QMJHL) ATL '05 (2, 49)
Mark Fistric L 6’3 220 6/1/1986 Edmonton, Alta. Vancouver (WHL) DAL ’04 (1, 28)
Michael Funk L 6’3 189 8/15/1986 Abbotsford, B.C. Portland (WHL) BUF ’04 (2, 43)
Marc-André Gragnani L 6’1 180 3/11/1987 Ile-Bizard, Que. PEI (QMJHL) BUF '05 (3, 87)
Scott Jackson L 6’4 198 2/5/1987 Salmon Arm, B.C. Seattle (WHL) STL '05 (1, 37)
Dustin Kohn L 6’1 180 2/2/1987 Edmonton, Alta. Calgary (WHL) NYI '05 (2, 46)
Kristopher Letang L 6’0 190 4/24/1987 Montreal, Que. Val d’Or (QMJHL) PIT '05 (3, 62)
Brendan Mikkelson L 6’2 193 6/22/1987 St. Albert, Alta. Portland (WHL) ANA '05 (2, 31)
Ryan Parent L 6’2 190 3/17/1987 Sioux Lookout, Ont. Guelph (OHL) NSH '05 (1, 18)
Andy Rogers L 6’5 208 9/25/1986 Calgary, Alta. Prince George (WHL) TB ’04 (1, 30)
Kris Russell L 5’10 166 5/2/1987 Caroline, Alta. Medicine Hat (WHL) CBJ '05 (3, 67)
Marc Staal L 6’3 204 1/13/1987 Thunder Bay, Ont. Sudbury (OHL) NYR '05 (1, 12)
Logan Stephenson L 6’3 185 2/19/1986 Outlook, Sask. Tri-City (WHL) PHX ’04 (2, 35)
Marc-Edouard Vlasic L 6’1 186 3/30/1987 Montreal, Que. Quebec (QMJHL) SJ '05 (2, 35)
Forwards
Cody Bass R 6’0 187 1/7/1987 Guelph, Ont. Mississauga (OHL) OTT '05 (4, 95)
Daniel Bertram R 5’10 180 1/14/1987 Calgary, Alta. Boston College (HE) CHI '05 (2, 54)
Michael Blunden R 6’4 210 12/15/1986 Gloucester, Ont. Erie (OHL) CHI '05 (2, 43)
David Bolland R 5’11 171 5/6/1986 Mimico, Ont. London (OHL) CHI ’04 (2, 32)
Alex Bourret L 5’10 214 10/5/1986 St.-Guillaum, Que. Lewiston (QMJHL) ATL '05 (1, 16)
Dustin Boyd L 6’0 185 7/16/1986 Winnipeg, Man. Moose Jaw (WHL) CGY ’04 (3, 98)
Gilbert Brule R 5’11 180 1/1/1987 Burnaby, B.C. Vancouver (WHL) CBJ '05 (1, 6)
Frederik Cabana L 6’0 187 5/16/1986 Fleurimont, Que. Halifax (QMJHL) PHI ’04 (6, 171)
Kyle Chipchura L 6’2 197 2/19/1986 Vimy, Alta. Prince Albert (WHL) MTL ’04 (1, 18)
Kris Chucko R 6’2 190 3/13/1986 Burnaby, B.C. Minnesota (WCHA) CAL ’04 (1, 24)
Andrew Cogliano L 5’10 189 6/14/1987 Woodbridge, Ont. St. Michaels (OPJAHL) EDM '05 (1, 25)
Blake Comeau R 6’1 207 2/18/1986 Meadow Lake, Sask. Kelowna (WHL) NYI ’04 (2, 47)
Sidney Crosby L 5’10 193 8/7/1987 Cole Harbour, N.S. Rimouski (QMJHL) PHI '05 (1, 29)
Aaron Gagnon R 5’10 185 4/24/1986 Armstrong, B.C. Seattle (WHL) PHX ’04 (8, 240)
Tyler Kennedy R 5’10 175 7/15/1986 Sault Ste. Marie, Ont. Sault Ste. Marie (OHL) PIT ’04 (4, 99)
Guillaume Latendresse L 6’2 222 5/24/1987 Ste-Catherine, Ont. Drummondville (QMJHL) MTL '05 (2, 45)
Bryan Little R 5’10 190 11/12/1987 Cambridge, Ont. Barrie (OHL) 2006 Dft/Rep
Kenndal McArdle L 5’11 195 4/1/1987 Burnaby, B.C. Moose Jaw (WHL) FLA '05 (1, 20)
Evan McGrath L 6’0 184 1/14/1986 Oakville, Ont. Kitchener (OHL) DET ’04 (4, 128)
Ryan O’Marra R 6’1 194 6/9/1987 Mississauga, Ont. Erie (OHL) NYI '05 (1, 15)
Benoit Pouliot L 6’2 180 9/29/1986 Ottawa, Ont. Sudbury (OHL) MIN '05 (1, 4)
Tom Pyatt L 5’11 180 2/14/1987 Thunder Bay, Ont. Saginaw (OHL) NYR '05 (4, 107)
Liam Reddox L 5’9 177 1/27/1986 Whitby, Ont. Peterborough (OHL) EDM ’04 (4, 112)
Wojtek Wolski L 6’3 197 2/24/1986 Mississauga, Ont. Brampton (OHL) COL ’04 (1, 21)

Coaches
Brent Sutter, Head Coach Red Deer (WHL)
Craig Hartsburg, Assistant Coach Sault Ste. Marie (OHL)
Clement Jodoin, Assistant Coach Lewiston (QMJHL)