2011 World Under-17 Hockey Challenge

Ontario


# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
1 Jake Paterson L 6'0 175 05/03/1994 Mississauga, Ont. Saginaw (OHL)
30 Daniel Altshuller L 6'3 195 07/24/1994 Nepean, Ont. Nepean (CHL)
Defense
2 Slater  Koekkoek L 6'2 185 02/18/1994 Inkerman, Ont. Peterborough (OHL)
3 Jesse Graham R 5'11 165 05/13/1994 Scarborough, Ont. Niagara (OHL)
4 Gianluca Curcuruto L 6'1 185 02/25/1994 Richmond Hill, Ont. Sault Ste. Marie (OHL)
5 Adam Pelech L 6'3 200 08/18/1994 Toronto, Ont. Erie (OHL)
6 Alex Gudbranson R 6'3 205 09/03/1994 Orleans, Ont. Kingston (OHL)
7 Marcus McIvor R 6'1 200 05/20/1994 Whitby, Ont. Brampton (OHL)
8 Matthew Finn L 6'0 195 02/24/1994 Toronto, Ont. Guelph (OHL)
Forwards
9 Matia Marcantuoni R 6'0 190 02/22/1994 Woodbridge, Ont. Kitchener (OHL)
10 Brendan Gaunce L 6'2 205 03/25/1994 Markham, Ont. Belleville (OHL)
11 Scott Laughton L 6'0 170 05/30/1994 Oakville, Ont. Oshawa (OHL)
12 Brody Silk L 6'0 175 11/30/1994 Iroquois Falls, Ont. Sudbury (OHL)
14 Justin Kea L 6'4 200 02/07/1994 Woodville, Ont. Saginaw (OHL)
15 Mathew Campagna L 5'11 170 03/09/1994 Mississauga, Ont. Sudbury (OHL)
16 Garrett Hooey L 6'0 165 06/02/1994 Hampton, Ont. Sarnia (OHL)
17 Sean Monahan L 6'2 180 10/12/1994 Brampton, Ont. Ottawa (OHL)
18 Kerby Rychel L 6'0 200 10/07/1994 Tecumseh, Ont. Mississauga (OHL)
19 Robert Polesello L 5'7 160 04/27/1994 Bolton, Ont. Vaughan (OJHL)
20 Chris Marchese L 6'0 200 02/23/1994 Woodbridge, Ont. Erie (OHL)
21 Andreas Athanasiou L 6'0 165 08/06/1994 Woodbridge, Ont. London (OHL)
22 Thomas Wilson R 6'4 195 03/29/1994 Toronto, Ont. Plymouth (OHL)
Coaches
Jake Grimes Belleville, Ont. Belleville (OHL)
Jeff Reid Owen Sound, Ont. Team Ontario
Troy Smith Hamilton, Ont. Kitchener (OHL)
Staff
Robert Kitamura Hamilton, Ont. OHL Central Scouting
Victor Carneiro Toronto, Ont. Sault Ste. Marie
Dan Buckland Sudbury, Ont. Sudbury
Matt Sands Belleville, Ont. Belleville
# League Season GP Wins Losses Ties Otw Otl
1 World Under-17 Hockey Challenge 2012 WU17HC 6 5 0 0 0 1
2 World Under-17 Hockey Challenge 2011 WU17HC 6 5 0 0

3 World Under-17 Hockey Challenge 2009 WU17HC 6 6 0 0 0 0