2005 World Under-17 Hockey Challenge

Leading Goalies
League Leading Goalies (Goals Against Average)
    Player Team GP Mins Shots GA SO Avg. % Wins Losses Ties
1   Joseph Palmer USA 3 180 65 5 0 1.670 0.923 3 0 0
2   Leland Irving Pacific 6 305 154 9 0 1.770 0.942 3 1 2
3   Ryan Nieszner Western 6 333 143 12 0 2.160 0.916 5 1 0
4   Roger Kennedy Atlantic 6 360 186 20 1 3.330 0.892 4 2 0
5   Jason Guy Ontario 4 195 128 12 1 3.690 0.906 2 2 0
6   Michal Neuwirth Czech Republic 5 260 159 16 0 3.700 0.899 2 2 1
7   Marek Simko Slovakia 5 199 113 13 1 3.920 0.885 1 3 1
8   Brett Bennett USA 2 120 46 8 0 4.000 0.826 0 1 1
9   Jonathan Bernier Quebec 5 239 139 16 0 4.020 0.885 1 4 0
10   Mark Packwood Ontario 4 164 91 12 0 4.400 0.868 1 1 0
11   Mika Jarvinen Finland 4 220 112 19 0 5.180 0.830 1 1 1
12   Timo Pielmeier Germany 4 216 155 20 0 5.560 0.871 0 3 0

League Leading Goalies (Save Percentage)
    Player Team GP Mins Shots GA SO Avg. % Wins Losses Ties
1   Leland Irving Pacific 6 305 154 9 0 1.770 0.942 3 1 2
2   Joseph Palmer USA 3 180 65 5 0 1.670 0.923 3 0 0
3   Ryan Nieszner Western 6 333 143 12 0 2.160 0.916 5 1 0
4   Jason Guy Ontario 4 195 128 12 1 3.690 0.906 2 2 0
5   Michal Neuwirth Czech Republic 5 260 159 16 0 3.700 0.899 2 2 1
6   Roger Kennedy Atlantic 6 360 186 20 1 3.330 0.892 4 2 0
7   Marek Simko Slovakia 5 199 113 13 1 3.920 0.885 1 3 1
8   Jonathan Bernier Quebec 5 239 139 16 0 4.020 0.885 1 4 0
9   Timo Pielmeier Germany 4 216 155 20 0 5.560 0.871 0 3 0
10   Mark Packwood Ontario 4 164 91 12 0 4.400 0.868 1 1 0
11   Mika Jarvinen Finland 4 220 112 19 0 5.180 0.830 1 1 1
12   Brett Bennett USA 2 120 46 8 0 4.000 0.826 0 1 1

League Leading Goalies (Wins)
    Player Team GP Mins Shots GA SO Avg. % Wins Losses Ties
1   Ryan Nieszner Western 6 333 143 12 0 2.160 0.916 5 1 0
2   Roger Kennedy Atlantic 6 360 186 20 1 3.330 0.892 4 2 0
3   Leland Irving Pacific 6 305 154 9 0 1.770 0.942 3 1 2
4   Joseph Palmer USA 3 180 65 5 0 1.670 0.923 3 0 0
5   Michal Neuwirth Czech Republic 5 260 159 16 0 3.700 0.899 2 2 1
6   Jason Guy Ontario 4 195 128 12 1 3.690 0.906 2 2 0
7   Mika Jarvinen Finland 4 220 112 19 0 5.180 0.830 1 1 1
8   Marek Simko Slovakia 5 199 113 13 1 3.920 0.885 1 3 1
9   Mark Packwood Ontario 4 164 91 12 0 4.400 0.868 1 1 0
10   Jonathan Bernier Quebec 5 239 139 16 0 4.020 0.885 1 4 0
11   Brett Bennett USA 2 120 46 8 0 4.000 0.826 0 1 1
12   Timo Pielmeier Germany 4 216 155 20 0 5.560 0.871 0 3 0

League Leading Goalies (Shutouts)
    Player Team GP Mins Shots GA SO Avg. % Wins Losses Ties
1   Jason Guy Ontario 4 195 128 12 1 3.690 0.906 2 2 0
2   Marek Simko Slovakia 5 199 113 13 1 3.920 0.885 1 3 1
3   Roger Kennedy Atlantic 6 360 186 20 1 3.330 0.892 4 2 0
4   Brett Bennett USA 2 120 46 8 0 4.000 0.826 0 1 1
5   Joseph Palmer USA 3 180 65 5 0 1.670 0.923 3 0 0
6   Mika Jarvinen Finland 4 220 112 19 0 5.180 0.830 1 1 1
7   Mark Packwood Ontario 4 164 91 12 0 4.400 0.868 1 1 0
8   Timo Pielmeier Germany 4 216 155 20 0 5.560 0.871 0 3 0
9   Michal Neuwirth Czech Republic 5 260 159 16 0 3.700 0.899 2 2 1
10   Jonathan Bernier Quebec 5 239 139 16 0 4.020 0.885 1 4 0
11   Ryan Nieszner Western 6 333 143 12 0 2.160 0.916 5 1 0
12   Leland Irving Pacific 6 305 154 9 0 1.770 0.942 3 1 2