HOCKEY CANADA NETWORK
Hockey Canada
 
BC Hockey
 
Hockey Alberta
 
Saskatchewan Hockey Association
 
Hockey Manitoba
 
Hockey Northwestern Ontario
 
Ontario Hockey Federation
 
Ottawa District Hockey Association
 
Hockey Québec
 
Hockey New Brunswick
 
Hockey P.E.I.
 
Hockey Nova Scotia
 
Hockey Newfoundland and Labrador
 
Hockey North

GOALTENDER STATISTICS - 2010 OLYMPIC WINTER GAMES

Goaltender Statistics/Statistiques des gardiens de but
Rk. Player # Team GKD GPI MIN SOG GA SVS SVS% GAA SO
Rg. Joueur No Équipe GH PJ MIN TAB BA ARR ARR% MOY JB
1 MILLER Ryan 39 USA 6 6 355:07 147 8 139 94.56 1.35 1
2 BRYZGALOV Ilya 30 RUS 4 2 100:53 52 3 49 94.23 1.78 0
3 VOKOUN Tomas 29 CZE 5 5 303:35 140 9 131 93.57 1.78 0
4 LUNDQVIST Henrik 30 SWE 4 3 179:05 55 4 51 92.73 1.34 2
5 LUONGO Roberto 1 CAN 7 5 307:40 123 9 114 92.68 1.76 1
6 HILLER Jonas 1 SUI 5 5 315:57 159 13 146 91.82 2.47 0
7 MEZIN Andrei 31 BLR 4 2 130:00 81 7 74 91.36 3.23 0
8 HALAK Jaroslav 41 SVK 7 7 422:38 190 17 173 91.05 2.41 1
9 KOVAL Vitali 1 BLR 4 2 120:00 85 8 77 90.59 4.00 0
10 KIPRUSOFF Miikka 34 FIN 6 5 250:08 104 11 93 89.42 2.64 1
11 MASALSKIS Edgars 31 LAT 4 4 244:35 170 21 149 87.65 5.15 0
12 GROTNES Pal 33 NOR 4 4 226:11 149 19 130 87.25 5.04 0
13 NABOKOV Evgeni 20 RUS 4 3 144:07 68 10 58 85.29 4.16 0
14 GREISS Thomas 1 GER 4 3 178:51 81 15 66 81.48 5.03 0
- BACKSTROM Niklas 33 FIN 6 2 109:52 42 2 40 95.24 1.09 1
- GUSTAVSSON Jonas 50 SWE 4 1 60:00 19 2 17 89.47 2.00 0
- BRODEUR Martin 30 CAN 7 2 124:18 45 6 39 86.67 2.90 0
- THOMAS Tim 30 USA 6 1 11:31 7 1 6 85.71 5.21 0
- PATZOLD Dimitri 32 GER 4 1 60:00 35 5 30 85.71 5.00 0
- LYSENSTOEN Andre 34 NOR 4 1 15:31 10 4 6 60.00 15.47 0
For more information:
Brad Pascall Vice-President, Hockey Operations