2011 World Under-17 Hockey Challenge

West


# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
1 Andy Desautels L 6'3 190 05/11/1994 White City, Sask. Regina (SMAAAHL)
31 Chris Dreidger L 6'3 175 05/18/1994 Winnipeg, Man. Tri-City (WHL)
Defense
2 Ryan Pulock R 6'0 180 10/06/1994 Grandview, Man. Brandon (WHL)
3 Brady Gaudet L 5'11 180 04/09/1994 Redvers, Sask. Kamloops (WHL)
4 Derrick Pouliot L 6'0 192 01/16/1994 Weyburn, Sask. Portland (WHL)
5 Damon Severson R 6'2 182 08/07/1994 Melville, Sask. Kelowna (WHL)
6 Justin Hamonic R 6'2 185 02/14/1994 Winnipeg, Man. Winnipeg Wild (MMAAAHL)
9 Reid Gow L 5'11 175 04/04/1994 Killarney, Man. Spokane (WHL)
11 Landon Peel L 6'0 160 04/12/1994 Virden, Man. Swan Valley (MJHL)
Forwards
7 Sutton Olson R 5'10 140 03/30/1994 Deloraine, Man. Southwest (MMAAAHL)
8 Brayden Cuthbert R 5'9 165 01/12/1994 Brandon, Man. Moose Jaw (WHL)
10 Tyrel Seaman L 6'2 184 01/06/1994 Choiceland, Sask. Brandon (WHL)
12 Chandler Stephenson L 5'10 175 04/22/1994 Saskatoon, Sask. Regina (WHL)
14 Daniel Asham R 6'0 185 07/06/1994 Headingley, Man. Winnipeg Wild (MMAAAHL)
15 Brendan Leipsic L 5'9 153 05/19/1994 Winnipeg, Man. Portland (WHL)
16 Logan McVeigh L 6'1 180 02/23/1994 Kenaston, Sask. Kamloops (WHL)
17 Brendan Harms R 5'10 165 12/02/1994 Steinbach, Man. Portage (MJHL)
18 Brett Stovin R 6'0 170 10/31/1994 Stony Mountain, Man. Interlake (MMAAAHL)
19 Shea Howorko L 6'1 180 03/15/1994 Regina, Sask. Swift Current (WHL)
20 Jaimen Yakubowski L 5'10 180 05/28/1994 Dalmeny, Sask. Beardy's (SMAAAHL)
21 Jared Iron R 5'11 170 03/27/1994 Canoe Narrows, Sask. Beardy's (SMAAAHL)
22 Colton Heffley R 6'3 190 05/27/1994 Swift Current, Sask. Kelowna (WHL)
Coaches
Garth Mitchell Elkhorn, Man. Yellowhead (MMAAAHL)
David Anning Winnipeg, Man. Winnipeg Saints (MJHL)
Bob Beatty La Ronge, Sask. La Ronge (SJHL)
Kyle McDonald Regina, Sask. Notre Dame (SSMHL)
Staff
Bernie Reichardt Winnipeg, Man. Hockey Manitoba
Jody Norminton Brandon, Man.
# League Season GP Wins Losses Ties Otw Otl
1 World Under-17 Hockey Challenge 2012 WU17HC 5 0 5 0 0 0
2 World Under-17 Hockey Challenge 2011 WU17HC 5 2 3 0

3 World Under-17 Hockey Challenge 2009 WU17HC 6 3 3 0 0 0