2005 World Under-17 Hockey Challenge

Quebec 5 - Czech Republic 7

Sunday, January 2, 2005
as of 12:59 EST Jan 12/05

SCORING 1st 2nd 3rd OT Total
Quebec (Home) 3
0 2 - 5
Czech Republic (Visiting) 3 2 2 -
7


Quebec Scoring Czech Republic Scoring
1, Poulin, (1) (Legault), 08:09
1, Chaput, (1) (Dubuc), 14:26
1, Chaput, (2) , 16:43
3, Corsi, (2) (Riendeau, Breault), 10:40 (PP)
3, Chaput, (3) (Dubuc, Monahan), 12:27


1, Semorad, (1) (Polak, Hampl), 02:22
1, Tlusty, (3) (Prokop, Kubat), 03:46 (PP)
1, Kazatel, (1) (Tlusty), 09:19
2, Polak, (1) (Semorad, Hampl), 09:29
2, Krejci, (1) (Mocek, Grofek), 10:02
3, Mocek, (1) (Tlusty, Korinek), 02:50
3, Polak, (2) (Semorad, Hampl), 18:27

Quebec Penalties Czech Republic Penalties
1 - Chaput, 3:19 - Slashing, 2min (PP)
1 - Albany, 15:44 - Hooking, 2min (PP)
2 - Legault, 13:02 - Holding, 2min (PP)
2 - Carrier, 19:07 - Interference, 2min (PP)
3 - Carpentier, 12:42 - Slashing, 2min (PP)

2 - Polak, 1:30 - Kneeing, 2min (PP)
2 - Korinek, 1:46 - Tripping, 2min (PP)
2 - Polak, 11:30 - Slashing, 2min (PP)
2 - Kubena, 16:24 - Interference, 2min (PP)
3 - Moscic, 8:31 - Tripping, 2min (PP)
3 - Prokop, 9:01 - Roughing, 2min (PP)

NOTE: Players listed in Italics are the starting lineup.

HOME:  QUEBEC
     PLAYERS Position G A +/- PIM
   Boutin, Pascal D 0 0 0 0
   Carrier, Jonathan D 0 0 0 2
   Durand, Guillaume D 0 0 0 0
   Frechette, Maxime D 0 0 0 0
   Desjardins-Ouimet, Maxime D 0 0 0 0
   Bolduc, Mathieu D 0 0 0 0
A  Biega, Alexandre D 0 0 0 0
  10   Monahan, Alexandre F 0 1 0 0
  11   Albany, Nicholas F 0 0 0 2
  12   Legault, Jason D 0 1 0 2
  14   Dubuc, Michael F 0 2 0 0
  15   Chaput, Stefan F 3 0 0 2
  16   Bouchard, Francois F 0 0 0 0
C 17   Breault, Benjamin F 0 1 0 0
  18   Riendeau, Yannick F 0 1 0 0
  19   Masse, Dany F 0 0 0 0
  20   Corsi, Peter-James F 1 0 0 0
  21   Poulin, Pier-Alexandre F 1 0 0 0
  22   Champagne, Pier-Luc F 0 0 0 0
A 23   Carpentier, Hugo F 0 0 0 2
 
     Goalies GA Mins SH SVS PIM
A  Bernier, Jonathan 2 30 18 16 0
A 30   Cote, Mathieu 5 30 12 7 0
Coach: Martin Daoust
Manager:

VISITORS: CZECH REPUBLIC
     PLAYERS Position G A +/- PIM
   Moscic, Frantisek D 0 0 0 2
A  Prokop, Patrik D 0 1 0 2
   Lang, Lukas D 0 0 0 0
   Soldan, Jan D 0 0 0 0
   Vajda, David D 0 0 0 0
   Korinek, Jakub D 0 1 0 2
A 10   Kazatel, Michal F 1 0 0 0
  11   Kubena, Pavel F 0 0 0 2
  12   Latal, Martin F 0 0 0 0
  14   Kubat, Karel D 0 1 0 0
C 16   Tlusty, Jiri F 1 2 0 0
  18   Hampl, Zbynek F 0 3 0 0
  19   Mocek, Ivo F 1 1 0 0
  20   Ciupa, Jakub F 0 0 0 0
  21   Stieler, David F 0 0 0 0
  22   Grofek, Tomas F 0 1 0 0
  23   Polak, Marek F 2 1 0 4
  25   Semorad, Jan F 1 2 0 0
  26   Krejci, Jiri F 1 0 0 0
 
     Goalies GA Min SH SV PIM
   Broz, Miroslav - - - - -
  30   Neuwirth, Michal 5 60 45 40 0
Coach: Martin Pesout
Manager:


Power Play Opportunities Penalty Summary Point Summary
Quebec
1 / 6
10 min / 5 inf
5 G + 6 A = 11 Pts
Czech Republic
1 / 5
12 min / 6 inf
7 G + 13 A = 20 Pts

Arena Three Stars Ice Officials Off-Ice Officials
Enmax Centre

Attendance: 652
Start: 7:35 PM
End: 9:30 PM
1.QC - 14 Michael Dubuc
2.CZE - 25 Jan Semorad
3. -
Ross Bain, Refereees
n/a, Refereees
Chris Oatway, Linesman
Michael McCreary, Linesman
n/a, Goal Judge
n/a, Goal Judge

n/a, Score Keeper
Bruce Kirby, Online Scorekeeper