2005 World Under-17 Hockey Challenge

USA 5 - Ontario 7

Saturday, January 1, 2005
as of 12:39 EST Jan 12/05

SCORING 1st 2nd 3rd OT Total
USA (Home) 4
1 0 - 5
Ontario (Visiting) 1 2 4 -
7


United States Scoring Ontario Scoring
1, McBain, (1) (Ratchuk, Kane), 03:43 (PP)
1, Sweatt, (1) (Morin, Atkinson), 07:56
1, Geoffrion, (1) (Okposo, Morin), 11:49
1, Flynn, (1) (Atkinson, Sweatt), 16:34
2, Summers, (1) (Kane), 15:36


1, Snow, (1) , 16:50
2, Azevedo, (2) (McDonough), 13:36
2, Emmerton, (1) (Staal), 17:54 (SH)
3, Emmerton, (2) (McGinn), 02:51
3, Staal, (2) (McGinn, Emmerton), 12:35
3, McGinn, (1) (McDonough), 19:39
3, Staal, (3) , 19:46 (EN)

United States Penalties Ontario Penalties
2 - Flynn, 5:48 - Holding, 2min (PP)





1 - Lahey, 3:05 - Slashing, 2min (PP)
2 - Ferry, 2:20 - Slashing, 2min (PP)
2 - Corrente, 3:32 - Roughing, 2min (PP)
2 - McDonough, 8:05 - Slashing, 2min (PP)
2 - Shutron, 16:14 - Slashing, 2min (PP)
3 - Delory, 12:54 - Holding, 2min (PP)

NOTE: Players listed in Italics are the starting lineup.

HOME:  UNITED STATES
     PLAYERS Position G A +/- PIM
   McBain, Jamie D 1 0 0 0
   Morin, Chad D 0 2 0 0
  15   O'Brien, James F 0 0 0 0
  25   Sperry, Steve F 0 0 0 0
  28   Geoffrion, Blake F 1 0 0 0
  29   Sweatt, Bill F 1 1 0 0
  37   Okposo, Kyle F 0 1 0 0
  39   Flynn, Ryan F 1 0 0 2
  42   Johnson, Erik D 0 0 0 0
  44   Ratchuk, Michael D 0 1 0 0
C 47   Strait, Brian D 0 0 0 0
  54   Palm, Trent D 0 0 0 0
  57   Atkinson, Chris F 0 2 0 0
A 61   Summers, Chris D 1 0 0 0
  71   Kane, Patrick F 0 2 0 0
  72   Marcou, James F 0 0 0 0
  81   Popko, Luke F 0 0 0 0
  87   Squires, Greg F 0 0 0 0
A 89   Rakhishani, Rhett F 0 0 0 0
  91   Carman, Michael F 0 0 0 0
 
     Goalies GA Mins SH SVS PIM
  34   Palmer, Joseph - - - - -
  35   Bennett, Brett 6 60 21 15 0
Coach: John Hynes
Manager:

VISITORS: ONTARIO
     PLAYERS Position G A +/- PIM
   Delory, James D 0 0 0 2
   Ferry, Steven D 0 0 0 2
A  Shutron, Ben D 0 0 0 2
   Martine, Nathan D 0 0 0 0
   Caruso, Michael D 0 0 0 0
   Lahey, Matthew F 0 0 0 2
   Hughes, John F 0 0 0 0
  10   Staal, Jordan F 2 1 0 0
  11   Applebaum, Myles F 0 0 0 0
  12   Degray, John D 0 0 0 0
  14   McGinn, James F 1 2 0 0
  16   McInerney, Ryan F 0 0 0 0
  17   Kang, Matthew F 0 0 0 0
  19   Armstrong, John F 0 0 0 0
A 20   Azevedo, Justin F 1 0 0 0
  21   Corrente, Matt D 0 0 0 2
C 22   McDonough, Ryan F 0 2 0 2
  23   Snow, Aaron F 1 0 0 0
  24   Emmerton, Cory F 2 1 0 0
  26   Halischuk, Matthew F 0 0 0 0
 
     Goalies GA Min SH SV PIM
   Guy, Jason 2 48 39 37 0
  30   Packwood, Mark 3 12 8 5 0
Coach: James Boyd
Manager:


Power Play Opportunities Penalty Summary Point Summary
United States
1 / 6 2 min / 1 inf
5 G + 9 A = 14 Pts
Germany
0 / 1
12 min / 6 inf
7 G + 6 A = 13 Pts

Arena Three Stars Ice Officials Off-Ice Officials
Nicholas Sheran

Attendance: 0
Start: 3:35 PM
End: 5:46 PM
1.US - 47 Brian Strait
2.ON - 1 Jason Guy
3. -
Mike Marley, Refereees
n/a, Refereees
Keil Murchison, Linesman
Jeff Jobson, Linesman

n/a, Goal Judge
n/a, Goal Judge

n/a, Score Keeper
Jared King, Online Scorekeeper