2005 World Under-17 Hockey Challenge

Pacific 7 - Finland 7

Thursday, December 30, 2004
as of 12:07 EST Jan 12/05

SCORING 1st 2nd 3rd OT Total
Pacific (Home) 0 3 4 - 7
Finland (Visiting) 2 3 2 - 7

NOTE: Players listed in Italics are the starting lineup.

GAME NOTES: Time out called by Team Pacific 2:24 of second period


Pacific Scoring Finland Scoring
2, Skinner, (1) (Swystun, Dudas), 02:44 (PP)
2, Swystun, (2) (Dudas, Maxwell), 05:45
2, Fadden, (3) (Maxwell, Bartley), 17:02 (PP)
3, Novak, (1) (Cline, Skinner), 08:17
3, Swystun, (3) (McCrae, Bartley), 09:46 (PP)
3, Fadden, (4) (Maxwell, Swystun), 12:34
3, Szaszkiewicz, (1) (Dudas, Bartley), 14:47
1, Veistola, (1) (Lehtivuori), 05:06 (PP)
1, Puustinen, (2) (Reivonen, Stahlhammar), 08:09 (PP)
2, Veistola, (2) , 02:24 (SH)
2, Puustinen, (3) (Savolainen, Antonen), 13:11
2, Antonen, (1) (Savolainen), 17:00
3, Puustinen, (4) (Antonen), 01:34 (PP)
3, Rinne, (1) (Juutilainen, Pohjoismaki), 03:13

Pacific Penalties Finland Penalties
1 - Cann, 3:29 - Cross Checking, 2min (PP)
1 - Skinner, 7:12 - Interference, 2min (PP)
1 - Fadden, 11:04 - Charging, 2min (PP)
1 - Fadden, 13:04 - 10-Minute Misconduct, 10min
1 - McDonald, 18:32 - Roughing, 2min (PP)
2 - Frere, 3:04 - Holding, 2min (PP)
3 - Baker, 1:26 - Boarding, 2min (PP)
3 - Maxwell, 3:44 - Roughing, 2min (PP)
1 - Heikkinen, 1:02 - Tripping, 2min (PP)
1 - Jarvinen, 9:19 - Delay of Game, 2min (PP)
2 - Heikkila, 2:09 - High Sticking, 2min (PP)
2 - Molin, 15:34 - Roughing, 2min (PP)
3 - Heikkinen, 9:27 - Holding, 2min (PP)




HOME: PACIFIC
     PLAYERS Position G A +/- PIM
   Ellerby, Keaton D 0 0 0 0
   Frere, Eric D 0 0 0 2
A  Cann, Mike D 0 0 0 2
   Dudas, Jesse D 0 3 0 0
   Alzner, Karl D 0 0 0 0
   McDonald, Mike D 0 0 0 2
   Julseth-White, Nolan D 0 0 0 0
   Hamill, Zach F 0 0 0 0
  10   Fadden, Mitch F 2 0 0 12
A 11   Calla, Brady F 0 0 0 0
  12   Cline, Matthew F 0 1 0 0
C 14   McCrae, Justin F 0 1 0 0
  15   Skinner, Robert F 1 1 0 2
  16   Szaszkiewicz, JP F 1 0 0 0
  17   Swystun, Tyler F 2 2 0 0
  18   Doucet, Scott F 0 0 0 0
  19   Maxwell, Ben F 0 3 0 2
  20   Baker, Jordan F 0 0 0 2
  21   Novak, Travis F 1 0 0 0
  22   Bartley, Victor D 0 3 0 0
 
     Goalies GA Mins SH SVS PIM
   Spence, Daniel 7 43 20 13 0
  31   Irving, Leland 0 17 1 1 0
Coach: Bill Peters
Manager:

VISITORS: FINLAND
     PLAYERS Position G A +/- PIM
   Heikkinen, Eetu D 0 0 0 4
   Kukkonen, Mikko D 0 0 0 0
   Lamberg, Erik D 0 0 0 0
C  Molin, Henri D 0 0 0 2
A  Purolinna, Juha-Petteri D 0 0 0 0
   Lehtivuori, Joonas D 0 1 0 0
  10   Aaltonen, Nico F 0 0 0 0
  11   Puustinen, Juuso F 3 0 0 0
  12   Heikkila, Ilkka F 0 0 0 2
A 14   Juutilainen, Jan-Mikael F 0 1 0 0
  16   Pohjoismaki, Juho F 0 1 0 0
  18   Savolainen, Jani F 0 2 0 0
  19   Stahlhammar, Tomi F 0 1 0 0
  21   Veistola, Jiri F 2 0 0 0
  22   Rinne, Timo F 1 0 0 0
  23   Reivonen, Antti F 0 1 0 0
  24   Antonen, Juuso F 1 2 0 0
 
     Goalies GA Min SH SV PIM
   Hovinen, Niko - - - - -
  30   Jarvinen, Mika 7 60 45 38 2
Coach: Rauli Urama
Manager:


Power Play Opportunities Penalty Summary Point Summary
Pacific 3 / 5 24 min / 8 inf 7 G + 14 A = 21 Pts
Finland 3 / 7 10 min / 5 inf 7 G + 9 A = 16 Pts

Arena Three Stars Ice Officials Off-Ice Officials
Enmax Centre

Attendance: 2516
Start: 7:35 PM
End: 9:50 PM
1.FIN - 21 Jiri Veistola
2.PA - 17 Tyler Swystun
3. -
Ghislain Hebert, Refereees
n/a, Refereees
Mitchell Kirkup, Linesman
Michael Michalski, Linesman
n/a, Goal Judge
n/a, Goal Judge

n/a, Score Keeper
Bruce Kirby, Online Scorekeeper