2003 IIHF Ice Hockey World Championship

Schedule/Results/Rosters

Rosters/Alignements
Group/Groupe A
Group/Groupe B
Group/Groupe C Group/Groupe D
SVK RUS CAN FIN
GER USA SWE CZE
UKR SUI LAT AUT
JPN DEN BLR SLO

 

Game # Time Game/Result Round Location
No match Heure Match/Résultat Ronde Lieu
Saturday, April 26, 2003/le samedi 26 avril 2003
01 15:00 USA 2 - DEN 5 Preliminary Tampere, FIN
02 16:00 CZE 5 - SLO 2 Preliminary Helsinki, FIN
03 16:00 CAN 3 - BLR 0 Preliminary Turku, FIN
04 19:00 SUI 2 - RUS 5 Preliminary Tampere, FIN
05 20:00 AUT 1 - FIN 5 Preliminary Helsinki, FIN
06 20:00 LAT 1 - SWE 3 Preliminary Turku, FIN
Sunday, April 27, 2003/le dimanche 27 avril 2003
07 15:00 USA 0 - SUI 1 Preliminary Tampere, FIN
08 16:00 GER 5 - JPN 4 Preliminary Helsinki, FIN
09 16:00 CAN 6 - LAT 1 Preliminary Turku, FIN
10 19:00 RUS 6 - DEN 1 Preliminary Tampere, FIN
11 20:00 UKR 3 - SVK 9 Preliminary Helsinki, FIN
12 20:00 SWE 2 - BLR 1 Preliminary Turku, FIN
Monday, April 28, 2003/le lundi 28 avril 2003
13 16:00 SVK 10 - JPN 1 Preliminary Helsinki, FIN
14 19:00 FIN 12 - SLO 0 Preliminary Tampere, FIN
15 20:00 CZE 8 - AUT 1 Preliminary Helsinki, FIN
Tuesday, April 29, 2003/le mardi 29 avril 2003
16 15:00 DEN 2 - SUI 6 Preliminary Tampere, FIN
17 16:00 GER 3 - UKR 1 Preliminary Helsinki, FIN
18 16:00 BLR 0 - LAT 4 Preliminary Turku, FIN
19 19:00 RUS 3 - USA 2 Preliminary Tampere, FIN
20 20:00 SLO 2 - AUT 6 Preliminary Helsinki, FIN
21 20:00 SWE 1 - CAN 3 Preliminary Turku, FIN
Wenesday, April 30, 2003/le mercredi 30 avril 2003
22 16:00 SVK 3 - GER 1 Preliminary Helsinki, FIN
23 16:00 FIN 1 - CZE 2 Preliminary Turku, FIN
24 20:00 JPN 1 - UKR 5 Preliminary Helsinki, FIN
Friday, May 2, 2003/le vendredi 2 mai 2003
25 15:00 USA 7 - SLO 2 Relegation Tampere, FIN
26 16:00 SVK 5 - FIN 1 Qualification Helsinki, FIN
27 16:00 CAN 2 - DEN 2 Qualification Turku, FIN
28 19:00 BLR 3 - JPN 1 Relegation Tampere, FIN
29 20:00 CZE 5 - UKR 2 Qualification Helsinki, FIN
30 20:00 RUS 2 - SWE 4 Qualification Turku, FIN
Saturday May 3, 2003/le samedi 3 mai 2003
31 15:00 JPN 3 - SLO 3 Relegation Tampere, FIN
32 16:00 GER 5 - AUT 1 Qualification Helsinki, FIN
33 16:00 SUI 4 - LAT 2 Qualification Turku, FIN
34 19:00 USA 4 - BLR 2 Relegation Tampere, FIN
35 20:00 FIN 9 - UKR 0 Qualification Helsinki, FIN
36 20:00 SWE 7 - DEN 1 Qualification Turku, FIN
Sunday May 4, 2003/le dimanche 4 mai 2003
37 16:00 SVK 7 - AUT 1 Qualification Helsinki, FIN
38 16:00 LAT 2 - RUS 1 Qualification Turku, FIN
39 20:00 CZE 4 - GER 0 Qualification Helsinki, FIN
40 20:00 CAN 2 - SUI 0 Qualification Turku, FIN
Monday May 5, 2003/le lundi 5 mai 2003
41 15:00 SLO 3 - BLR 4 Relegation Tampere, FIN
42 19:00 JPN 1 - USA 8 Relegation Tampere, FIN
43 20:00 SVK 3 - CZE 3 Qualification Helsinki, FIN
44 20:00 RUS 2 - CAN 5 Qualification Turku, FIN
Tuesday May 6, 2003/le mardi 6 mai 2003
45 16:00 UKR 2 - AUT 5 Qualification Helsinki, FIN
46 16:00 DEN 2 - LAT 4 Qualification Turku, FIN
47 20:00 FIN 2 - GER 2 Qualification Helsinki, FIN
48 20:00 SUI 2 - SWE 5 Qualification Turku, FIN
Wednesday May 7, 2003/le mercredi 7 mai 2003
49 16:00 CAN 3 - GER 2 Quarter-Final Turku, FIN
50 17:00 SVK 3 - SUI 1 Quarter-Final Helsinki, FIN
51 20:00 CZE 3 - RUS 0 Quarter-Final Turku, FIN
52 21:00 SWE 6 - FIN 5 Quarter-Final Helsinki, FIN
Friday May 9, 2003/le vendredi 9 mai 2003
53 17:00 CAN 8 - CZE 4 Semi-Final Helsinki, FIN
54 21:00 SVK 1 - SWE 4 Semi-Final Helsinki, FIN
Saturday May 10, 2003/le samedi 10 mai 2003
55 17:00 CZE 2 - SVK 4 Bronze Medal Helsinki, FIN
Sunday May 11, 2003/le dimanche 11 mai 2003
56 17:00 CAN 3 - SWE 2 Gold Medal Helsinki, FIN
For more information:
Brad Pascall Vice-President, Hockey Operations