2013 IIHF Ice Hockey Junior World Championship

Germany

# Name S/C Ht. Wt. Born Hometown Club Team
Goaltenders
1 Marvin Cüpper L 5'10 181 02/16/1994 Cologne, GER Shawinigan Cataractes (QMJHL)
29 Philip Lehr L 5'11" 165 06/03/1993 GER FASS Berlin (GER
30 Elmar Trautmann L 6'0 176 10/30/1993 GER ERV Chemnitz (GER)
Defence
2 Oliver Mebus L 6'9 240 03/30/1993 GER EV Duisburg (GER)
4 Henry Haase L 6'2 218 06/25/1993 GER
6 Maximilian Faber R 6'1 192 05/18/1993 GER Eisbaren Berlin (GER)
7 Max Meirandres L 6'2 198 02/04/1993 GER StarBulls Rosenheim (GER)
8 Stephan Kronthaler L 6'0 185 05/02/1993 GER Landshut Cannibals (GER)
10 Steven Bar L 5'10 187 05/25/1993 GER Lowen Frankfurt (GER)
16 Florin Ketterer L 6'1 176 06/17/1993 GER EC Bad Tolz (GER)
27 Kilian Keller L 6'2 187 05/13/1993 GER Grizzly Adams Wolfsburg (GER)
Forwards
5 Christian Kretschmann R 5'10 176 03/13/1993 GER Krefeld Pinguine (GER)
9 Huba Sekesi L 6'0 181 09/05/1993 GER Jamestown Ironmen (GER)
11 Leonhard Pfoderl R 6'0 187 09/01/1993 GER EC Bad Tolz (GER)
14 Nickolas Latta R 6'0 194 10/05/1993 GER Sarnia Sting (OHL)
15 Leon Draisaitl L 6'2 198 10/27/1995 Cologne, GER Prince Albert Raiders (WHL)
17 Andreas Pauli L 5'11 185 10/27/1993 GER EHC Red Bull Munich (GER)
20 Dennis Reimer L 6'5 229 06/04/1993 GER Hannover Indians (GER)
21 Dominik Kahun L 5'9 179 07/02/1995 Plana, CZE Sudbury Wolves (OHL)
22 Tobias Rieder L 5'10 179 01/10/1993 Landshut, GER Kitchener Rangers (OHL)
23 Frederik Tiffels L 6'0 185 05/20/1995 Cologne, GER Muskegon Lumberjacks (GER)
24 Sebastian Uvira L 6'1 190 01/26/1993 GER Oshawa Generals (OHL)
81 Alexander Ackermann L

01/18/1993 GER

Staff
Ernst Hofner , Head Coach GER
Klaus Merk , Assistant Coach GER