2012 World Under-17 Hockey Challenge

Russia


# Player S/C Ht. Wt. Birthdate Hometown/Country Team/Organization
Goaltenders
1 Andrei Filonenko L 6'4 200 05/05/1995 Moscow, RUS CSKA Moscow (RUS)
30 Nikita Serebryakov L 5'10 178 11/01/1995 Moscow, RUS Dynamo Moscow (RUS)
Defense
2 Rushan Rafikov L 6'1 186 05/15/1995 Saratov, RUS Lokomotiv Yaroslavi (RUS)
3 Ruslan Trubkin L 5'9 163 02/05/1995 Nizhnekamsk, RUS Ak Bars Kazan (RUS)
5 Denis Alexandrov L 6'0 171 01/17/1995 Zarechiye, RUS Soviet Wings (RUS)
12 Vladislav Lysenko L 6'0 195 03/12/1995 Kiev, UKR Mytyschi Khimik (RUS)
16 Nikita Zadorov L 6'4 205 04/16/1995 Moscow, RUS CSKA Moscow (RUS)
24 Nikita Cherepanov L 6'1 178 11/19/1995 Yaroslavl, RUS Lokomotiv Yaroslavi (RUS)
25 Vladislav Gavrikov L 6'2 189 11/21/1995 Yaroslavl, RUS Lokomotiv Yaroslavi (RUS)
29 Kirill Vorobyov L 6'1 185 02/11/1995 Demikhovo, RUS New Mexico (NAHL)
Forwards
7 Grigori Dikushin R 5'9 150 01/20/1995 Moscow, RUS Green Bay (USHL)
9 Yevgeni Zakurin R 5'9 168 01/31/1995 Yaroslavl, RUS Lokomotiv Yaroslavi (RUS)
10 Sergei Tolchinski L 5'7 150 02/03/1995 Moscow, RUS CSKA Moscow (RUS)
15 Alexei Zakarlyukin L 5'10 165 02/28/1995 Zlatoust, RUS Traktor Chelyabinsk (RUS)
18 Saveli Ilin L 5'8 150 03/30/1995 Moscow, RUS Dynamo Moscow (RUS)
19 Pavel Buchnevich L 6'0 157 04/17/1995 Cherepovets, RUS Severstal Cherepovets (RUS)
21 Ruzal Galeyev L 6'0 174 02/08/1995 Kazan, RUS Ak Bars Kazan (RUS)
22 Ivan Barbashev L 5'10 128 12/14/1995 Moscow, RUS Dynamo Moscow (RUS)
23 Maxim Mamin L 5'11 160 01/13/1995 Moscow, RUS CSKA Moscow (RUS)
26 Valentin Zykov L 6'0 174 05/15/1995 St. Petersburg, RUS CSKA Moscow (RUS)
27 Valeri Nichushkin L 6'3 177 03/04/1995 Chelyabinsk, RUS Traktor Chelyabinsk (RUS)
28 Ivan Fishchenko L 6'0 175 07/19/1995 Tyumen, RUS Avangard Omsk (RUS)