2007 World Junior A Challenge

Player Statistics
  Name Team GP G A PTS PM PPG SHG GW
1 Mike Connolly CAN W 5 5 6 11 10 2 1 1
2 Barry Almeida USA 4 3 6 9 16 0 0 2
3 Artem Demkov BLR 4 5 2 7 26 2 0 0
4 Zac Dalpe CAN W 5 5 2 7 2 4 0 1
5 Casey Pierro-Zabotel CAN W 5 3 4 7 2 2 0 1
6 Joe Colborne CAN W 5 3 4 7 2 1 0 1
7 Blake Kessel USA 4 2 5 7 0 2 0 0
8 Yuri Eliseenko BLR 4 1 6 7 14 1 0 0
9 Nikita Filatov RUS 4 3 3 6 10 1 1 0
10 Pavel Razvodovski BLR 3 3 3 6 27 1 0 0
11 Nicolas Sacchetti USA 4 3 3 6 12 0 0 0
12 Andrew Cherniwchan CAN W 5 4 1 5 10 3 0 0
13 Dmitri Kugryshev RUS 4 3 2 5 4 3 0 0
14 Evgeni Grachev RUS 4 3 2 5 0 0 0 2
15 Louke Oakley CAN E 5 3 2 5 6 0 1 1
16 Nick Dineen USA 4 3 2 5 8 1 0 1
17 Corey Trivino CAN E 5 2 3 5 0 1 0 1
18 Brett Hextall CAN W 5 1 4 5 4 0 0 0
19 Maxim Chudinov RUS 4 0 5 5 10 0 0 0
20 Alexander Oblinger GER 4 2 2 4 0 1 0 0
21 Jordan Watts CAN E 5 2 2 4 14 1 1 0
22 Pavel Chernov RUS 4 2 2 4 8 1 0 0
23 Jeremy Franklin CAN E 5 2 2 4 0 2 0 1
24 Mike McLaughlin CAN E 5 2 2 4 2 1 0 0
25 Jack Connolly USA 4 2 2 4 2 1 0 0
26 Chad Ziegler CAN W 5 2 2 4 28 1 0 0
27 Andrey Loktionov RUS 4 1 3 4 2 0 1 0
28 Sergei Ostapchuk RUS 4 1 3 4 12 0 0 0
29 Ben Blood USA 4 1 3 4 8 0 0 0
30 Tommy Brown CAN W 5 0 4 4 2 0 0 0
31 Andrei Stas BLR 4 2 1 3 24 1 0 1
32 Tim Hall USA 4 2 1 3 0 1 0 0
33 Jimmy Hayes USA 4 1 2 3 2 0 0 0
34 Kirill Petrov RUS 4 1 2 3 0 0 0 0
35 James McIntosh CAN E 5 1 2 3 0 1 0 0
36 Steven Seigo CAN W 5 0 3 3 2 0 0 0
37 Evan Zych CAN E 5 0 3 3 0 0 0 0
38 Anton Lazarev RUS 4 2 0 2 2 0 0 0
39 Soren Sturm GER 4 1 1 2 12 1 0 0
40 Viatcheslav Voinov RUS 4 1 1 2 0 1 0 0
41 Dmitry Shumski BLR 3 1 1 2 24 1 0 0
42 Igor Voroshilov BLR 4 1 1 2 6 0 0 0
43 Derek Lee CAN W 5 1 1 2 0 0 0 0
44 Dimitri Litesov GER 4 1 1 2 2 1 0 0
45 Drew LeBlanc USA 4 1 1 2 2 0 0 0
46 Damon Kipp CAN W 5 0 2 2 10 0 0 0
47 Jeff Forsythe CAN W 5 0 2 2 0 0 0 0
48 Dimitry Kostromitin RUS 4 0 2 2 25 0 0 0
49 Dmitry Korobov BLR 4 0 2 2 6 0 0 0
50 Justin Troiani CAN E 5 0 2 2 4 0 0 0
51 Brandon Burlon CAN E 5 0 2 2 14 0 0 0
52 Michael Budd CAN E 5 0 2 2 12 0 0 0
53 Seth Helgeson USA 4 0 2 2 4 0 0 0
54 Bruce Becker GER 4 1 0 1 4 0 0 0
55 Russell Goodman CAN W 5 1 0 1 14 1 0 0
56 Martin Buchwieser GER 4 1 0 1 0 0 0 0
57 Marc Wittforth GER 4 1 0 1 4 0 0 0
58 David Wolf GER 4 1 0 1 28 1 0 0
59 Sergei Sheleg BLR 4 1 0 1 4 0 0 0
60 Andrei Kolosov BLR 4 1 0 1 13 0 0 0
61 Wes Consorti CAN E 5 1 0 1 2 0 0 0
62 Mike Cichy USA 4 1 0 1 4 0 0 0
63 Nick Larson USA 4 1 0 1 4 0 0 0
64 Sebastian Eickmann GER 4 0 1 1 2 0 0 0
65 Gregor Stein GER 4 0 1 1 12 0 0 0
66 Nicolas Ackermann GER 4 0 1 1 4 0 0 0
67 Patrick Geiger GER 4 0 1 1 10 0 0 0
68 Daniel Oppolzer GER 4 0 1 1 4 0 0 0
69 Steven Rupprich GER 4 0 1 1 0 0 0 0
70 Igor Golovkov RUS 4 0 1 1 14 0 0 0
71 Mikhail Fisenko RUS 4 0 1 1 2 0 0 0
72 Aleksei Golubev BLR 4 0 1 1 6 0 0 0
73 Raman Ladzik BLR 4 0 1 1 4 0 0 0
74 Aleksandr Korotkevich BLR 4 0 1 1 4 0 0 0
75 Aleksandr Pavlovich BLR 4 0 1 1 8 0 0 0
76 Nikita Komarov BLR 3 0 1 1 7 0 0 0
77 Vladimir Mikhailov BLR 4 0 1 1 6 0 0 0
78 Pavel Dashkov BLR 4 0 1 1 4 0 0 0
79 Derek Robinson CAN W 4 0 1 1 4 0 0 0
80 Trevor Nill CAN W 5 0 1 1 18 0 0 0
81 Chris Haltigin CAN E 5 0 1 1 8 0 0 0
82 Max Nicastro USA 4 0 1 1 28 0 0 0
83 John Lee USA 4 0 1 1 10 0 0 0
84 Jared Festler USA 3 0 1 1 2 0 0 0
85 Marius Garten GER 4 0 0 0 0 0 0 0
86 Andreas Tanzer GER 4 0 0 0 2 0 0 0
87 Jens Heyer GER 4 0 0 0 4 0 0 0
88 Robin Thomson GER 4 0 0 0 2 0 0 0
89 Michael Christ GER 4 0 0 0 0 0 0 0
90 Martin Hinterstocker GER 4 0 0 0 0 0 0 0
91 Dmitri Kulikov RUS 4 0 0 0 2 0 0 0
92 Alexander Pechurskiy RUS 4 0 0 0 0 0 0 0
93 Allen York CAN W 5 0 0 0 0 0 0 0
94 Adam Brace CAN E 5 0 0 0 4 0 0 0
95 Danila Alistratov RUS 4 0 0 0 0 0 0 0
96 Anton Klementiev RUS 4 0 0 0 4 0 0 0
97 Pavel Lukin RUS 4 0 0 0 4 0 0 0
98 Eduard Orlov RUS 4 0 0 0 0 0 0 0
99 Andrey Kuchin RUS 4 0 0 0 0 0 0 0
100 Ilya Zagretdinov RUS 4 0 0 0 0 0 0 0
101 Magomed Gimbatov RUS 4 0 0 0 0 0 0 0
102 Vitali Trus BLR 4 0 0 0 0 0 0 0
103 Valeriy Pronin BLR 4 0 0 0 0 0 0 0
104 Oleg Goroshko BLR 4 0 0 0 4 0 0 0
105 Georgi Yaskevich BLR 4 0 0 0 2 0 0 0
106 Sergei Kopylets BLR 4 0 0 0 14 0 0 0
107 Aleksandr Syrei BLR 4 0 0 0 6 0 0 0
108 Etienne Renkewitz GER 4 0 0 0 0 0 0 0
109 Bradley Eidsness CAN W 5 0 0 0 0 0 0 0
110 Scott Enders CAN W 5 0 0 0 6 0 0 0
111 Ryan Magill CAN W 5 0 0 0 2 0 0 0
112 Brooks Robinson CAN W 4 0 0 0 5 0 0 0
113 Taylor Gal CAN W 5 0 0 0 0 0 0 0
114 Robert Schopf GER 4 0 0 0 0 0 0 0
115 Bryan Gillis CAN E 5 0 0 0 0 0 0 0
116 Kori Coelho CAN E 5 0 0 0 0 0 0 0
117 Alexandre Fournier CAN E 5 0 0 0 0 0 0 0
118 Brendan Bureau CAN E 5 0 0 0 0 0 0 0
119 Daniel Spivak CAN E 5 0 0 0 8 0 0 0
120 Corey Tamblyn CAN E 5 0 0 0 4 0 0 0
121 Ethan Werek CAN E 5 0 0 0 2 0 0 0
122 Chris Kangas CAN E 5 0 0 0 0 0 0 0
123 Geoff Hum CAN E 5 0 0 0 2 0 0 0
124 Brady Hjelle USA 4 0 0 0 0 0 0 0
125 Josh Robinson USA 4 0 0 0 0 0 0 0
126 Tyler Kieffer USA 4 0 0 0 8 0 0 0
127 Keegan Flaherty USA 4 0 0 0 0 0 0 0
128 Craig Smith USA 4 0 0 0 0 0 0 0

Legend
GP Number of game played G Goal A Assist PTS Points
PM Penalties in minutes PPG Powerplay goal SHG Shorthanded goal GW Game winning goal