2013 RBC Cup

Brooks Bandits (West 2)
# Name S/C Ht. Wt. Born Hometown
No Nom T/C G. P. Ville d'origine
Goaltenders/Gardiens de but
1 Michael Fredrick L/G 5'9" 162 01/20/94 Lethbridge, Alta./Alb.
30 Devon Fordyce L/G 6'1" 200 01/28/94 Cochrane, Alta./Alb.
33 Adin Hill L/G 6'2" 170 05/11/96 Calgary, Alta./Alb.
Defence/Défense
2 Brandon Tkachuk L/G 5'10" 165 08/27/94 Calgary, Alta./Alb.
3 Chris Muscoby L/G 5'9" 183 02/28/92 Airdrie, Alta./Alb.
4 Brett Schimmel L/G 5'11" 200 01/15/95 Brooks, Alta./Alb.
5 Corey Scammon L/G 5'10" 175 05/06/93 Orlando, Fla.
6 Tanner Hicks L/G 5'10" 187 04/10/92 Calgary, Alta./Alb.
7 Shane Pilling L/G 5'10" 175 01/21/93 Lethbridge, Alta./Alb.
22 Maddison Smiley R/D 6'0" 180 02/20/94 Airdrie, Alta./Alb.
25 Eric Chevrier R/D 5'10" 195 01/28/93 Dunnville, Ont.
Forwards/Avants
8 Mark Reners R/D 5'11" 190 10/26/92 Pincher Creek, Alta./Alb.
9 Mark Logan L/G 5'11" 187 04/14/95 Calgary, Alta./Alb.
10 RJ Reed L/G 6'1" 180 05/10/92 Millet, Alta./Alb.
11 Brandon Bruce R/D 5'10" 180 05/28/93 Cranbrook, B.C./C.-B.
12 Tyson McCallum L/G 6'4" 190 06/21/93 Dawson Creek, B.C./C.-B.
13 Anthony Petruzzelli L/G 5'10" 180 05/09/93 Federal Way, Wash.
14 Nick Newman L/G 6'1" 185 06/02/93 Saugus, Calif.
15 Cam Maclise R/D 6'4" 195 03/13/92 Lacombe, Alta./Alb.
16 Alex Roberts R/D 6'3" 190 07/10/94 Burnaby, B.C./C.-B.
18 Patrick Lee L/G 5'9" 155 10/08/94 Calgary, Alta./Alb.
19 Dakota Mason R/D 6'1" 170 02/24/92 Edmonton, Alta./Alb.
20 Dylan Bredahl R/D 5'9" 145 03/13/95 Medicine Hat, Alta./Alb.
21 Anthony Paskaruk R/D 5'10" 175 01/18/94 Airdrie, Alta./Alb.
24 Madison Dunn R/D 5'7" 140 10/04/95 Calgary, Alta./Alb.
37 Taylor Makin L/G 6'0" 185 01/26/92 Lethbridge, Alta./Alb.

Staff/Personnel
Head Coach/Entraîneur-chef
Ryan Papaioannou
Assistant Coach/Entraîneur adjoint Brent Gunnlaugson
Trainer/Soigneuse Neal Bruetsch
Trainer/Soigneuse Jeff Litwin